Sign up to stay up to date on the Alderwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14616 Ash Way 3 2 1,412 $750,000 $531
2715 143rd Street SW Unit #D 2 2 1,442 $500,000 $346
16504 20th Avenue W 4 2 1,824 $695,000 $381
20733 14th Place W 4 3 1,703 $735,000 $431
1900 Magnolia Road Unit #A 3 3 1,607 $825,000 $513
2715 143rd Street SW Unit #D 2 2 1,442 $500,000 $346
3116 164th Street SW Unit #1405 2 2 1,098 $435,000 $396
3415 158th Street SW 3 2 1,488 $674,950 $453
19019 20th Place W 4 3 2,528 $950,000 $375
3615 Serene Way 3 4 2,575 $750,000 $291
15111 Manor Way 5 3 2,762 $949,000 $343
19717 27th Place W Unit #43 4 3 1,781 $698,000 $391
19717 27th Place W Unit #43 4 3 1,781 $698,000 $391
14504 17th Avenue W 4 4 2,444 $824,950 $337
2405 192nd Place SW 3 3 1,303 $645,000 $495
2405 192nd Place SW 3 3 1,303 $645,000 $495
16723 Alderwood Mall Parkway Unit #A7 3 3 1,728 $649,000 $375
3126 170th Street SW 3 3 2,636 $800,000 $303
3904 172nd Street SW 4 3 3,350 $1,549,950 $462
16419 Spruce Way Unit #D1 2 2 946 $384,950 $406
3115 170th Street SW 3 2 1,628 $589,990 $362
19203 40th Avenue W Unit #A4 2 2 1,144 $396,995 $347
20917 22nd Avenue W 4 2 1,932 $829,950 $429
Average: 3.2 2.7 1,819 $716,336 $400
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16021 Manor Way Unit #A3 3 4 1,649 $565,000 $342
3721 189th Place SW 5 4 3,748 $1,915,000 $510
15815 Admiralty Way Unit #D-4 3 3 1,384 $395,000 $285
3501 166 Street SW 4 3 2,465 $980,000 $397
Average: 3.8 3.5 2,311 $963,750 $384
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3626 191st Place SW Unit #B 4 3 2,352 $1,049,930 $1,000,000 $425 10/6/26
21010 22nd Avenue W 3 1 1,056 $649,000 $610,000 $577 10/2/26
2821 206th Street SW 3 3 1,696 $734,900 $710,500 $418 9/29/26
3630 166th Place SW 3 4 2,578 $999,000 $996,500 $386 9/21/26
3626 191st Place SW Unit #A 4 3 2,352 $999,998 $999,998 $425 9/11/26
16616 37th Place W 3 2 1,454 $769,000 $735,000 $505 9/8/26
4231 188th Place SW 4 2 1,488 $684,900 $600,000 $403 9/1/26
3516 176th Place SW 5 2 2,384 $849,950 $850,000 $356 8/28/26
15720 Manor Way Unit #E4 2 3 1,352 $509,950 $509,950 $377 8/27/26
3615 191st Place SW 4 3 2,082 $764,950 $763,950 $366 8/21/26
2612 204th St SW Street SW Unit #N 5 3 2,812 $699,950 $650,000 $231 8/18/26
2612 204th Street SW 5 3 2,812 $699,950 $650,000 $231 8/18/26
1126 204th Place SW 4 3 1,877 $824,000 $814,000 $433 8/17/26
16605 41st Place W 5 3 2,758 $1,195,000 $1,195,000 $433 8/13/26
18009 15th Avenue W 3 3 2,298 $865,000 $828,000 $360 8/11/26
3116 164th Street SW Unit #504 2 2 1,046 $425,000 $415,000 $396 8/6/26
3302 177th Place SW 4 2 2,016 $780,000 $750,000 $372 7/31/26
15720 Manor Way Unit #G4 2 3 1,131 $475,000 $475,000 $419 7/29/26
20122 32nd Avenue W 3 2 1,158 $700,000 $695,000 $600 7/29/26
19203 40th Avenue W Unit #A5 2 2 1,177 $428,000 $428,000 $363 7/29/26
18410 36th Avenue W Unit #C 3 3 1,467 $555,000 $525,000 $357 7/27/26
4220 191st Street SW 3 2 1,636 $750,000 $725,000 $443 7/21/26
2428 192nd Place SW 3 3 1,303 $674,999 $650,000 $498 7/14/26
4627 192nd St SW 3 2 1,104 $675,000 $675,000 $611 7/10/26
2502 204th Place SW Unit #B1 3 3 1,775 $640,000 $635,000 $357 7/8/26
17429 17th Avenue W 4 3 2,425 $949,990 $905,000 $373 7/7/26
2309 192nd PL SW 3 1 946 $699,950 $699,950 $739 7/7/26
19311 24th Avenue W Unit #G 3 3 2,031 $740,000 $740,000 $364 7/7/26
2228 192nd Place SW 3 2 1,296 $639,850 $635,000 $489 7/2/26
3910 Maple Road 3 2 1,344 $745,000 $725,000 $539 6/29/26
15811 20th Place W 5 3 2,678 $950,000 $947,000 $353 6/23/26
19827 Cypress Way Way 4 3 2,063 $975,000 $975,000 $472 6/18/26
3932 147th ST SW 4 3 1,755 $724,999 $730,000 $415 6/17/26
4411 172nd Place SW 5 3 2,736 $1,125,000 $1,100,000 $402 6/17/26
17801 38th Pl W 4 3 2,012 $959,000 $930,000 $462 6/11/26
18502 36th Avenue W Unit #F 3 3 1,564 $629,000 $629,000 $402 5/29/26
14927 16th Avenue W Unit #2 3 3 2,005 $799,000 $780,000 $389 5/29/26
19906 28th Avenue W Unit #B 2 3 926 $519,995 $515,000 $556 5/28/26
19105 18th Avenue W 3 2 1,380 $685,000 $690,000 $500 5/27/26
1831 201st Place SW 3 3 1,851 $899,950 $875,000 $472 5/22/26
4124 178th Place SW 4 3 2,468 $999,000 $980,000 $397 5/21/26
215 Hubbard Road 4 3 2,192 $870,000 $870,000 $396 5/19/26
3727 189th Place SW 5 4 3,732 $1,895,000 $1,875,000 $502 5/15/26
20407 30th Avenue W 2 1 1,108 $674,400 $704,000 $635 5/15/26
4522 182nd Place SW 4 2 2,000 $850,000 $820,000 $410 5/15/26
2721 144th Street SW 4 3 1,749 $850,000 $845,000 $483 5/12/26
3116 164th Street SW Unit #1005 2 2 1,098 $399,999 $420,000 $382 5/8/26
3905 178th Street SW 3 3 2,142 $870,000 $890,000 $415 5/7/26
3322 SW 148th Street Unit #E7 3 3 1,152 $450,000 $441,500 $383 4/30/26
18926 21st Ave W 4 3 1,505 $795,000 $780,000 $518 4/29/26
Average: 3.4 2.6 1,826 $781,872 $767,746 $436
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!