Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Crescent Key SE 5 8 8,020 $6,888,888 $858 380 days
4513 150th Avenue SE 3 3 1,857 $1,424,000 $766 104 days
10314 SE 25th Street 4 4 4,370 $4,498,000 $1,029 147 days
4515 150th Avenue SE 4 5 3,607 $2,279,000 $631 104 days
811 126th Place NE Unit #A207 2 1 922 $470,000 $509 0 days
2840 139th Avenue SE Unit #30 3 3 1,750 $899,950 $514 0 days
1265 165th Avenue SE 5 5 4,202 $3,190,000 $759 61 days
4342 Somerset Boulevard SE 3 2 2,249 $1,995,000 $887 0 days
427 102nd Avenue SE 4 4 2,519 $1,999,999 $793 65 days
3400 108th Place NE Unit #2 2 2 1,185 $519,000 $437 18 days
15656 Main Street 4 3 2,700 $1,550,000 $574 0 days
15430 SE 67th Pl 4 3 2,730 $1,660,000 $608 62 days
9671 Evergreen Drive 4 4 4,940 $4,688,000 $948 0 days
14522 NE 5th Street 5 3 2,486 $1,649,950 $663 159 days
4600 132nd Avenue SE 4 3 1,840 $1,770,000 $961 0 days
6733 121st Avenue SE 4 3 2,600 $1,300,000 $500 1 day
4515 150th Avenue SE 4 5 3,607 $2,279,000 $631 0 days
4513 150th Avenue SE 3 3 1,857 $1,424,000 $766 0 days
12929 NE 25th Place 5 3 2,720 $1,589,000 $584 1 day
14620 NE 35th Street Unit #106 2 2 857 $349,000 $407 1 day
1410 150th Street SE 4 2 2,040 $1,200,000 $588 0 days
5711 122nd Pl SE Unit #218 1 1 663 $299,000 $450 0 days
14512 SE 45th Place 5 3 2,310 $1,595,000 $690 0 days
8975 NE 10th Street 5 8 6,831 $5,495,000 $804 124 days
10 143rd Avenue SE 2 3 1,710 $759,950 $444 209 days
16 Cascade Key 3 3 2,370 $2,125,000 $896 190 days
12406 SE 47th Street 5 4 3,430 $2,088,000 $608 0 days
3033 127th Place SE Unit #I11 1 1 557 $250,000 $448 0 days
4257 155th Place SE 3 2 1,510 $758,000 $501 0 days
12721 SE 41st Place Unit #214 3 3 1,382 $759,888 $549 29 days
11052 NE 33rd Place Unit #A4 2 1 856 $374,500 $437 1 day
1805 134th Avenue SE Unit #10 3 2 2,010 $1,040,000 $517 1 day
1709 134th Avenue SE Unit #22 2 2 1,248 $675,000 $540 1 day
500 106th Avenue NE Unit #3211 2 3 2,144 $2,327,000 $1,085 135 days
10402 NE 15th Street 3 4 2,724 $2,300,000 $844 3 days
14633 NE 40th Street Unit #K8 2 1 1,028 $425,000 $413 9 days
5902 172nd Place SE 5 4 4,788 $2,550,000 $532 1 day
1012 179th Place NE 4 2 1,820 $1,220,000 $670 1 day
16042 SE 10th Street 3 2 1,660 $1,000,000 $602 1 day
4643 152nd Place SE 4 3 2,230 $1,425,000 $639 44 days
6520 113th Place SE 2 3 1,860 $950,000 $510 1 day
15790 NE 14th Alley 3 3 1,578 $899,950 $570 0 days
11022 SE 61st Place 5 4 5,330 $2,350,000 $440 82 days
10042 Main Street Unit #505 2 2 1,011 $1,099,000 $1,087 0 days
12657 NE 7th Street 3 2 1,370 $1,599,000 $1,167 1 day
16127 SE 44th Way 4 5 4,030 $2,999,970 $744 0 days
2536 171st Avenue SE 4 3 2,010 $1,675,000 $833 1 day
16931 SE Newport Way 4 3 2,430 $1,500,000 $617 1 day
149 140th Place NE Unit #125 3 2 1,502 $895,000 $595 1 day
4941 125 Avenue SE 4 3 2,820 $1,599,950 $567 1 day
Average: 3.4 3.1 2,532 $2,146,311 $770 95 days
Viewing 1 - 50 of 620
Viewing 1 - 50 of 620
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10232 NE 10th Street Unit #609 2 2 1,113 $1,399,000 $1,256 0 days
10232 NE 10th Street Unit #512 1 1 769 $984,000 $1,279 0 days
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,650,000 $730 1 day
10232 NE 10th Street Unit #510 1 1 654 $836,000 $1,278 0 days
10232 NE 10th Street Unit #1009 2 2 1,113 $1,562,630 $1,403 2 days
14838 HS#2 NE 2nd Court 5 4 2,864 $1,750,000 $611 6 days
4259 133rd Avenue SE 4 4 3,530 $1,888,888 $535 37 days
334 157th Avenue NE 3 3 2,280 $1,295,000 $567 166 days
4621 123rd Avenue SE 4 3 2,130 $1,250,000 $586 13 days
16639 SE 8th Street 4 3 2,620 $949,000 $362 15 days
15634 NE 1st Place 3 2 1,300 $970,000 $746 4 days
10307 NE 19th Place Unit #B3 2 3 2,303 $1,280,000 $555 27 days
16667 SE 26th Street 5 5 3,950 $2,998,000 $758 14 days
1847 145th Place SE 4 3 2,620 $1,750,000 $667 14 days
1017 185th Avenue NE 4 3 3,220 $1,950,000 $605 14 days
10856 NE 12th Street 5 6 4,491 $3,938,000 $876 85 days
10700 NE 4th Street Unit #1712 2 2 1,575 $1,375,000 $873 10 days
1411 176th Place NE 4 3 2,236 $1,650,000 $737 15 days
4018 129th Place SE Unit #4 3 4 2,777 $1,650,000 $594 15 days
6101 167th Avenue SE 5 4 4,920 $2,600,000 $528 16 days
3204 142nd Place NE 4 3 3,409 $2,580,000 $756 20 days
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814 21 days
1624 Mallard Lane 5 4 3,753 $4,298,000 $1,145 4 days
1628 184th Avenue NE 5 4 4,340 $3,395,000 $782 17 days
532 96th Avenue NE 5 5 4,888 $5,625,000 $1,150 18 days
17834 SE 40th Place 4 3 1,915 $3,150,000 $1,644 44 days
250 110th Place SE 3 2 1,752 $1,550,000 $884 22 days
4736 134th Place SE 4 5 4,049 $2,990,000 $738 23 days
177 107th Avenue NE Unit #809 2 2 1,413 $875,000 $619 85 days
6748 161st Avenue SE Unit #A 3 3 2,092 $850,000 $406 22 days
11707 SE 65th Street 4 3 1,730 $1,125,000 $650 27 days
6748 161st Avenue SE Unit #A 3 3 2,092 $850,000 $406 72 days
1315 102nd Avenue NE 3 2 1,550 $1,799,000 $1,160 105 days
9829 NE 1st Street 3 3 2,690 $3,388,500 $1,259 118 days
10789 SE 10th Street 6 6 4,610 $3,495,000 $758 375 days
12168 SE 17th Place 4 3 3,026 $2,198,000 $726 29 days
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023 29 days
1012 Evergreen Drive 3 3 2,200 $2,799,950 $1,272 31 days
1822 152nd Avenue NE Unit #E307 1 1 656 $251,754 $383 35 days
215 Bellevue Way NE Unit #1003 2 2 1,274 $2,195,000 $1,722 33 days
15619 NE 1st Place 5 2 1,260 $1,149,000 $911 27 days
14665 NE 34th Street Unit #B22 1 1 684 $200,000 $292 33 days
16570 SE 19th Street 4 3 2,020 $1,390,000 $688 32 days
24 158th Place SE 4 2 2,600 $1,099,888 $423 153 days
11715 SE 61st Place 3 3 2,590 $1,515,000 $584 43 days
2711 101st Place NE 4 3 2,530 $1,995,000 $788 147 days
4651 171st Avenue SE 4 4 3,710 $2,374,888 $640 97 days
12909 NE 28th Street 3 2 1,770 $1,750,000 $988 20 days
11875 SE 4th Place Unit #701 3 4 1,497 $925,000 $617 128 days
17186 SE 58th Street 4 5 4,215 $2,950,000 $699 37 days
Average: 3.4 3.1 2,429 $1,883,249 $794 85 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14930 Se 43rd Street 3 1 1,000 $1,000,000 $1,000,000 $1,000 0 days 9/10/26
6341 121st Avenue SE 5 3 3,110 $1,298,000 $1,330,000 $427 25 days 9/10/26
10466 SE 19th Street 3 2 1,370 $1,490,000 $1,480,000 $1,080 14 days 9/10/26
2244 132nd Avenue SE Unit #B105 1 1 900 $459,000 $440,000 $488 147 days 9/10/26
14019 NE 46th Court 5 7 5,792 $5,795,990 $5,795,990 $1,000 2 days 9/10/26
2501 134th Avenue SE 4 4 3,750 $2,000,000 $2,000,000 $533 1 day 9/9/26
500 106th Avenue NE Unit #905 2 2 1,570 $1,295,000 $1,260,000 $802 3 days 9/9/26
3803 SE 155th Avenue 5 5 4,850 $3,488,000 $3,250,000 $670 13 days 9/9/26
14860 NE 13th Street 3 2 1,320 $1,200,000 $1,075,000 $814 42 days 9/9/26
3859 139th Ave SE 3 1 1,210 $1,010,000 $1,000,000 $826 12 days 9/8/26
4216 145th Avenue SE 5 5 4,370 $3,395,000 $3,250,000 $743 26 days 9/8/26
3107 142nd Place NE 5 4 4,043 $2,650,000 $2,450,000 $605 25 days 9/8/26
14317 SE 49th Street 4 3 2,820 $1,850,000 $1,749,634 $620 103 days 9/8/26
2644 W Lake Sammamish Parkway SE 3 3 1,430 $3,150,000 $3,150,000 $2,202 0 days 9/4/26
6 168th Avenue NE 3 4 1,690 $1,180,000 $1,180,000 $698 0 days 9/4/26
17805 NE 9th Street 5 2 2,720 $1,100,000 $1,100,000 $404 2 days 9/4/26
79 110th AVE SE 3 3 1,870 $1,880,000 $1,830,000 $978 5 days 9/4/26
4836 158th Place SE 3 3 1,850 $1,389,000 $1,325,000 $716 8 days 9/4/26
3027 167th Avenue NE 4 3 3,370 $1,499,990 $1,460,000 $433 74 days 9/4/26
4030 139th Avenue SE 3 1 1,270 $1,350,000 $1,150,000 $905 63 days 9/4/26
14779 NE 32nd Street Unit #A-304 2 2 942 $309,500 $296,750 $315 200 days 9/4/26
805 92nd Avenue NE 4 5 4,978 $3,995,000 $3,800,000 $763 350 days 9/3/26
5013 140th Avenue NE 5 4 3,110 $2,350,000 $2,255,000 $725 44 days 9/3/26
4760 116th Avenue SE 4 3 1,870 $1,150,000 $1,150,000 $614 0 days 9/1/26
6563 170th Place SE 5 5 5,680 $2,650,000 $2,652,000 $466 2 days 9/1/26
1715 146th Avenue SE 3 2 1,030 $869,000 $870,000 $844 6 days 9/1/26
1417 100th Avenue NE 3 2 2,226 $1,850,000 $1,850,000 $831 0 days 8/31/26
16019 SE 9th Street 5 5 3,910 $2,750,000 $2,750,000 $703 0 days 8/31/26
5204 137th Place SE 4 4 2,470 $1,697,600 $1,725,000 $698 3 days 8/31/26
1646 152nd Avenue SE 4 3 1,790 $1,198,000 $1,160,000 $648 9 days 8/31/26
333 145th Place SE 3 3 1,840 $950,000 $950,000 $516 48 days 8/31/26
16651 SE 17th Street 5 4 3,577 $2,499,950 $2,471,000 $690 5 days 8/31/26
14018 SE 51st Place 2 2 1,600 $1,348,800 $1,350,000 $843 4 days 8/31/26
924 179th Court NE 4 2 1,810 $1,300,000 $1,305,000 $720 8 days 8/31/26
15432 SE 8th Street 5 2 2,050 $1,050,000 $915,000 $446 6 days 8/31/26
662 156th Avenue NE 2 2 1,047 $500,000 $503,000 $480 9 days 8/31/26
12865 SE 47th Place 4 3 2,730 $1,725,000 $1,725,000 $631 2 days 8/31/26
1212 146th Avenue SE 3 2 1,120 $899,000 $850,000 $758 70 days 8/31/26
12680 NE 10th Place Unit #B103 2 2 976 $565,000 $550,000 $563 16 days 8/31/26
2011 145th Avenue SE 3 3 1,782 $1,377,500 $1,350,000 $757 100 days 8/28/26
5 151st Place SE 3 2 1,560 $1,425,000 $1,425,000 $913 6 days 8/28/26
3110 W Lake Sammamish Parkway SE Unit #23 2 2 1,350 $855,000 $855,000 $633 6 days 8/28/26
11899 SE 4th Place Unit #603 3 3 1,888 $1,150,000 $1,130,000 $598 3 days 8/28/26
17815 NE 9th Street 3 3 1,860 $1,498,000 $1,498,000 $805 4 days 8/28/26
3624 164th Place SE 4 3 3,200 $2,395,000 $2,250,000 $703 7 days 8/28/26
12303 SE 60th Street Unit #3A 2 2 1,271 $494,000 $490,000 $385 119 days 8/28/26
550 166th Avenue NE 5 5 4,221 $2,750,000 $2,725,000 $645 10 days 8/28/26
16517 SE 66th Street 4 4 2,910 $1,789,000 $1,700,000 $584 54 days 8/28/26
15522 SE 44th Place 4 3 2,470 $1,650,000 $1,650,000 $668 9 days 8/28/26
3815 131st Lane SE Unit #H4 2 2 852 $464,999 $445,000 $522 31 days 8/28/26
Average: 3.5 3.0 2,479 $1,802,085 $1,771,606 $712 37 days
Viewing 1 - 50 of 795
Viewing 1 - 50 of 795
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.