Sign up to stay up to date on the Bellevue School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
12456 SE 27th Street 3 3 2,970 $1,599,990 $538
1822 152nd Avenue NE Unit #E113 2 2 1,324 $577,951 $436
1750 152nd Avenue NE Unit #C305 1 1 744 $305,823 $411
17421 NE 11th Street 4 2 1,860 $1,098,000 $590
1085 103rd Avenue NE Unit #220 2 2 1,057 $895,000 $846
188 Bellevue Way NE Unit #1906 2 2 1,404 $1,999,995 $1,424
1653 105th Avenue SE 5 7 6,040 $4,990,000 $826
13626 NE 7th Street Unit #F10 2 2 1,022 $430,000 $420
17120 NE 2nd Place 3 2 1,650 $649,000 $393
1100 106th Avenue NE Unit #703 2 2 1,115 $745,000 $668
2029 152nd Avenue SE 5 3 2,740 $1,999,900 $729
15546 SE 9th Street 5 5 4,170 $3,288,000 $788
15237 NE 3rd Street 4 3 2,520 $1,699,500 $674
10650 NE 9th Place Unit #2025 1 1 1,062 $775,000 $729
3018 128th Avenue SE Unit #12 2 2 983 $499,990 $508
4552 151st Avenue SE 3 2 1,700 $1,075,000 $632
3911 147th Avenue SE 5 5 4,369 $3,198,000 $731
2023 92nd Avenue NE 1 3 3,070 $6,180,000 $2,013
838 Avenue Square NE Unit #2202 2 2 1,415 $2,950,000 $2,084
1750 152nd Avenue NE Unit #C204 2 2 1,324 $575,986 $435
10710 SE 16th Street 5 6 6,040 $3,999,000 $662
14600 NE 45th Street Unit #D9 2 2 1,050 $468,000 $445
12603 SE 26th Place 4 3 2,510 $1,610,000 $641
1632 167th Avenue NE 4 4 4,162 $2,640,000 $634
2042 77th Avenue NE 4 5 4,822 $4,700,000 $974
215 Bellevue Way NE Unit #808 2 2 1,358 $2,895,000 $2,131
16237 SE 7th Street 5 2 2,020 $1,249,000 $618
633 165th Avenue NE 5 5 4,310 $2,998,888 $695
3403 Evergreen Point Road 4 4 5,053 $14,250,000 $2,820
2220 132nd Avenue SE Unit #A316 3 2 1,548 $759,000 $490
10234 NE 20th Place 5 6 6,323 $4,700,000 $743
16717 19th Street 4 3 2,290 $1,500,000 $655
1085 103rd Avenue NE Unit #325 1 1 584 $485,000 $830
3223 Evergreen Point Road 6 4 4,923 $7,250,000 $1,472
650 Bellevue Way NE Unit #2903 2 2 1,729 $1,900,000 $1,098
9125 NE 21st Place 4 3 2,260 $2,750,000 $1,216
15109 SE Newport Way 4 2 2,060 $1,080,000 $524
10042 Main Street Unit #112 2 3 1,669 $1,485,000 $889
2121 109th Avenue SE 5 6 4,260 $3,799,950 $892
3018 128th Avenue SE Unit #12 2 2 983 $499,990 $508
16246 NE 1st Street 3 3 1,670 $1,299,500 $778
14469 NE 12th Place 5 3 3,170 $1,725,000 $544
300 110th Avenue NE Unit #207 2 1 761 $475,000 $624
2 Crescent Key SE 5 8 8,020 $6,888,888 $858
149 140th Place NE Unit #125 3 2 1,502 $825,000 $549
10222 NE 30th Place 5 5 5,990 $4,495,000 $750
3263 Evergreen Point Road 6 10 12,170 $29,555,000 $2,428
15010 SE 46th Way 3 3 2,340 $1,420,000 $606
3316 102nd Avenue NE 6 6 5,410 $4,599,000 $850
16025 NE 27th Street 3 2 1,530 $1,199,900 $784
Average: 3.5 3.3 2,803 $3,022,397 $901
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
215 Bellevue Way NE Unit #709 2 2 1,174 $2,300,000 $1,959
4110 146th Avenue SE 4 2 1,680 $1,348,000 $802
10700 NE 4th Street Unit #1310 1 2 1,038 $799,000 $769
12156 SE 15th Street 4 3 3,624 $1,800,000 $496
650 Bellevue Way NE Unit #2504 2 3 2,629 $5,698,000 $2,167
10232 NE 10th Street Unit #1008 1 1 713 $1,200,000 $1,683
10700 NE 4th Street Unit #2412 2 2 1,582 $1,349,000 $852
11042 SE 30th Street 4 5 3,715 $3,250,000 $874
12526 SE 32nd Street Unit #30 2 2 993 $385,000 $387
860 170th Place NE 3 1 1,510 $899,000 $595
5619 125th Avenue SE 4 3 2,160 $1,250,000 $578
14100 SE 44th Street 4 3 3,641 $2,830,000 $777
14609 NE 45 Street Unit #E12 3 2 1,323 $525,000 $396
12441 NE 2nd Street 4 3 2,200 $1,399,888 $636
1106 167th Avenue SE 4 3 2,680 $2,100,000 $783
12634 SE 4th Place 4 3 1,850 $1,288,500 $696
3205 106th Avenue SE 5 7 7,047 $10,900,000 $1,546
14527 NE 40th Street Unit #G105 2 1 900 $319,950 $355
14514 SE 14th Street 5 5 4,154 $2,795,000 $672
1350 85th Avenue NE 4 3 3,470 $3,685,000 $1,061
215 Bellevue Way NE Unit #1208 2 2 1,358 $3,095,000 $2,279
150 102nd Avenue SE Unit #306 3 2 1,414 $1,048,000 $741
10836 NE 12th Place 4 2 1,564 $2,248,800 $1,437
1234 149th Place SE 4 5 3,923 $2,598,000 $662
405 140th Avenue NE 4 3 2,760 $1,495,000 $541
3315 129th Avenue NE 4 4 3,360 $1,998,800 $594
10232 NE 10th Street Unit #602 N/A 1 431 $479,000 $1,111
9901 NE 4th Street Unit #1 3 2 1,700 $1,025,000 $602
2829 92nd Avenue NE 4 3 2,053 $2,658,000 $1,294
37 Tatoosh Ky 5 4 3,310 $2,995,000 $904
4130 156th Lane SE 4 3 2,270 $1,099,000 $484
500 106th Avenue NE Unit #1313 1 2 1,424 $1,100,000 $772
4 Lake Bellevue Drive Unit #206 2 2 1,558 $700,000 $449
10209 NE 19th Place Unit #D2 2 3 2,303 $1,095,000 $475
2439 160th Avenue NE 3 2 1,580 $1,295,000 $819
4941 125 Avenue SE 4 3 2,820 $1,499,950 $531
4548 144th Avenue SE 4 3 2,470 $1,670,000 $676
13266 NE 47th Street 4 4 5,390 $3,488,000 $647
14262 SE Eastgate Drive 3 2 1,430 $1,200,000 $839
15933 SE 48th Drive 3 3 2,040 $1,299,000 $636
4651 138th Avenue SE 4 4 3,315 $2,788,000 $841
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796
15406 NE 15th Place Unit #24 2 2 960 $499,510 $520
15627 SE 11th Street 5 3 2,177 $999,998 $459
18001 NE 10th Street 5 3 3,092 $1,399,000 $452
1035 156th Avenue NE Unit #33 3 3 1,701 $749,000 $440
1179 129th Court NE 3 3 1,616 $1,025,000 $634
1035 156th Avenue NE Unit #33 3 3 1,701 $749,000 $440
1100 106th Avenue NE Unit #704 1 1 745 $415,000 $557
220 130th Avenue SE 3 2 1,600 $1,775,000 $1,109
Average: 3.5 3.2 2,624 $2,532,712 $942
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
26 151st Place NE 3 2 1,250 $1,150,000 $1,120,000 $896 10/27/26
1207 145th Avenue SE 5 6 4,214 $2,550,000 $2,300,000 $545 10/27/26
15155 NE 6th Street 4 3 2,480 $1,550,000 $1,480,000 $596 10/26/26
3518 129th Avenue NE 5 3 4,382 $1,949,990 $1,913,176 $436 10/26/26
3839 145th Avenue SE 3 2 1,220 $1,099,000 $1,110,000 $909 10/23/26
2716 106th Place SE 4 4 3,170 $2,680,000 $2,450,000 $772 10/23/26
13016 SE 19th Court 4 4 2,927 $2,095,000 $2,095,000 $715 10/23/26
1823 145th Place SE 5 3 3,010 $1,695,000 $1,640,000 $544 10/23/26
15003 NE 10th Place 4 3 2,640 $1,399,000 $1,325,000 $501 10/22/26
1133 129th Court NE 3 3 1,487 $999,000 $992,900 $667 10/22/26
401 100th Ave NE Unit #314 2 2 1,230 $750,000 $740,000 $601 10/22/26
10045 NE 1st Street Unit #327 2 2 1,211 $1,049,950 $970,000 $800 10/22/26
1416 105th Avenue SE 6 6 4,680 $3,638,000 $3,462,180 $739 10/22/26
15155 SE 41st Street 5 5 4,947 $3,790,000 $3,700,000 $747 10/21/26
17716 NE 12th Street 5 5 4,262 $2,798,000 $2,798,000 $656 10/21/26
8245 NE 8th Street 4 3 3,600 $3,580,000 $3,500,000 $972 10/21/26
15228 SE 49th Street 4 3 2,240 $1,395,000 $1,320,000 $589 10/20/26
427 102nd Avenue SE 4 4 2,519 $1,999,999 $1,929,000 $765 10/20/26
2045 173rd Avenue NE 3 3 1,812 $1,150,000 $1,100,000 $607 10/20/26
9520 NE 16th Street 4 5 2,880 $3,888,000 $3,700,000 $1,284 10/20/26
4705 119th Avenue SE 4 3 2,300 $1,465,000 $1,430,000 $621 10/20/26
14316 NE 12th Place 3 3 3,000 $1,725,000 $1,671,000 $557 10/20/26
5653 125th Avenue SE 4 3 2,470 $1,000,000 $1,020,000 $412 10/19/26
10307 NE 19th Place Unit #B3 2 3 2,303 $1,280,000 $1,230,000 $534 10/19/26
14406 NE 11th Place 6 3 3,475 $1,700,000 $1,720,000 $494 10/16/26
15805 SE 12th Place 5 2 1,900 $1,000,000 $975,000 $513 10/16/26
1102 Bellevue Way SE Unit #2 3 3 2,050 $1,250,000 $1,250,000 $609 10/16/26
14855 SE 10th Place 3 3 1,512 $1,235,000 $1,215,000 $803 10/16/26
2536 171st Avenue SE 4 3 2,010 $1,675,000 $1,650,000 $820 10/16/26
1650 168th Avenue NE 4 4 3,878 $2,698,000 $2,665,000 $687 10/16/26
16626 SE 27th 5 6 4,470 $3,190,000 $2,900,000 $648 10/16/26
500 106th Avenue NE Unit #2103 2 2 1,508 $1,299,000 $1,299,000 $861 10/15/26
8457 NE 7th Street 6 6 6,283 $6,998,000 $6,800,000 $1,082 10/15/26
4600 132nd Avenue SE 4 3 1,840 $1,770,000 $1,760,000 $956 10/15/26
10042 Main Street Unit #505 2 2 1,011 $1,049,500 $965,000 $954 10/15/26
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,650,000 $1,571,000 $695 10/15/26
909 110th Avenue SE 4 3 3,000 $1,850,000 $1,835,000 $611 10/15/26
14130 17th Place Unit #C3 2 1 695 $274,549 $255,000 $366 10/15/26
16639 SE 8th Street 4 3 2,620 $949,000 $1,065,000 $406 10/15/26
12617 NE 5th Street 3 2 1,850 $1,699,950 $1,655,000 $894 10/15/26
8106 Overlake Drive W 4 4 3,842 $4,999,000 $4,689,300 $1,220 10/15/26
9506 NE POINTS Drive 4 4 4,240 $3,388,000 $3,100,000 $731 10/14/26
16728 SE 12th St 4 3 3,190 $1,920,000 $1,885,000 $590 10/14/26
15214 NE 8th Street Unit #G8 2 2 1,030 $485,000 $479,000 $465 10/14/26
14833 HS#10 NE 2nd Court 5 4 2,864 $1,799,000 $1,750,000 $611 10/14/26
17816 NE 12th Street 5 3 3,140 $1,395,000 $1,300,000 $414 10/13/26
12721 SE 41st Place Unit #214 3 3 1,382 $759,888 $759,888 $549 10/13/26
2328 167th Avenue NE 5 5 4,154 $2,995,990 $2,950,000 $710 10/13/26
4200 Factoria Boulevard SE Unit #B-2 2 1 1,041 $350,000 $335,000 $321 10/13/26
1003 144th Place SE 4 3 2,250 $1,249,333 $1,225,000 $544 10/9/26
Average: 3.6 3.2 2,598 $2,092,396 $2,029,426 $744
Viewing 1 - 50 of 728
Viewing 1 - 50 of 728
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!