Sign up to stay up to date on the Benson Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11002 SE Petrovitsky Road Unit #D302 2 2 1,053 $359,950 $341 0 days
17825 111th Avenue SE 2 2 1,390 $460,000 $330 0 days
1319 S Puget Drive Unit #D15 2 2 982 $319,999 $325 7 days
16317 127th Place SE 4 2 1,730 $769,000 $444 13 days
15709 143rd Avenue SE 4 3 2,900 $1,069,900 $368 13 days
1500 S 18th Unit #G201 2 2 1,153 $390,000 $338 19 days
2020 Grant Avenue S Unit #C301 3 2 1,087 $319,000 $293 81 days
16749 128th Avenue SE 4 2 1,300 $699,950 $538 34 days
10325 SE 185th Place 4 3 2,560 $899,950 $351 34 days
17809 112th Avenue SE 4 3 1,810 $669,950 $370 34 days
2300 Benson Road S Unit #2-1 3 3 2,001 $625,000 $312 37 days
19105 123rd Avenue SE 4 4 2,696 $874,999 $324 39 days
2300 Benson Road S Unit #F5 3 3 1,684 $565,000 $335 49 days
2300 Benson Road S Unit #F5 3 3 1,684 $565,000 $335 49 days
1125 S 23rd 3 3 1,930 $729,000 $377 50 days
19119 130th Avenue SE 5 3 2,020 $639,999 $316 59 days
11254 SE 182nd Street 3 2 1,320 $599,500 $454 54 days
19022 102nd Avenue SE 4 3 1,870 $829,000 $443 63 days
19107 110th Place SE 3 3 1,590 $505,000 $317 69 days
10809 SE 172nd Street Unit #1-C 2 2 968 $299,000 $308 75 days
10668 SE 170th Place 4 3 3,110 $1,189,800 $382 152 days
11002 SE Petrovitsky Road Unit #G304 3 2 1,237 $379,990 $307 89 days
1626 Grant Avenue S Unit #E101 2 2 876 $329,950 $376 89 days
11002 SE Petrovitsky Road Unit #G102 2 2 1,063 $339,950 $319 96 days
11330 SE 192nd Street 5 4 3,101 $974,995 $314 97 days
10824 SE 170th Street Unit #B304 2 2 972 $359,000 $369 98 days
19042 123rd Avenue SE 5 4 3,242 $989,000 $305 98 days
1425 S Puget Drive Unit #117 2 2 915 $250,000 $273 101 days
11002 SE Petrovitsky Road Unit #I102 1 1 750 $250,000 $333 111 days
10939 SE 187th Lane 3 3 1,547 $474,500 $306 111 days
1500 S 18th Street Unit #D201 2 2 1,068 $399,000 $373 117 days
19809 97th Avenue S 3 3 2,600 $699,900 $269 125 days
18740 109th Lane SE 3 3 1,561 $488,000 $312 125 days
11002 SE Petrovitsky Road Unit #F103 2 2 1,056 $329,950 $312 153 days
11556 SE 170th Court 2 3 1,180 $500,000 $423 159 days
10824 SE 170th Street Unit #B103 3 2 1,065 $379,999 $356 181 days
2800 SE 8th Street Unit #2132 2 2 970 $345,000 $355 199 days
1425 S Puget Drive Unit #213 2 2 915 $299,999 $327 500 days
Average: 2.9 2.5 1,604 $557,058 $348 89 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12740 SE 167th Street 3 2 1,706 $659,950 $386 13 days
11550 SE 175th Street 2 2 989 $279,000 $282 41 days
4635 Morris Avenue S Unit #I 2 3 1,070 $375,000 $350 55 days
12714 SE 190th Place 5 2 2,050 $689,000 $336 52 days
11020 SE 186th Street 3 2 1,400 $675,000 $482 54 days
12208 SE 192nd Street 4 4 4,000 $1,690,999 $422 341 days
Average: 3.2 2.5 1,869 $728,158 $376 93 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2300 Benson Road S Unit #G1 4 4 2,312 $630,000 $620,000 $268 16 days 9/4/26
10701 SE 188th Street 5 3 2,554 $849,995 $837,000 $327 89 days 9/1/26
19924 97th Avenue S 4 3 2,160 $685,000 $680,000 $314 20 days 8/28/26
4779 Morris Avenue S Unit #U302 2 2 1,179 $394,500 $390,000 $330 45 days 8/27/26
11434 SE 186th Street 6 3 2,370 $729,900 $729,900 $307 17 days 8/21/26
16170 120th Avenue SE 3 2 2,050 $633,000 $621,000 $302 56 days 8/20/26
10675 SE 170th Place 4 3 3,110 $1,149,800 $1,150,000 $369 33 days 8/14/26
10003 SE 192nd Street 5 4 2,780 $831,000 $815,000 $293 117 days 8/13/26
11505 SE 173rd Street Unit #34 2 2 989 $309,999 $300,000 $303 123 days 8/12/26
4777 Whitworth Avenue S Unit #H101 3 4 1,840 $549,900 $549,900 $298 91 days 8/11/26
11240 SE 189th Court 4 3 2,550 $775,000 $775,000 $303 2 days 7/29/26
1315 S Puget Drive Unit #F-12 2 2 982 $294,950 $287,500 $292 28 days 7/29/26
12733 SE 167th Street 3 2 1,280 $575,000 $561,000 $438 64 days 7/24/26
16208 SE 114th ave 5 3 2,878 $1,025,000 $945,000 $328 25 days 7/20/26
1321 S Puget Street Unit #35 2 2 982 $230,000 $210,000 $213 11 days 7/17/26
16966 121st Avenue SE 3 2 1,160 $540,000 $527,900 $455 24 days 7/10/26
19845 105th Avenue SE 5 2 2,190 $624,950 $665,000 $303 3 days 7/7/26
1500 S 18th Street Unit #P201 2 2 1,068 $399,000 $399,000 $373 22 days 7/2/26
18014 110th Place SE 3 2 1,330 $675,000 $685,000 $515 1 day 6/26/26
1425 S Puget Drive Unit #I 2 2 2 960 $284,950 $292,085 $304 22 days 6/19/26
1319 S Puget Drive Unit #D-35 2 2 982 $284,000 $284,000 $289 29 days 6/18/26
715 Harrington Place SE Unit #2140 2 2 960 $375,000 $370,000 $385 34 days 6/18/26
11054 SE 192nd Street 3 3 1,680 $695,999 $540,000 $321 20 days 6/12/26
2017 Jones Circle SE 4 3 2,574 $895,000 $925,000 $359 3 days 6/11/26
19828 104th Avenue SE 3 2 1,930 $665,000 $665,000 $344 18 days 6/10/26
1319 S Puget Drive Unit #D34 2 2 982 $279,000 $282,500 $287 7 days 6/5/26
18754 130th Avenue SE 4 3 2,050 $715,000 $715,000 $348 2 days 6/1/26
1321 S Puget Drive Unit #E-33 2 2 982 $319,950 $325,000 $330 28 days 5/28/26
15720 120th Avenue SE 4 2 1,980 $670,000 $650,000 $328 41 days 5/28/26
19129 110th Place SE 2 3 1,231 $519,000 $519,000 $421 40 days 5/26/26
1425 S Puget Drive Unit #I5 2 2 960 $284,999 $278,000 $289 62 days 5/22/26
12370 SE 158th Street 5 2 1,980 $669,000 $650,000 $328 36 days 5/20/26
17725 115th Place SE 4 3 2,518 $899,950 $870,000 $345 20 days 5/12/26
11002 SE Petrovitsky Road Unit #G203 2 2 1,053 $350,000 $350,000 $332 24 days 5/8/26
2020 Grant Avenue S Unit #A303 1 1 696 $257,000 $262,000 $376 4 days 5/5/26
10400 SE 194th Place 3 2 1,880 $799,500 $820,300 $436 2 days 4/30/26
18766 130th Avenue SE 3 2 1,520 $679,000 $670,000 $440 2 days 4/27/26
18820 112th Place SE 3 3 1,900 $760,000 $750,000 $394 11 days 4/23/26
805 Harrington Place SE Unit #2143 2 2 960 $375,000 $375,000 $390 7 days 4/17/26
1226 S 35th Street 3 3 1,720 $735,000 $737,500 $428 8 days 4/13/26
18228 118th Avenue SE 3 2 2,000 $850,000 $850,000 $425 157 days 4/13/26
17204 109th Place SE 4 3 1,790 $775,000 $775,000 $432 9 days 4/10/26
18300 121st Place SE 3 4 2,240 $768,000 $749,000 $334 47 days 4/10/26
12611 SE 160th Street 6 3 3,303 $999,000 $920,000 $278 43 days 3/31/26
1500 S 18th Street Unit #S202 3 2 1,190 $410,000 $398,000 $334 76 days 3/31/26
10301 SE 190th Place 4 3 1,870 $750,000 $750,000 $401 3 days 3/27/26
17307 119th Lane SE Unit #K12 2 2 889 $299,999 $299,999 $337 1 day 3/26/26
11018 SE 182nd Street 4 2 1,610 $679,000 $679,000 $421 6 days 3/24/26
18953 108th Lane SE 3 3 1,460 $550,000 $550,000 $376 3 days 3/20/26
19031 123rd Place SE 4 3 2,239 $825,000 $810,000 $361 91 days 3/20/26
Average: 3.2 2.5 1,711 $606,111 $597,327 $351 33 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.