Sign up to stay up to date on the Canyon Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
21807 24th AVE SE Unit #A 4 4 1,923 $920,000 $478
2422 217th Street SE Unit #D 3 4 1,803 $792,500 $439
19527 33rd Drive SE 4 3 2,070 $995,000 $480
2000 192nd St SE Street SE Unit #124 3 2 1,440 $329,000 $228
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
24327 13th Avenue SE Unit #CR19 3 3 2,746 $1,249,950 $455
309 207th Place SE 4 4 1,879 $825,000 $439
309 207th Place SE 4 4 1,879 $825,000 $439
22121 4th Avenue SE 4 3 3,000 $1,090,000 $363
21615 11th Drive SE 3 3 1,698 $599,500 $353
23131 15th Avenue SE Unit #H-2 2 3 1,228 $519,900 $423
23220 27th Drive SE 4 3 2,125 $949,950 $447
2021 234th Place SE 4 2 2,174 $1,098,000 $505
23220 27th Drive SE 4 3 2,125 $949,950 $447
23712 8th Drive SE Unit #C 3 4 1,820 $700,000 $384
20908 42nd Dr SE 5 3 2,825 $1,425,000 $504
626 195th Street SE 4 3 2,394 $960,000 $401
1808 225th Street SE 3 2 1,617 $775,000 $479
18930 Bothell Everett Highway Unit #E203 3 2 1,021 $389,999 $381
21331 37th Avenue SE 5 3 3,094 $1,525,000 $492
20915 W Richmond Road 3 1 1,240 $675,000 $544
3920 242nd Street SE 4 4 2,598 $1,349,000 $519
23930 23rd Drive SE 3 3 2,124 $899,000 $423
3920 242nd Street SE 4 4 2,598 $1,349,000 $519
22820 41st Drive SE 4 4 2,511 $1,149,000 $457
23004 12th Drive SE 4 3 2,605 $1,200,000 $460
21725 25th Avenue SE Unit #D 4 4 2,391 $1,100,000 $460
18021 33 Drive SE 4 3 2,070 $1,049,000 $506
22914 2nd Avenue SE 3 2 1,385 $999,950 $721
2223 235th Place SE 4 3 1,710 $960,000 $561
22323 9th Drive SE 4 4 2,695 $1,199,999 $445
22323 9th Drive SE 4 4 2,695 $1,199,999 $445
22624 43rd Drive SE 4 3 2,380 $1,020,000 $428
3717 222nd Place SE 5 3 2,928 $1,350,000 $461
22611 38th Drive SE 5 3 2,475 $1,370,000 $553
318 228th Street SE 3 3 1,860 $799,950 $430
21011 SE 39TH DR 5 3 2,039 $1,050,000 $514
21321 37th Avenue SE 5 3 3,099 $1,499,000 $483
24339 13th Avenue SE Unit #CR16 4 3 2,330 $1,200,235 $515
1228 223rd Street SW 4 3 1,852 $824,500 $445
2403 238th Place SE 3 3 1,984 $990,000 $498
4114 235th Place SE 5 4 3,038 $1,499,995 $493
21701 8th Avenue SE 5 3 2,940 $1,550,000 $527
612 228th Street SW Unit #K202 2 2 1,134 $499,950 $440
424 228th Street SW Unit #H203 3 2 1,401 $520,000 $371
21622 11th Court SE 3 3 1,803 $725,000 $402
1305 233rd Street SE 4 3 1,948 $1,000,000 $513
2804 232nd Street SE 3 3 2,533 $1,100,000 $434
Average: 3.9 3.1 2,297 $1,065,421 $461
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
23323 49th Avenue SE 3 2 2,071 $1,400,000 $676
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
21109 50 Drive SE 3 3 3,260 $1,549,995 $475
21521 37th Avenue SE 5 3 3,208 $1,550,000 $483
23200 19th Avenue SE 5 4 3,236 $995,000 $307
22422 15th Place W 4 3 1,779 $899,000 $505
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,524,950 $483
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458
Average: 4.2 3.5 2,709 $1,244,709 $466
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3814 219th Place SE 5 3 2,336 $1,065,000 $1,005,000 $430 10/26/26
21931 3rd Avenue SE 3 3 2,610 $1,050,000 $1,050,000 $402 10/16/26
114 231st Street SE 5 3 3,926 $1,599,999 $1,536,750 $391 10/15/26
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $1,350,000 $491 10/15/26
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $535,000 $397 10/14/26
1331 238th Place SW 4 3 2,131 $970,000 $960,000 $450 10/13/26
2029 240th Place SE 4 4 3,214 $1,500,000 $1,475,000 $458 10/6/26
822 235th Place SE 3 3 1,621 $789,000 $750,000 $462 9/24/26
22319 35th Drive SE 3 3 2,222 $945,000 $945,000 $425 9/23/26
22004 33rd Drive SE 5 5 4,658 $2,280,000 $2,280,000 $489 9/18/26
24323 13th Avenue SE Unit #CR20 4 3 2,330 $1,299,950 $1,200,000 $515 9/18/26
22517 41st Drive SE 4 3 2,708 $1,274,900 $1,170,000 $432 9/15/26
600 228th Street SW Unit #I101 2 2 1,187 $545,000 $535,000 $450 9/15/26
22211 1st Drive SE 4 3 3,100 $1,590,000 $1,550,000 $500 9/14/26
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $490,000 $480,000 $413 9/11/26
23232 9th Place W 4 3 2,025 $1,075,000 $1,075,000 $530 9/8/26
24148 39th Drive SE 4 3 1,784 $959,000 $945,000 $529 9/4/26
4004 215th Street SE 5 4 3,490 $1,599,900 $1,599,900 $458 9/3/26
20905 37th Avenue SE 4 3 2,952 $1,499,000 $1,470,000 $497 9/3/26
23830 25th Drive SE 3 2 1,926 $995,000 $975,000 $506 9/2/26
4404 219th Street SE 4 3 3,278 $1,530,000 $1,460,000 $445 8/28/26
3931 221st Place SE 4 4 3,582 $1,448,750 $1,380,000 $385 8/27/26
20705 40th Drive SE 5 3 3,402 $1,689,900 $1,612,500 $473 8/24/26
508 237th Street SE Unit #B 3 4 1,819 $789,000 $795,000 $437 8/12/26
20042 94th Avenue NE 4 4 2,903 $1,050,000 $1,020,000 $351 8/7/26
4135 240th Place SE 4 3 2,023 $825,000 $805,000 $397 8/6/26
4135 240th Place SE 4 3 2,023 $825,000 $805,000 $397 8/6/26
20048 94th Drive NE 4 4 2,471 $995,000 $995,000 $402 7/29/26
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 7/24/26
23022 7th Avenue SE 3 3 1,760 $849,997 $805,000 $457 7/20/26
22232 4th Place W 4 3 1,805 $875,000 $875,000 $484 7/17/26
1016 215th Street SE 3 2 1,770 $945,000 $940,000 $531 7/13/26
20106 96th Avenue NE 4 3 2,120 $975,000 $950,000 $448 7/8/26
3932 221st Place SE 4 4 3,384 $1,595,000 $1,562,500 $461 7/7/26
4106 230th Place SE 5 3 2,890 $1,450,000 $1,435,000 $496 6/29/26
21331 2nd Avenue SE 4 2 2,061 $950,000 $915,000 $443 6/29/26
817 218th Street SE 5 3 2,933 $1,525,000 $1,500,000 $511 6/26/26
24220 13th Avenue SE Unit #CR02 5 4 3,155 $1,564,753 $1,564,753 $495 6/24/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 6/18/26
1329 237th Place SW 4 3 2,113 $999,999 $980,000 $463 6/15/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 6/8/26
21720 39th Drive SE 5 3 3,173 $1,598,000 $1,632,000 $514 6/5/26
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 5/26/26
803 211th Place SE 4 3 2,809 $1,522,500 $1,522,500 $542 5/26/26
4304 230th Place SE 5 3 2,493 $1,295,000 $1,250,000 $501 5/21/26
721 211th Place SE 5 3 2,586 $1,445,000 $1,445,000 $558 5/21/26
24225 13th Avenue SE Unit #CR28 4 3 2,746 $1,449,950 $1,380,950 $502 5/21/26
24124 40th Avenue SE 3 3 1,898 $799,990 $795,000 $418 5/20/26
23711 43 Drive SE 4 3 2,564 $1,270,000 $1,260,000 $491 5/20/26
1913 237th Place SE 4 3 2,304 $1,450,000 $1,430,000 $620 5/19/26
Average: 4.0 3.2 2,550 $1,238,026 $1,211,093 $475
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!