Sign up to stay up to date on the Canyon Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23031 27th Drive SE 3 3 2,523 $1,125,000 $445 0 days
114 231st Street SE 5 3 3,926 $1,695,000 $431 2 days
2804 232nd Street SE 3 3 2,533 $1,195,000 $471 3 days
22517 41st Drive SE 4 3 2,708 $1,323,000 $488 2 days
22319 35th Drive SE 3 3 2,222 $1,149,000 $517 3 days
21011 SE 39TH DR 5 3 2,039 $1,125,000 $551 3 days
2804 232nd Street SE 3 3 2,533 $1,195,000 $471 3 days
2029 240th Place SE 4 4 3,214 $1,662,499 $517 45 days
4404 219th Street SE 4 3 3,278 $1,530,000 $466 4 days
22005 4th Avenue W 5 3 3,070 $1,589,950 $517 24 days
4322 233rd Place SE 4 3 2,564 $1,375,000 $536 10 days
21907 25th St SE Unit #Unit C 4 4 2,209 $1,020,000 $461 80 days
20905 37th Avenue SE 4 3 2,952 $1,599,000 $541 11 days
21708 24th Avenue SE Unit #B 4 4 2,176 $980,000 $450 12 days
3931 221st Place SE 4 4 3,582 $1,448,750 $404 155 days
22303 1st Drive SE 5 3 3,360 $1,575,000 $468 17 days
21807 24th AVE SE Unit #A 4 4 1,923 $1,050,000 $546 17 days
3932 242nd Street SE 5 4 3,330 $1,695,000 $509 18 days
615 238th Street SE Unit #D 3 4 1,819 $780,000 $428 20 days
1331 238th Place SW 4 3 2,131 $1,075,000 $504 23 days
22005 4th Avenue W 5 3 3,070 $1,589,950 $517 24 days
22029 49th Avenue SE 4 4 3,124 $1,875,000 $600 31 days
22422 15th Place W 4 3 1,779 $920,000 $517 31 days
24148 39th Drive SE 4 3 1,784 $979,000 $548 32 days
22611 38th Drive SE 5 3 2,853 $1,499,000 $525 32 days
1923 233rd Place SE 3 2 1,276 $1,280,000 $1,003 38 days
22313 38th Avenue SE 5 3 3,169 $1,500,000 $473 79 days
4423 228th Place SE 5 3 2,597 $1,349,900 $519 52 days
3610 232nd Street SE 4 3 2,120 $1,100,000 $518 52 days
23830 25th Drive SE 3 2 1,926 $995,000 $516 52 days
822 235th Place SE 3 3 1,621 $789,000 $486 53 days
22624 43rd Drive SE 4 3 2,380 $1,099,000 $461 59 days
22326 2nd Place SE 5 3 3,449 $1,850,000 $536 60 days
29 242nd Street SE 5 4 4,348 $1,750,000 $402 62 days
23908 Bothell Everett Highway Unit #A304 2 2 1,161 $495,000 $426 66 days
22909 41st Avenue SE 4 3 2,169 $1,150,000 $530 73 days
1047 215th Place SE 3 3 1,528 $649,000 $424 79 days
1047 215th Place SE 3 3 1,528 $649,000 $424 79 days
22311 6th Drive SE 4 3 2,915 $1,199,000 $411 81 days
22414 18th Avenue SE 3 2 1,390 $795,000 $571 87 days
4150 240th Place SE 3 3 2,023 $919,000 $454 87 days
424 228th Street SW Unit #H203 3 2 1,401 $560,000 $399 87 days
23510 14th Drive SE 4 3 3,132 $1,499,000 $478 108 days
21816 24th Avenue SE Unit #A 4 4 2,424 $1,070,000 $441 118 days
21816 24th Avenue SE Unit #A 4 4 2,424 $1,070,000 $441 118 days
4115 228th Place SE 4 3 2,247 $1,129,990 $502 122 days
22820 41st DR SE 4 4 2,511 $1,260,000 $501 143 days
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $509 208 days
24229 13th Avenue SE Unit #CR27 3 3 2,746 $1,399,950 $509 78 days
24323 13th Avenue SE Unit #CR20 4 3 2,330 $1,299,950 $557 244 days
Average: 3.9 3.2 2,497 $1,228,137 $496 86 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4135 240th Place SE 4 3 2,023 $825,000 $407 17 days
4135 240th Place SE 4 3 2,023 $825,000 $407 17 days
20705 40th Drive SE 5 3 3,402 $1,689,900 $496 24 days
508 237th Street SE Unit #B 3 4 1,819 $789,000 $433 32 days
3004 230th Place SE 5 5 4,206 $2,350,000 $558 48 days
600 228th Street SW Unit #I101 2 2 1,187 $550,000 $463 115 days
20048 94th Drive NE 4 4 2,471 $995,000 $402 114 days
20048 94th Drive NE 4 4 2,471 $995,000 $402 114 days
20042 94th Avenue NE 4 4 2,903 $1,050,000 $361 199 days
20042 94th Avenue NE 4 4 2,778 $1,050,000 $377 105 days
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,474,465 $467 38 days
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458 38 days
Average: 4.1 3.7 2,632 $1,169,902 $436 72 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 215 days 7/24/26
23022 7th Avenue SE 3 3 1,760 $849,997 $805,000 $457 71 days 7/20/26
22232 4th Place W 4 3 1,805 $875,000 $875,000 $484 39 days 7/17/26
1016 215th Street SE 3 2 1,770 $945,000 $940,000 $531 21 days 7/13/26
20106 96th Avenue NE 4 3 2,120 $975,000 $950,000 $448 30 days 7/8/26
3932 221st Place SE 4 4 3,384 $1,595,000 $1,562,500 $461 11 days 7/7/26
4106 230th Place SE 5 3 2,890 $1,450,000 $1,435,000 $496 4 days 6/29/26
21331 2nd Avenue SE 4 2 2,061 $950,000 $915,000 $443 31 days 6/29/26
817 218th Street SE 5 3 2,933 $1,525,000 $1,500,000 $511 21 days 6/26/26
24220 13th Avenue SE Unit #CR02 5 4 3,155 $1,564,753 $1,564,753 $495 1 day 6/24/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 56 days 6/18/26
1329 237th Place SW 4 3 2,113 $999,999 $980,000 $463 12 days 6/15/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 11 days 6/8/26
21720 39th Drive SE 5 3 3,173 $1,598,000 $1,632,000 $514 5 days 6/5/26
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 24 days 5/26/26
803 211th Place SE 4 3 2,809 $1,522,500 $1,522,500 $542 131 days 5/26/26
4304 230th Place SE 5 3 2,493 $1,295,000 $1,250,000 $501 19 days 5/21/26
721 211th Place SE 5 3 2,586 $1,445,000 $1,445,000 $558 123 days 5/21/26
24225 13th Avenue SE Unit #CR28 4 3 2,746 $1,449,950 $1,380,950 $502 178 days 5/21/26
24124 40th Avenue SE 3 3 1,898 $799,990 $795,000 $418 13 days 5/20/26
23711 43 Drive SE 4 3 2,564 $1,270,000 $1,260,000 $491 15 days 5/20/26
1913 237th Place SE 4 3 2,304 $1,450,000 $1,430,000 $620 3 days 5/19/26
4022 215 Pl SE 4 4 2,906 $1,385,000 $1,335,000 $459 13 days 5/13/26
22421 18th Avenue SE 3 1 924 $699,500 $699,500 $757 3 days 5/11/26
738 211th Place SE 5 3 2,586 $1,476,600 $1,476,600 $570 0 days 5/11/26
917 228th Street SE 4 3 2,135 $899,900 $899,900 $421 5 days 5/5/26
23323 49th Avenue SE 3 2 1,973 $899,000 $877,000 $444 5 days 4/30/26
21708 24th Avenue SE Unit #A 4 4 2,391 $1,110,000 $1,060,000 $443 39 days 4/30/26
4026 215th Place SE 4 4 2,906 $1,350,000 $1,340,000 $461 56 days 4/28/26
22621 8th Drive SE 5 3 2,841 $1,200,000 $1,200,000 $422 7 days 4/24/26
23431 9th Avenue SE 4 4 2,250 $949,000 $949,000 $421 6 days 4/24/26
814 213th Street SE 4 3 1,919 $985,000 $995,000 $518 4 days 4/22/26
22905 35th Avenue SE 3 3 2,274 $850,000 $825,000 $362 1 day 4/10/26
3626 222nd Place SE 4 3 2,857 $1,489,000 $1,450,000 $507 3 days 4/9/26
722 211th Place SE 4 3 2,809 $1,550,000 $1,550,000 $551 0 days 4/3/26
21723 3rd Avenue SE 5 3 2,920 $1,100,000 $1,100,000 $376 7 days 4/2/26
1448 238th Street SE 5 5 3,271 $1,899,950 $1,799,950 $550 74 days 3/31/26
24224 13th Avenue SE Unit #CR03 4 4 2,761 $1,437,843 $1,427,843 $517 0 days 3/30/26
23712 8th Street SE Unit #E 4 4 2,242 $939,000 $946,000 $421 19 days 3/24/26
23712 8th Drive SE Unit #B 3 4 1,820 $839,000 $832,000 $457 11 days 3/23/26
21414 2nd Avenue SE 4 3 2,318 $1,099,000 $1,090,000 $470 10 days 3/20/26
22213 32nd Avenue SE 4 3 3,109 $1,649,990 $1,570,000 $504 15 days 3/11/26
22629 57th Avenue SE 3 2 2,020 $1,180,000 $1,100,000 $544 29 days 3/2/26
531 221st Street SW 3 2 1,200 $730,000 $730,000 $608 6 days 2/27/26
1202 231st Street SW 3 3 1,808 $919,900 $950,000 $525 2 days 2/24/26
922 231st Street SE 4 4 3,872 $1,775,000 $1,775,000 $458 3 days 2/24/26
21511 2nd Drive SE 4 3 2,394 $1,425,000 $1,400,000 $584 7 days 2/20/26
22701 1st Place W 4 3 2,771 $1,625,000 $1,625,000 $586 7 days 2/20/26
612 228th Street SW Unit #K201 3 2 1,383 $570,000 $560,000 $404 117 days 2/20/26
816 218th Street SE 4 3 2,822 $1,425,000 $1,400,000 $496 79 days 2/19/26
Average: 4.0 3.2 2,517 $1,280,633 $1,260,934 $502 36 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.