Sign up to stay up to date on the Issaquah School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 NW Sammamish Road 2 1 1,320 $3,250,000 $2,462 321 days
17255 SE 142nd Street 3 2 1,510 $739,990 $490 2 days
14808 260th Avenue SE 4 3 3,620 $1,495,000 $412 2 days
3489 NE Harrison Street 4 4 4,670 $3,610,000 $773 25 days
19217 SE 62nd Place 3 3 2,470 $1,488,000 $602 2 days
18846 SE 42nd Street 4 3 3,240 $4,250,000 $1,311 2 days
20921 SE 159th Street 3 3 2,860 $1,600,000 $559 30 days
3117 222nd Court SE 4 3 3,670 $1,949,999 $531 2 days
2327 148th Avenue SE 3 2 1,820 $1,300,000 $714 2 days
2575 NE Park Drive 3 3 1,910 $1,295,000 $678 2 days
3978 162nd Place SE 6 5 3,881 $2,550,000 $657 306 days
14529 161 Avenue SE 4 3 3,158 $1,450,000 $459 2 days
12630 169th Ave SE 3 2 1,526 $749,900 $491 2 days
953 Nile Avenue NE 3 3 2,220 $899,000 $404 3 days
21434 SE 16th Place 4 3 1,970 $1,235,000 $626 3 days
4814 194th Avenue SE 4 5 4,070 $3,500,000 $859 3 days
5535 Lakemont Boulevard SE Unit #502 2 3 1,680 $816,000 $485 3 days
18448 SE 43rd Place 3 3 2,350 $1,875,000 $797 3 days
16714 SE Newport Way 3 3 1,780 $1,139,000 $639 123 days
23225 SE 50th Street 5 3 3,016 $1,899,000 $629 3 days
1928 218th Lane SE 3 2 1,400 $1,249,950 $892 24 days
3127 NE Magnolia Street 4 3 2,820 $1,595,000 $565 3 days
324 Quincy Avenue NE 4 3 2,785 $1,235,000 $443 3 days
16216 SE 140th Street 5 3 3,150 $1,350,000 $428 3 days
16217 SE Newport Way 3 2 1,560 $798,900 $512 3 days
27106 SE 13th Street 4 3 3,041 $1,600,000 $526 3 days
18237 SE 135th Street 3 2 1,455 $749,950 $515 3 days
2698 230th Avenue SE 4 3 2,780 $1,568,000 $564 3 days
2508 Audubon Park Drive SE 5 4 3,637 $2,175,000 $598 3 days
28102 SE 63rd Street 3 2 1,650 $899,999 $545 39 days
71 Sunset Court NW 3 4 1,730 $1,150,000 $664 3 days
22021 SE 21st Place 5 6 3,380 $4,498,000 $1,330 3 days
5248 238th Lane SE Unit #8-3 1 1 815 $435,000 $533 3 days
510 Viewcrest Drive NW 6 6 4,300 $2,495,000 $580 45 days
2845 E Lake Sammamish Parkway SE 4 6 6,872 $6,950,000 $1,011 4 days
13016 207th Avenue SE 4 4 2,500 $1,525,000 $610 4 days
4181 244th Place SE 3 2 1,140 $698,000 $612 4 days
12625 169th Avenue SE 5 2 1,880 $799,995 $425 136 days
3052 NE Harrison Street 4 4 4,560 $3,685,000 $808 26 days
1321 Greenwish Walk NE 4 4 2,172 $1,078,000 $496 120 days
26233 SE 162nd Place 5 3 2,991 $1,698,000 $567 4 days
20009 SE 20th Place 6 3 3,320 $1,500,000 $451 72 days
14741 SE 83rd Place 4 4 3,810 $2,650,000 $695 4 days
8816 140th Avenue SE 5 3 3,300 $1,649,800 $499 58 days
24819 SE 14th Street 5 3 3,270 $1,975,000 $603 39 days
1058 Cabin Creek Lane SW 3 3 2,341 $850,000 $363 56 days
18505 SE Newport Way Unit #B106 2 2 878 $299,950 $341 6 days
4625 Tolt River Road NE 4 4 4,350 $1,850,000 $425 80 days
4253 SE 213TH PL Unit #47 3 3 1,912 $949,500 $496 7 days
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 9 days
Average: 3.5 3.1 2,519 $1,492,144 $578 71 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14924 258 Avenue SE 3 3 3,000 $1,198,500 $399 4 days
4132 248th Court SE 2 3 1,151 $524,990 $456 10 days
4081 224th Lane SE Unit #306 2 2 1,250 $439,000 $351 9 days
14716 SE 83rd Place 5 5 5,250 $2,850,000 $542 7 days
4132 248th Court SE 2 3 1,151 $524,990 $456 10 days
5529 231st Avenue SE 4 4 3,880 $2,395,000 $617 10 days
2933 NE Marquette Way 3 3 2,183 $1,424,000 $652 41 days
4510 226th Terrace SE Unit #3007 2 3 2,183 $925,000 $423 10 days
1764 Harrison Way NE 5 5 5,670 $3,650,000 $643 10 days
4020 235th Place SE 5 3 3,310 $1,899,000 $573 9 days
6013 NE 4th Place 3 2 1,800 $895,000 $497 9 days
24218 SE 40th Street 3 3 2,100 $1,298,000 $618 9 days
16537 SE 45th Place 3 2 2,330 $1,500,000 $643 10 days
2809 238th Avenue SE 4 2 2,756 $1,395,000 $506 11 days
18503 SE 64th Way 4 4 3,930 $1,695,000 $431 57 days
1494 14th Place NE 4 3 2,550 $1,650,000 $647 16 days
1885 11th Lane NE Unit #1308 2 3 1,374 $670,000 $487 17 days
23912 SE 41st Street 3 2 2,040 $1,350,000 $661 7 days
1171 Sycamore Drive SE 5 4 2,950 $1,575,000 $533 16 days
2585 20th Avenue NE 4 4 3,210 $1,748,000 $544 13 days
16606 260th Avenue SE 4 3 2,370 $1,300,000 $548 17 days
22711 SE 27th Street 4 3 3,180 $1,950,000 $613 18 days
33010 SE 110th Street 4 3 2,490 $1,050,000 $421 18 days
1950 18TH Avenue NE Unit #50A 1 1 696 $438,000 $629 17 days
1119 NE Hickory Lane 2 3 1,450 $789,000 $544 17 days
14702 255th Avenue SE 5 3 4,370 $1,449,998 $331 150 days
15118 262nd Avenue SE 4 6 4,250 $1,725,000 $405 19 days
3935 226th Place SE Unit #111 1 1 870 $320,000 $367 19 days
22410 SE 42nd Terrace Unit #2224 2 2 1,604 $710,000 $442 20 days
9429 240th Avenue SE 2 1 940 $725,000 $771 24 days
26414 SE 172nd Street 3 4 3,320 $1,750,000 $527 43 days
23120 SE Black Nugget Road Unit #C3 2 3 1,048 $598,000 $570 27 days
16405 SE 145th st 4 2 1,770 $885,000 $500 26 days
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $516 31 days
13309 196th Avenue SE 3 2 1,140 $599,500 $525 26 days
935 7th Avenue NE Unit #17.3 4 5 2,190 $1,118,000 $510 182 days
2006 245th Avenue SE 4 3 2,730 $1,190,000 $435 53 days
16464 239th Avenue SE 3 2 2,316 $1,275,000 $550 73 days
25845 SE 152 Street 3 3 3,000 $998,500 $332 81 days
1030 NW Inneswood Drive 3 3 1,731 $1,370,000 $791 31 days
25803 SE 157th Street 4 3 2,680 $1,025,000 $382 31 days
1905 216th Avenue SE 3 2 1,560 $1,099,000 $704 31 days
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $516 31 days
18855 SE 42nd Street 4 3 2,440 $1,350,000 $553 31 days
13732 217th Avenue SE 3 4 2,180 $1,275,000 $584 19 days
14320 177th Avenue SE 3 2 1,930 $895,000 $463 30 days
4569 162nd Lane SE 4 4 3,600 $2,249,000 $624 102 days
501 SE Sycamore Place 4 3 2,640 $1,498,500 $567 26 days
15245 260th Avenue SE 3 2 2,630 $1,100,000 $418 93 days
4114 Providence Point Drive SE Unit #2014 1 1 830 $349,000 $420 23 days
Average: 3.4 3.1 2,475 $1,397,146 $546 71 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4424 190th Avenue SE 4 3 2,840 $2,298,000 $2,250,000 $792 1 day 7/24/26
27174 27th Street 4 3 2,790 $1,895,000 $1,850,000 $663 6 days 7/24/26
23218 SE 29th Court 5 4 2,862 $1,849,800 $1,770,000 $618 21 days 7/24/26
1421 225th Place SE 4 3 2,406 $1,535,000 $1,455,000 $604 20 days 7/24/26
23115 SE 44th Street 4 3 3,360 $2,250,000 $2,120,000 $630 15 days 7/24/26
16290 SE 48th Drive 4 4 3,510 $2,375,000 $2,200,000 $626 68 days 7/24/26
4406 Providence Point Place SE Unit #302 3 2 1,799 $780,000 $775,000 $430 38 days 7/24/26
14124 229th Drive SE 4 4 4,460 $1,595,000 $1,600,000 $358 58 days 7/24/26
25052 SE 43rd Way 3 3 1,732 $1,199,950 $1,100,000 $635 48 days 7/24/26
145 Big Bear Place NW 4 3 2,796 $1,095,000 $1,035,000 $370 27 days 7/23/26
4256 255th Place SE 3 3 2,089 $1,150,000 $1,110,000 $531 5 days 7/23/26
535 NW Datewood Drive 4 4 2,870 $1,898,000 $1,850,000 $644 4 days 7/22/26
221 Shadow Avenue NE 3 3 3,070 $1,450,000 $1,419,000 $462 21 days 7/22/26
26328 SE 152nd Street 4 5 4,448 $3,798,000 $3,650,000 $820 43 days 7/22/26
12407 Upper Preston Road SE 4 4 4,380 $1,898,000 $1,840,000 $420 113 days 7/22/26
12407 Upper Preston Road SE 4 4 4,380 $1,898,000 $1,840,000 $420 113 days 7/22/26
129 Cougar Ridge Rd NW Unit #1404 2 2 1,196 $629,500 $630,000 $526 41 days 7/21/26
436 Wilderness Peak Drive NW 5 4 3,414 $1,699,500 $1,660,000 $486 152 days 7/21/26
8243 147th Avenue SE 5 4 2,910 $1,650,000 $1,640,000 $563 2 days 7/20/26
22623 SE 47th Court 4 3 3,250 $1,699,000 $1,550,000 $476 6 days 7/20/26
5546 159th Place SE 4 4 4,520 $2,375,000 $2,200,000 $486 24 days 7/20/26
16208 SE 46th Way 4 3 2,490 $1,700,000 $1,700,000 $682 3 days 7/17/26
18823 SE 42nd Street 4 4 2,752 $1,598,000 $1,575,000 $572 19 days 7/17/26
22536 SE 52nd Street 5 4 5,191 $2,795,000 $2,725,000 $524 57 days 7/17/26
15046 SE 65th Street 3 3 2,900 $1,650,000 $1,650,000 $568 1 day 7/17/26
14819 SE 66th Street 4 3 2,960 $1,648,000 $1,660,000 $560 36 days 7/17/26
2415 NE Daphne 4 3 3,109 $2,100,000 $2,000,000 $643 28 days 7/17/26
1644 211th Avenue SE 6 4 4,252 $2,149,000 $2,035,000 $478 70 days 7/17/26
5583 Lakemont Boulevard SE Unit #1603 2 3 1,460 $550,000 $530,000 $363 93 days 7/17/26
25901 SE Tiger Mountain Road 3 2 1,910 $1,075,000 $1,075,000 $562 6 days 7/16/26
12647 177th Place SE 3 1 1,190 $649,950 $657,500 $552 4 days 7/16/26
26817 SE 22nd Court 4 4 3,990 $1,977,000 $1,910,000 $478 4 days 7/16/26
13793 SE 84th Street 5 5 3,616 $2,470,000 $2,380,000 $658 56 days 7/16/26
8251 154th Avenue SE 4 4 4,620 $2,500,000 $2,220,000 $480 44 days 7/16/26
1737 Mt Baker Avenue NE 5 5 4,834 $2,298,000 $2,225,000 $460 33 days 7/16/26
27126 SE Grand Ridge Drive 5 7 9,440 $5,700,000 $5,300,000 $561 37 days 7/16/26
12022 210th Place SE 3 3 2,480 $1,325,000 $1,265,000 $510 28 days 7/16/26
1032 272nd Place SE 5 3 3,201 $1,680,000 $1,600,000 $499 50 days 7/16/26
20318 SE 146th Street 3 3 2,570 $1,195,000 $1,185,000 $461 101 days 7/16/26
14423 SE 89th Place 4 3 3,180 $1,985,000 $1,975,000 $621 21 days 7/15/26
23300 SE Black Nugget Road Unit #E6 3 3 1,730 $775,000 $775,000 $447 5 days 7/15/26
4133 224 Lane SE Unit #209 1 1 683 $265,000 $265,000 $387 12 days 7/15/26
13786 173rd Place SE 5 3 2,710 $1,300,000 $1,300,000 $479 36 days 7/15/26
13918 SE 88th Place 4 3 3,300 $1,825,000 $1,730,000 $524 39 days 7/15/26
4081 224th Lane SE Unit #107 2 2 1,183 $445,000 $430,000 $363 52 days 7/15/26
5110 NW Sammamish Road 4 3 3,240 $3,350,000 $3,150,000 $972 305 days 7/15/26
No address 4 4 4,500 $6,000,000 $6,000,000 $1,333 0 days 7/14/26
25444 SE 42nd Place 4 3 2,220 $1,438,000 $1,365,000 $614 6 days 7/14/26
16424 252 Avenue SE 4 4 3,160 $1,699,000 $1,699,000 $537 9 days 7/14/26
25812 SE 28th Place 4 3 2,668 $1,550,000 $1,500,000 $562 50 days 7/14/26
Average: 3.5 3.1 2,543 $1,466,479 $1,447,893 $558 34 days
Viewing 1 - 50 of 684
Viewing 1 - 50 of 684
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.