Sign up to stay up to date on the Juanita Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9715 NE Juanita Drive Unit #210B 2 2 1,421 $695,000 $489
11327 113th Place NE 4 4 3,760 $2,285,000 $607
11315 113th Place NE 5 5 4,452 $2,895,000 $650
11920 98th Avenue NE Unit #302 2 2 972 $465,000 $478
11249 108th Avenue NE 3 3 1,821 $1,325,000 $727
11249 108th Avenue NE 3 3 1,821 $1,325,000 $727
11801 100th Avenue NE Unit #A103 2 2 859 $349,950 $407
10183 NE 112th Place 3 3 1,802 $1,295,999 $719
11637 100th Avenue NE Unit #2C 2 1 963 $427,500 $443
11920 98th Avenue NE Unit #301 2 2 941 $449,000 $477
10452 NE 142nd Street 4 5 3,719 $2,298,000 $617
10603 NE 137th Place 4 2 1,350 $1,100,000 $814
8916 NE 141st Street 3 2 1,010 $750,000 $742
12014 98th Avenue NE Unit #302 2 2 980 $550,000 $561
10236 NE 129th Lane 3 3 1,470 $879,900 $598
13444 110th Place NE 3 2 1,630 $1,179,000 $723
11802 98th Avenue NE Unit #B6 2 2 1,070 $540,597 $505
14032 110th Place NE 4 3 2,090 $1,150,000 $550
13633 103rd NE 3 3 1,847 $1,335,000 $722
11618 100th Avenue NE Unit #111 2 1 1,016 $360,000 $354
10929 NE 116th Place 4 2 1,590 $1,249,500 $785
9901 NE 124th Street Unit #504 2 2 937 $389,000 $415
12815 98th Place NE 3 2 1,390 $960,000 $690
10009 NE 120th Lane Unit #B301 2 1 1,012 $449,000 $443
13633 103rd NE 3 3 1,847 $1,335,000 $722
9904 NE 124th Street Unit #1005 2 2 937 $399,000 $425
10014 NE 122nd Street Unit #D 2 1 827 $389,950 $471
12231 95th Place NE 4 2 2,100 $925,000 $440
13807 84th Lane NE 3 3 1,344 $920,000 $684
13807 84th Lane NE 3 3 1,344 $920,000 $684
8333 NE Juanita Drive 5 5 5,821 $4,750,000 $816
10403 NE 115th Place Unit #L46 2 2 1,294 $649,000 $501
12021 100th Avenue NE Unit #C3 1 1 662 $259,900 $392
14037 108th Avenue NE 3 2 1,300 $799,950 $615
12615 100th Lane NE Unit #M161 1 1 739 $299,000 $404
14325 102 Avenue NE 3 2 2,752 $1,249,000 $453
14010 Juanita Drive NE Unit #C6 2 1 896 $349,950 $390
12424 109th Court NE Unit #D304 2 2 963 $474,950 $493
11719 103rd Avenue NE 4 3 2,180 $1,395,000 $639
10141 NE 126th Street 3 2 1,380 $890,000 $644
14014 Juanita Drive NE Unit #B2 2 1 896 $325,000 $362
10403 NE 135th Place 3 2 1,390 $948,000 $682
11527 113th Place NE 3 2 1,380 $1,299,000 $941
11317 NE 117th Street 4 4 2,675 $1,250,000 $467
9715 NE Juanita Drive Unit #B107 2 2 1,503 $799,950 $532
9927 NE 144th Lane Unit #804 3 2 1,218 $499,950 $410
14237 105th Avenue NE 3 2 1,230 $899,000 $730
11713 93rd Avenue NE Unit #B-6 2 2 986 $565,000 $573
12024 100th Avenue NE Unit #P101 2 1 1,009 $411,000 $407
11419 109th Avenue NE 5 5 4,740 $3,198,999 $674
Average: 2.7 2.4 1,614 $1,061,083 $615
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
11325 101st Place NE Unit #1325 2 3 1,365 $775,000 $567
11325 101st Place NE Unit #1325 2 3 1,365 $775,000 $567
11411 102nd Court NE 2 2 1,185 $498,000 $420
11411 102nd Court NE 2 2 1,185 $498,000 $420
10920 80th Place NE 4 3 2,770 $1,599,000 $577
10833 NE 134th Street 3 2 1,550 $1,150,000 $741
12515 109th Court NE Unit #B202 1 1 656 $269,900 $411
14434 83rd Place NE 4 1 1,320 $795,000 $602
10820 NE 144th Court 4 3 2,010 $1,119,000 $556
10930 NE 120th Street 4 4 3,132 $1,739,000 $555
9417 NE 128th Street 3 3 1,610 $1,195,000 $742
11546 84th Avenue NE 5 4 3,530 $1,625,000 $460
13034 105th Place NE 3 2 1,230 $825,000 $670
Average: 3.0 2.5 1,762 $989,453 $561
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9437 NE 126th Place 4 2 1,696 $1,099,000 $1,000,000 $589 10/23/26
12520 NE 145th Terrace Unit #E33 2 1 923 $290,000 $275,000 $297 10/22/26
10325 NE 125th Place 3 2 1,002 $850,000 $835,000 $833 10/21/26
9905 NE 124th Street Unit #703 2 2 937 $380,000 $375,000 $400 10/21/26
12017 93rd Place NE 3 3 2,330 $1,488,800 $1,450,000 $622 10/20/26
12017 93rd Place NE 3 3 2,330 $1,488,800 $1,450,000 $622 10/20/26
10129 NE 124th Place Unit #507 2 2 1,266 $565,000 $550,000 $434 10/15/26
12824 98th Place NE 3 2 1,540 $950,000 $950,000 $616 10/13/26
11722 103rd Avenue NE 3 3 2,050 $1,350,000 $1,350,000 $658 10/9/26
10132 NE 144th Place 4 3 2,210 $1,050,000 $1,050,000 $475 10/9/26
12036 89th Place NE 4 4 3,200 $1,395,000 $1,395,000 $435 10/9/26
11815 93rd Lane NE Unit #203 2 2 895 $299,000 $275,000 $307 10/8/26
11515 105th Place NE Unit #N-53 3 2 1,268 $650,000 $615,000 $485 10/7/26
9407 NE 128th Street 3 3 1,510 $1,175,000 $1,125,000 $745 10/6/26
13720 94th Avenue NE 4 3 2,590 $1,435,000 $1,435,000 $554 9/25/26
10507 NE 143rd Place 3 2 940 $725,000 $725,000 $771 9/25/26
12402 107th Place NE 3 3 1,690 $940,500 $920,000 $544 9/25/26
13150 102nd Lane NE Unit #7 3 3 1,236 $550,000 $550,000 $444 9/25/26
10320 NE 123rd Place 4 2 1,760 $914,950 $914,950 $519 9/23/26
10521 NE 120th Street 4 3 2,390 $1,375,000 $1,350,000 $564 9/23/26
7829 NE 121st Lane Unit #A 4 4 2,063 $1,199,000 $1,150,000 $557 9/22/26
9323 NE 124th Street 3 2 1,190 $1,028,000 $1,010,000 $848 9/21/26
10016 NE 120th Lane Unit #F202 1 1 832 $299,950 $299,950 $360 9/17/26
9901 NE 124th Street Unit #503 2 2 937 $365,000 $350,000 $373 9/16/26
10417 NE 142 Street 3 2 1,710 $848,000 $800,000 $467 9/16/26
9201 NE Juanita Drive Unit #101 3 2 1,801 $1,299,000 $1,250,000 $694 9/15/26
12112 94th Place NE 5 5 4,021 $2,899,990 $2,800,000 $696 9/14/26
11901 93rd Avenue NE Unit #B205 2 2 1,238 $570,000 $540,000 $436 9/10/26
12633 100th Lane NE Unit #H138 2 2 980 $399,000 $399,000 $407 9/4/26
11506 79th Way NE 3 3 2,540 $1,360,000 $1,360,000 $535 9/4/26
9026 NE 127th Place 4 5 4,000 $1,800,000 $1,812,500 $453 9/4/26
9912 NE 142 Place Unit #B201 2 2 1,087 $425,000 $410,000 $377 9/3/26
13917 103rd Avenue NE 2 1 1,230 $730,000 $730,000 $593 8/28/26
12829 109th Avenue NE 7 5 2,616 $1,300,000 $1,305,000 $498 8/28/26
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $3,800,000 $1,169 8/27/26
10053 NE 138th Place Unit #F5 2 2 919 $420,000 $430,000 $467 8/26/26
12017 106th Avenue NE 4 3 2,304 $1,325,000 $1,270,000 $551 8/26/26
11435 105th Court NE 2 2 936 $374,900 $375,000 $400 8/24/26
11247 108th Avenue NE 4 3 1,832 $1,499,950 $1,395,000 $761 8/24/26
9778 NE 126th Place 3 1 1,010 $800,000 $800,000 $792 8/19/26
12636 100th Lane NE Unit #F126 2 2 980 $399,999 $405,000 $413 8/17/26
10602 NE 137th Place 2 3 1,312 $799,995 $770,000 $586 8/14/26
10015 NE 123rd Street Unit #G-A 2 1 827 $350,000 $325,000 $392 8/11/26
13110 111th Avenue NE 3 1 910 $849,000 $800,000 $879 8/7/26
14316 81st Court NE 4 3 2,030 $1,300,000 $1,355,000 $667 8/7/26
9606 NE 121st Lane 2 2 1,098 $569,000 $525,000 $478 8/6/26
11430 99th Place NE Unit #7 2 2 1,248 $650,000 $630,000 $504 8/5/26
11325 NE 144th Place 4 3 2,180 $1,229,950 $1,249,950 $573 8/3/26
12220 102nd Place NE 3 3 1,880 $1,050,000 $1,160,000 $617 7/31/26
11630 100th Avenue NE Unit #B319 2 2 1,135 $499,000 $505,000 $444 7/23/26
Average: 3.0 2.5 1,731 $1,094,451 $1,076,258 $590
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!