Sign up to stay up to date on the Klahanie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25235 SE Klahanie Boulevard Unit #N102 2 2 945 $449,500 $475 56 days
4181 244th Place SE 3 2 1,140 $598,000 $524 49 days
4226 258th Avenue SE 4 3 2,130 $1,300,000 $610 0 days
25211 SE 43rd Way 3 3 1,704 $1,175,000 $689 6 days
3745 248th Avenue SE 4 3 2,200 $1,360,000 $618 14 days
4170 244th Place SE 3 2 1,150 $660,000 $573 77 days
4180 244th Place SE 3 2 1,150 $729,000 $633 76 days
25700 SE 35TH Place 3 3 1,800 $1,180,000 $655 35 days
4421 249th Terrace SE Unit #11-202 2 1 956 $375,000 $392 43 days
25506 SE 41st Court 3 3 1,840 $1,330,000 $722 53 days
23973 SE 42nd Place 4 3 1,890 $1,225,000 $648 56 days
3541 252nd Place SE 3 3 1,930 $1,195,000 $619 37 days
4261 244th Place SE 5 4 2,919 $1,399,000 $479 77 days
25235 SE Klahanie Blvd Unit #K102 3 2 1,059 $518,000 $489 79 days
25235 SE Klahanie blvd Unit #C303 1 1 711 $349,999 $492 96 days
25235 SE Klahanie Boulevard Unit #E305 2 2 957 $468,900 $489 98 days
4493 248th Lane SE 3 2 1,480 $749,950 $506 110 days
4491 248th Lane SE 3 2 1,480 $749,000 $506 132 days
4478 248th Lane SE 2 2 1,108 $595,000 $537 160 days
Average: 2.9 2.4 1,502 $863,492 $561 66 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4025 262nd Place SE 4 3 3,331 $1,650,000 $495 13 days
23900 SE 42nd Place 3 2 1,760 $1,035,000 $588 59 days
4205 243rd Avenue SE 4 3 2,040 $1,275,000 $625 4 days
24305 SE 42nd Place 3 3 1,870 $1,175,000 $628 56 days
4450 248th Lane SE 3 3 1,446 $786,000 $543 103 days
4450 248th Lane SE 3 3 1,446 $786,000 $543 104 days
Average: 3.3 2.8 1,982 $1,117,833 $570 57 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4210 258th Avenue SE 3 3 1,980 $1,200,000 $1,235,000 $623 6 days 9/4/26
4020 262nd Place SE 4 3 2,490 $1,375,000 $1,325,000 $532 58 days 8/31/26
24544 SE 43rd Place 4 3 2,124 $1,298,000 $1,265,000 $595 83 days 8/27/26
24311 SE 41st Place Unit #10 2 2 1,443 $745,000 $690,000 $478 22 days 8/25/26
25723 SE 40th Street 3 3 1,990 $1,360,000 $1,304,500 $655 18 days 8/24/26
4126 248TH Court SE Unit #80 3 3 1,625 $790,000 $770,000 $473 78 days 8/24/26
4132 248th Court SE 2 3 1,151 $524,990 $524,990 $456 2 days 8/14/26
25733 SE 39th Street 3 3 2,000 $1,380,000 $1,355,000 $677 11 days 8/12/26
24218 SE 40th Street 3 3 2,100 $1,298,000 $1,312,500 $625 2 days 7/31/26
26032 SE 39th Way 4 3 3,210 $1,599,000 $1,592,000 $495 18 days 7/31/26
25052 SE 43rd Way 3 3 1,732 $1,199,950 $1,100,000 $635 48 days 7/24/26
4256 255th Place SE 3 3 2,089 $1,150,000 $1,110,000 $531 5 days 7/23/26
24213 SE 38th Place 3 3 1,980 $1,155,000 $1,187,000 $599 3 days 7/10/26
25025 SE Klahanie Boulevard Unit #K101 3 2 1,020 $535,000 $535,000 $524 8 days 7/7/26
25235 SE Klahanie Boulevard Unit #G205 1 1 728 $350,000 $350,000 $480 0 days 7/1/26
3736 248th Place SE 3 3 1,700 $1,199,000 $1,180,000 $694 3 days 6/30/26
24109 SE 44th Court 4 3 2,360 $1,395,000 $1,420,000 $601 1 day 6/22/26
24346 SE 43rd Place 4 3 2,279 $1,148,000 $1,166,300 $511 4 days 6/18/26
25812 SE 41st Street 4 3 2,180 $1,425,000 $1,350,000 $619 2 days 6/18/26
24238 SE 43rd Court 3 3 1,830 $1,137,500 $1,090,000 $595 17 days 6/12/26
25542 SE 41st Court 3 3 2,030 $1,200,000 $1,260,000 $620 2 days 6/9/26
24320 SE 42nd Street 3 3 2,170 $1,298,000 $1,265,000 $582 49 days 6/3/26
25235 SE Klahanie Boulevard Unit #P201 3 2 1,055 $498,500 $498,500 $472 29 days 6/1/26
3643 252nd Place SE 3 3 2,220 $1,250,000 $1,200,000 $540 3 days 5/29/26
24325 SE 40th Place 4 3 2,348 $1,499,000 $1,510,000 $643 2 days 5/26/26
3540 254th Avenue SE 5 3 2,650 $1,425,000 $1,425,000 $537 4 days 5/15/26
23947 SE 42nd Place 3 3 2,130 $1,250,000 $1,325,000 $622 3 days 5/8/26
24310 SE 34th Place 3 3 2,040 $1,450,000 $1,400,000 $686 12 days 5/1/26
23928 SE 42nd Place 3 3 1,970 $1,275,000 $1,350,000 $685 1 day 4/28/26
24504 SE 42nd PL 4 3 2,650 $1,659,000 $1,659,000 $626 12 days 4/28/26
3603 254th Avenue SE 3 3 1,770 $999,999 $1,150,000 $649 2 days 4/24/26
3915 245th Court SE 3 3 2,300 $1,299,000 $1,325,000 $576 2 days 4/24/26
25746 SE 39th Street 4 3 2,080 $1,250,000 $1,160,000 $557 7 days 4/24/26
24230 SE 44th Street 3 3 1,440 $997,498 $960,000 $666 58 days 4/24/26
4375 249th Avenue SE 4 3 2,010 $1,149,950 $1,149,950 $572 11 days 4/17/26
25025 SE Klahanie Boulevard Unit #D302 3 2 1,097 $479,950 $476,000 $433 9 days 4/15/26
25024 SE 41st Drive 4 3 2,070 $1,395,000 $1,395,000 $673 13 days 4/13/26
4260 246th Place SE 4 3 2,670 $1,628,000 $1,588,000 $594 8 days 4/10/26
4228 257th Place SE 4 3 2,280 $1,450,000 $1,530,000 $671 3 days 4/2/26
3425 241st Place SE 3 3 2,120 $1,299,500 $1,355,000 $639 2 days 3/19/26
Average: 3.3 2.9 1,977 $1,175,445 $1,171,093 $586 15 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.