Sign up to stay up to date on the Lynnwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4807 180th Street SW Unit #E208 3 2 1,017 $330,000 $324
16202 Manor Way Unit #E2 2 3 1,643 $574,995 $349
16823 Alder Way Unit #M2 3 4 1,615 $549,990 $340
16823 Alder Way Unit #F3 4 3 2,217 $659,990 $297
16823 Alder Way Unit #F2 3 3 1,851 $649,990 $351
16823 Alder Way Unit #F1 3 3 1,426 $599,990 $420
16823 Alder Way Unit #L5 4 4 1,790 $589,990 $329
16823 Alder Way Unit #L6 3 4 1,735 $590,990 $340
16823 Alder Way Unit #M5 3 4 1,647 $559,990 $340
16823 Alder Way Unit #M1 3 4 1,701 $609,990 $358
6324 168th Street SW 3 1 1,138 $950,000 $834
20411 56th Avenue W 3 2 1,160 $525,000 $452
714 142nd Street SW 5 3 3,005 $849,950 $282
19330 52nd Avenue W 3 2 1,920 $699,000 $364
4217 164th Street SW Unit #A105 2 2 1,006 $364,990 $362
15633 44th Avenue W Unit #B-1 3 3 1,294 $486,950 $376
20731 54th Avenue W 3 2 1,288 $699,000 $542
5722 Hillpointe Cir 5 3 2,172 $999,950 $460
3410 134th Place SW Unit #B 2 2 977 $450,000 $460
3410 134th Place SW Unit #B 2 2 977 $450,000 $460
15729 Larch Way 3 4 2,248 $1,195,000 $531
6510 193rd Street SW 3 2 1,876 $650,000 $346
4705 176th Street SW Unit #B6 2 1 796 $237,000 $297
14616 Ash Way 3 2 1,412 $750,000 $531
16202 Manor Way Unit #G2 2 3 1,643 $599,995 $365
2715 143rd Street SW Unit #D 2 2 1,442 $500,000 $346
16109 Meadow RD 1 1 966 $2,500,000 $2,587
4727 176th Street SW Unit #J12 3 2 1,005 $327,950 $326
4727 176th Street SW Unit #J3 2 1 772 $250,000 $323
15008 40th Avenue W Unit #A1 3 3 1,714 $665,000 $387
16504 20th Avenue W 4 2 1,824 $695,000 $381
16202 Manor Way Unit #E5 3 4 1,842 $649,995 $352
1122 138th Place SW 3 3 1,922 $774,995 $403
15215 35th Ave W Unit #C4 3 3 1,456 $549,995 $377
20733 14th Place W 4 3 1,703 $750,000 $440
14316 Ash Way Unit #B 4 3 2,501 $899,950 $359
17028 Larch Way 3 3 2,340 $899,950 $384
1900 Magnolia Road Unit #A 3 3 1,607 $825,000 $513
14316 Ash Way Unit #B 4 3 2,501 $899,950 $359
5502 191st Street SW 4 2 2,073 $793,000 $382
7031 210th Street SW Unit #B 2 3 1,024 $419,950 $410
20901 Cypress Way Unit #13 2 3 1,227 $450,000 $366
3616 167th Place SW 4 3 3,104 $1,300,000 $418
16900 River Rock Drive Unit #101 2 2 1,046 $455,000 $434
15720 Manor Way Unit #M3 2 3 1,087 $465,000 $427
2526 204th Street SW 3 2 2,006 $899,000 $448
7031 210th Street SW Unit #B 2 3 1,024 $419,950 $410
20901 Cypress Way Unit #13 2 3 1,227 $450,000 $366
1930 W Cypress Way Unit #A 3 3 1,246 $695,000 $557
212 143rd Street SE 3 3 2,314 $875,000 $378
Average: 3.2 2.7 1,778 $708,671 $402
Viewing 1 - 50 of 291
Viewing 1 - 50 of 291
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16202 Manor Way Unit #E6 2 3 1,643 $604,995 $368
16021 Manor Way Unit #A3 3 4 1,649 $565,000 $342
3513 176th Place SW 6 3 2,517 $960,000 $381
16202 Manor Way Unit #E4 3 4 1,842 $669,995 $363
5818 209th Place SW 5 2 3,045 $425,000 $139
2210 202nd Street SW 2 1 1,088 $455,000 $418
3721 189th Place SW 5 4 3,748 $1,915,000 $510
16202 Manor Way Unit #D8 3 4 1,842 $664,995 $361
3230 148th Street SW Unit #D2 2 3 1,377 $529,950 $384
2115 143 Place SW 4 3 2,601 $799,000 $307
5830 176th Street SW 3 2 978 $624,900 $638
4629 154th Place SW 4 3 2,042 $825,000 $404
16202 Manor Way Unit #D10 3 4 1,842 $664,995 $361
16830 20th Avenue W Unit #B1 3 3 1,574 $609,995 $387
15215 35th Ave W Unit #D3 3 3 1,456 $574,995 $394
16202 Manor Way Unit #D9 3 4 1,842 $664,995 $361
16202 Manor Way Unit #D6 2 3 1,643 $599,995 $365
4027 182nd Place SW 3 2 1,598 $715,000 $447
14408 42nd Avenue W 3 2 1,034 $498,500 $482
4209 191st Street SW 6 3 1,880 $949,950 $505
5819 172nd Place SW 4 3 2,448 $849,950 $347
21119 47th Avenue W 4 3 2,743 $1,049,000 $382
16830 20th Avenue W Unit #E1 4 4 1,838 $639,995 $348
3403 151st Place SW 3 3 1,415 $699,000 $493
15922 E Shore Drive 4 4 3,171 $1,999,997 $630
15924 E Shore Drive 4 4 3,171 $2,499,992 $788
2527 143rd Street SW Unit #A 3 3 1,721 $580,000 $337
2527 143rd Street SW Unit #A 3 3 1,721 $580,000 $337
5718 Hillpointe Circle 4 3 2,254 $1,100,000 $488
20414 54th Avenue W 3 1 1,007 $574,950 $570
14729 Meadow Road Unit #A 3 3 1,568 $560,000 $357
5721 180th Street SW 5 3 2,700 $965,000 $357
14424 Madison Way Unit #J4 4 4 1,800 $664,900 $369
213 156th Place SW Unit #MG 10 4 3 1,907 $799,950 $419
19225 Damson Road Unit #D4 4 4 2,284 $749,000 $327
14424 Madison Way Unit #J5 4 4 1,646 $629,900 $382
20905 12th Avenue W 3 3 2,293 $950,000 $414
18316 68th Avenue W 5 3 3,372 $1,300,000 $385
15026 40th Avenue W Unit #8-202 3 2 1,152 $390,000 $338
4701 176th Street SW #A8 2 1 796 $234,950 $295
16202 Manor Way Unit #D11 4 4 1,882 $739,995 $393
16830 20th Avenue W Unit #E10 4 4 1,838 $659,995 $359
2002 211th Place SW 3 3 2,064 $779,000 $377
6302 206th Place SW 5 3 2,773 $999,950 $360
15215 35th Ave W Unit #D1 3 3 1,456 $569,995 $391
15512 3rd Place W 3 2 1,492 $730,000 $489
5620 Halls Lake Way 2 1 1,176 $750,000 $637
1421 218th Street SW 3 3 2,148 $725,000 $337
18629 64th Avenue W 3 2 1,424 $580,000 $407
1631 180th Place SW 4 3 4,600 $2,685,000 $583
Average: 3.4 2.9 1,954 $794,383 $407
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6821 190th Street SW 4 2 1,612 $853,000 $825,000 $511 10/23/26
20733 Elberta Road 4 3 2,300 $899,999 $885,000 $384 10/23/26
2928 209th Place SW 3 2 1,864 $835,000 $800,000 $429 10/23/26
18715 76th Avenue W 3 4 1,655 $620,000 $620,000 $374 10/23/26
14424 Madison Way Unit #J1 4 4 1,646 $629,900 $629,900 $382 10/22/26
4525 149th Place SW 4 3 1,962 $800,000 $800,000 $407 10/21/26
16830 20th Avenue W Unit #F5 2 3 1,636 $559,995 $553,000 $338 10/21/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
18733 14th Place W 5 4 3,432 $1,225,000 $1,180,000 $343 10/21/26
14522 38th Ave W 3 3 1,960 $799,000 $800,000 $408 10/19/26
14224 20th Place W 4 3 2,627 $875,000 $905,000 $344 10/19/26
4531 153rd Place SW 3 3 1,524 $759,000 $745,000 $488 10/19/26
20531 S Danvers Road 3 2 1,272 $485,000 $510,000 $400 10/16/26
18314 17th Avenue W 4 3 2,695 $994,999 $980,000 $363 10/16/26
5408 176th Street SW 3 1 2,571 $699,000 $699,000 $271 10/16/26
15215 35th Ave W Unit #C2 3 3 1,456 $569,995 $559,995 $384 10/16/26
15215 35th Ave W Unit #D2 3 3 1,456 $574,995 $565,000 $388 10/15/26
3500 167th Place SW 4 3 2,528 $1,050,000 $1,030,000 $407 10/15/26
15528 2nd Place W Unit #MG 15 5 3 2,665 $1,024,950 $1,024,950 $384 10/15/26
20819 63rd Avenue W 2 1 768 $525,000 $525,000 $683 10/15/26
1030 168th Street SW 5 4 2,646 $979,950 $980,000 $370 10/15/26
14424 Madison Way Unit #B1 4 4 1,646 $635,000 $635,000 $385 10/14/26
2709 157th Place SW 3 3 1,938 $749,888 $712,000 $367 10/13/26
17514 64th Avenue W 3 1 1,488 $700,000 $700,000 $470 10/9/26
2714 204th Street SW 2 1 1,224 $550,000 $530,000 $433 10/9/26
19114 49th Place W 5 4 3,908 $1,149,999 $1,140,000 $291 10/9/26
16823 Alder Way Unit #H6 3 4 1,647 $645,000 $637,000 $386 10/8/26
3927 173rd Place SW 3 2 1,570 $760,000 $750,000 $477 10/8/26
14715 Admiralty Way Unit #A-5 3 2 1,917 $593,950 $585,000 $305 10/8/26
3626 191st Place SW Unit #B 4 3 2,352 $1,049,930 $1,000,000 $425 10/6/26
13904 11th Place W 4 4 2,838 $929,995 $919,995 $324 10/5/26
1312 170th Place SW Unit #B 4 3 2,068 $849,950 $825,000 $398 10/5/26
3519 173rd Place SW 5 3 3,354 $1,595,000 $1,515,100 $451 10/5/26
20707 31st Place W 5 3 3,710 $989,900 $950,000 $256 10/5/26
14424 Madison Way Unit #J2 4 4 1,800 $664,900 $664,900 $369 10/2/26
17729 11th Place W 4 3 2,648 $1,124,950 $1,120,000 $422 10/2/26
21010 22nd Avenue W 3 1 1,056 $649,000 $610,000 $577 10/2/26
4518 176th Street SW Unit #I2 2 2 1,156 $429,000 $429,000 $371 10/1/26
19412 48th ave W Unit #105 3 2 1,249 $475,000 $481,000 $385 10/1/26
3115 204th Street SW 3 4 2,714 $989,500 $935,000 $344 10/1/26
205 156th Place SW Unit #MG 12 4 3 1,907 $799,950 $799,950 $419 10/1/26
14815 40th Avenue W 4 3 2,251 $849,950 $849,950 $377 9/30/26
4418 144th Place SW 4 3 2,098 $999,000 $950,000 $452 9/30/26
16830 20th Avenue W Unit #A1 4 4 1,838 $659,995 $659,995 $359 9/30/26
16719 60th Avenue W 3 2 1,302 $700,000 $712,000 $546 9/30/26
13908 11th Place W 4 4 2,838 $929,995 $929,995 $327 9/30/26
2430 197th Place SW 3 1 1,188 $599,950 $595,000 $500 9/30/26
3020 206th Place SW 3 2 1,596 $699,900 $682,500 $427 9/30/26
16830 20th Avenue W Unit #D8 3 3 1,574 $599,995 $594,995 $378 9/30/26
16202 Manor Way Unit #D4 3 4 1,842 $664,995 $664,995 $361 9/29/26
Average: 3.4 2.8 1,871 $763,960 $755,215 $411
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!