Sign up to stay up to date on the Maple Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23320 SE 219th Street 3 3 2,580 $1,150,000 $445 0 days
21219 SE 258th Place 4 3 2,730 $949,750 $347 0 days
No address 3 2 2,000 $1,439,000 $719 1 day
26336 220th Pl SE 3 2 1,360 $599,999 $441 2 days
24546 SE 276th Court 4 3 1,830 $719,000 $392 6 days
22926 276th Avenue SE 3 2 1,870 $1,068,000 $571 130 days
25528 Lake Wilderness Place SE 4 3 2,641 $975,000 $369 6 days
23120 SE 246th Place 4 3 2,570 $830,000 $322 132 days
22929 SE 282nd Street 3 3 1,530 $625,000 $408 7 days
23408 253rd Avenue SE 4 2 1,758 $939,999 $534 88 days
28158 241St Avenue SE 2 2 1,180 $560,000 $474 7 days
21900 SE 242nd Street Unit #E-1 2 2 1,256 $399,950 $318 174 days
24015 221st Lane SE 4 4 3,320 $875,000 $263 207 days
21462 SE 277th Street 3 3 1,580 $679,000 $429 9 days
23421 SE 243rd Street 4 3 2,145 $749,000 $349 13 days
24270 229th Avenue SE 4 4 2,860 $989,900 $346 14 days
24610 SE 278th Street 5 3 3,740 $1,199,000 $320 13 days
22710 253rd Avenue SE 4 2 1,750 $875,000 $500 13 days
25327 236th Court SE 4 3 2,640 $975,000 $369 14 days
21675 SE 267th Street 3 3 1,776 $649,950 $365 16 days
21304 SE 258th Place 4 3 2,760 $884,999 $320 19 days
23221 SE 242nd Street 3 3 1,810 $724,500 $400 20 days
23623 SE 248th Place 4 3 2,776 $999,950 $360 20 days
26562 221st Place SE 2 1 1,100 $525,000 $477 20 days
28226 226th Place SE 5 3 2,780 $825,000 $296 47 days
22926 SE 280th Place 3 2 1,080 $589,000 $545 20 days
24231 SE 263rd Place 3 3 1,946 $685,000 $352 20 days
22526 SE 187th Street 3 3 1,660 $850,000 $512 21 days
23633 SE 267th Place 4 3 1,820 $698,500 $383 23 days
24527 250th Avenue SE 2 1 990 $775,000 $782 12 days
16808 240th Avenue SE 4 2 3,639 $1,350,000 $370 83 days
24233 237th Way SE 4 3 2,630 $760,000 $288 26 days
23924 SE 186th Street 4 3 3,120 $1,495,000 $479 27 days
24036 SE 262nd Place 3 3 1,300 $599,000 $460 27 days
22509 SE 283rd Street 4 3 2,074 $748,000 $360 107 days
23704 SE 243rd Place 3 3 1,561 $648,000 $415 34 days
36836 SE 191st Street 3 3 4,752 $1,349,950 $284 34 days
23404 SE 263rd Street 4 3 2,750 $885,000 $321 34 days
22045 276th Avenue SE 4 2 1,880 $1,950,000 $1,037 34 days
19407 228th Avenue SE 4 3 2,944 $1,225,000 $416 35 days
27476 254th Way SE 5 3 3,489 $1,199,000 $343 35 days
20225 230th Avenue SE 4 5 5,947 $2,925,000 $491 36 days
28011 Maple Ridge Way SE 5 3 2,510 $839,950 $334 41 days
22521 SE 267th St 4 3 2,042 $750,000 $367 42 days
23318 264th Avenue SE 4 3 3,536 $1,400,000 $395 42 days
22411 SE 244th Street 3 3 1,300 $614,950 $473 41 days
22429 SE 285th Street 3 3 2,420 $749,000 $309 44 days
22200 Sweeney Road SE 3 3 2,180 $1,149,900 $527 63 days
27229 217th Place SE Unit #162 3 2 1,800 $585,000 $325 48 days
21204 SE 265th Street 3 2 2,620 $999,990 $381 47 days
Average: 3.6 2.9 2,458 $933,310 $392 72 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21858 SE 266th Street 3 2 1,400 $590,000 $421 0 days
27622 239th SE 4 3 2,473 $769,950 $311 12 days
22607 SE 273rd Street 3 2 1,400 $610,000 $435 15 days
23032 SE 282nd Court 3 2 1,050 $525,000 $500 12 days
23624 228th Place SE 4 3 3,017 $999,998 $331 34 days
25738 215th Court SE 4 3 2,350 $949,800 $404 10 days
27426 208th Avenue SE 3 3 2,050 $950,000 $463 20 days
25315 240th Court SE 4 2 2,290 $975,000 $425 12 days
26012 221st Place SE 3 2 1,090 $525,000 $481 19 days
21331 236th Avenue SE 3 4 2,550 $900,000 $352 27 days
27401 239th Place SE 4 3 2,810 $1,129,500 $401 33 days
22818 SE 288th Street 2 2 1,210 $615,000 $508 40 days
26204 SE 224th Street 3 2 1,400 $649,950 $464 48 days
28136 233rd Avenue SE 4 3 1,870 $750,000 $401 48 days
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $268 39 days
23826 SE 225th Street 4 4 3,240 $1,199,000 $370 48 days
21712 SE 259th Street 6 5 3,810 $1,092,500 $286 87 days
23906 SE 241st Street 4 3 3,310 $1,375,000 $415 51 days
22812 SE 265th Place 5 3 1,975 $775,000 $392 47 days
24066 SE 262nd Place 4 3 1,583 $625,000 $394 55 days
22012 SE 276th Place 5 3 3,356 $1,185,000 $353 103 days
24131 235th Avenue SE 3 3 2,200 $675,000 $306 63 days
20919 SE 213th Street 3 3 3,000 $1,499,500 $499 70 days
28213 225th Place SE 4 3 2,318 $799,950 $345 76 days
26302 SE 192nd Street 3 2 1,850 $1,398,000 $755 64 days
22420 270th Avenue SE 4 3 3,890 $1,689,950 $434 75 days
24712 234th Way SE 4 3 2,190 $712,500 $325 85 days
24416 SE 246th Street 3 3 2,040 $1,250,000 $612 80 days
21804 SE 272nd Place 2 2 1,860 $500,000 $268 96 days
25054 235th Court SE 5 4 3,254 $844,900 $259 104 days
22310 SE 243rd Street Unit #133 3 2 2,280 $520,000 $228 128 days
18201 Renton Maple Valley Road SE 3 2 1,490 $749,000 $502 198 days
0 Lot 1 212th Avenue E 5 5 3,650 $1,588,900 $435 353 days
22521 SE 218th Street 3 1 900 $429,500 $477 359 days
Average: 3.6 2.8 2,270 $894,055 $406 74 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24505 229th Court SE 4 3 1,910 $725,000 $725,000 $379 24 days 9/9/26
25108 234th Avenue SE 4 3 3,650 $1,475,000 $1,425,000 $390 54 days 9/8/26
22241 SE 241st Place Unit #62 2 2 1,344 $474,900 $470,000 $349 157 days 9/8/26
25417 Lake Wilderness Country Club Drive SE 3 3 1,890 $770,000 $760,000 $402 1 day 9/4/26
27610 239th Place SE 4 3 2,450 $769,950 $769,950 $314 22 days 9/4/26
26832 223rd Lane SE 4 4 2,590 $850,000 $850,000 $328 29 days 9/4/26
19034 364th Avenue SE 3 2 2,700 $1,149,000 $1,100,000 $407 104 days 8/31/26
24216 231st Avenue SE 3 3 2,020 $769,000 $769,000 $380 3 days 8/28/26
22015 SE 267th S 3 2 1,250 $565,000 $552,000 $441 8 days 8/28/26
24262 197th Avenue SE 3 2 2,150 $899,500 $860,000 $400 13 days 8/28/26
24847 208th Avenue SE 2 1 1,360 $525,000 $540,000 $397 3 days 8/28/26
27302 217th Place SE Unit #116 3 2 1,700 $535,000 $520,000 $305 33 days 8/28/26
23236 SE 262nd Court 4 3 3,000 $899,950 $880,000 $293 14 days 8/28/26
23546 SE 271st Street 4 3 3,060 $950,000 $925,000 $302 78 days 8/28/26
24216 237th Way SE 3 3 2,180 $749,950 $750,000 $344 78 days 8/27/26
27719 217th Avenue SE 3 3 1,550 $669,000 $665,000 $429 38 days 8/26/26
22057 SE 269th Place 4 3 1,750 $720,000 $725,000 $414 111 days 8/25/26
22424 243rd Place SE 4 3 2,690 $1,230,000 $1,200,000 $446 40 days 8/25/26
28117 239th Place SE 4 4 1,910 $649,950 $625,000 $327 53 days 8/24/26
27773 254th SE 4 4 3,750 $1,450,000 $1,414,000 $377 9 days 8/21/26
26418 227th Court SE 3 2 1,210 $650,000 $663,000 $547 8 days 8/21/26
17401 Renton Maple Valley Road SE 4 3 2,220 $945,000 $920,000 $414 102 days 8/21/26
28601 SE 225th Street 3 2 1,640 $569,950 $560,000 $341 77 days 8/21/26
20025 SE 232nd Street 3 3 2,150 $1,495,000 $1,389,000 $646 92 days 8/21/26
22625 SE 271st Street 4 3 2,380 $749,950 $739,000 $310 42 days 8/18/26
16931 Cedar Grove Rd. SE 3 3 2,770 $1,595,000 $1,620,000 $584 35 days 8/18/26
24036 222nd Avenue SE 3 2 2,280 $549,950 $537,500 $235 49 days 8/18/26
21702 SE 262nd Place 4 2 2,250 $1,350,000 $1,350,000 $600 7 days 8/14/26
25728 226th Place SE 4 3 3,340 $1,250,000 $1,220,000 $365 21 days 8/14/26
21927 SE 237th ST 3 2 1,290 $650,000 $635,000 $492 33 days 8/14/26
23625 SE 225th Street 4 3 2,600 $1,100,000 $1,040,000 $400 48 days 8/13/26
24104 231st Place SE 5 3 2,180 $799,000 $794,500 $364 63 days 8/13/26
21611 SE 257th Place 3 3 1,840 $749,000 $740,000 $402 26 days 8/11/26
27419 237th Ave Avenue SE 4 3 2,790 $799,900 $755,000 $270 54 days 8/11/26
22736 SE 266th street 4 3 2,039 $699,950 $699,950 $343 4 days 8/10/26
21838 SE 271st Place 3 3 1,430 $685,000 $688,500 $481 28 days 8/10/26
27669 256th Place SE 3 3 2,040 $725,000 $715,000 $350 21 days 8/7/26
26216 233rd Court SE 3 3 1,670 $699,950 $700,000 $419 3 days 8/7/26
23933 SE 238th Street 2 2 1,270 $774,900 $750,000 $590 70 days 8/6/26
22512 SE 281st Street 3 3 2,240 $799,950 $799,950 $357 16 days 8/6/26
22931 SE 240th Place 3 3 1,520 $599,990 $599,990 $394 17 days 8/5/26
23429 SE 254th Street 5 3 2,580 $1,050,000 $1,050,000 $406 0 days 8/3/26
24112 221st Place SE Unit #46 3 2 1,536 $479,000 $479,000 $311 4 days 8/3/26
28020 243rd Avenue SE 4 3 2,726 $1,495,000 $1,430,000 $524 117 days 8/3/26
26249 241st Place SE 3 3 1,950 $695,950 $690,000 $353 12 days 7/31/26
21002 SE 216th Way 4 4 3,930 $1,649,950 $1,649,950 $419 55 days 7/31/26
25499 SE 274th Place 4 3 2,780 $939,950 $940,000 $338 67 days 7/31/26
22507 SE 261st Street 4 3 2,560 $879,000 $888,000 $346 16 days 7/30/26
27416 243rd Place SE 4 3 3,090 $1,149,950 $1,149,950 $372 29 days 7/30/26
21819 SE 275th Place Unit #31 3 2 1,763 $514,950 $514,950 $292 84 days 7/30/26
Average: 3.4 2.8 2,144 $833,586 $826,262 $396 32 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.