Sign up to stay up to date on the Mill Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14814 8th Avenue SE 2 3 1,519 $795,000 $523 0 days
13621 14th Drive SE 3 3 2,120 $899,900 $424 2 days
15631 29th Drive SE 5 4 3,687 $2,159,500 $585 3 days
16419 18th Drive SE 3 3 2,214 $1,125,000 $508 71 days
3504 Seattle Hill Road Unit #18 2 2 N/A $195,000 Unknown 8 days
3105 140th Place SE 3 3 1,777 $962,000 $541 9 days
3007 138th Street SE 3 1 1,200 $699,000 $582 9 days
504 158th Street SE 3 2 1,346 $799,000 $593 10 days
13406 45th Drive SE Unit #2 2 3 1,425 $575,000 $403 36 days
1415 153rd Street SE 5 3 2,883 $1,485,000 $515 36 days
1924 Mill Pointe Drive SE 2 2 1,610 $879,900 $546 44 days
1429 138th Street SE 4 2 1,928 $859,950 $446 44 days
13400 Dumas Rd Unit #B3 2 2 1,086 $480,000 $441 47 days
13400 Dumas Road Unit #K2 2 3 1,104 $499,000 $451 51 days
3504 Seattle Hill Rd Unit #31 3 2 N/A $250,000 Unknown 52 days
13512 33rd Drive SE 3 3 1,390 $765,000 $550 64 days
14514 21st Court SE 2 3 2,004 $825,000 $411 65 days
1805 Village Green Drive Unit #2 2 3 1,933 $650,000 $336 72 days
14110 11th Drive SE 3 3 2,088 $1,175,000 $562 79 days
14513 21st Court SE 2 2 1,820 $825,000 $453 46 days
2811 143rd Place SE 6 3 3,240 $1,399,000 $431 122 days
1922 144th Street SE 3 2 2,148 $997,500 $464 89 days
3504 Seattle Hill Rd Unit #26 3 2 N/A $225,000 Unknown 119 days
15123 21st Drive SE 5 6 6,300 $1,999,999 $317 139 days
Average: 3.0 2.7 2,134 $896,864 $480 51 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 164th Street SE 3 3 2,289 $1,139,950 $498 9 days
13710 34th Avenue SE 3 3 2,126 $995,000 $468 14 days
16012 Village Green DR Unit #B 2 3 1,202 $535,000 $445 9 days
15631 27th Drive SE 4 3 2,803 $1,380,000 $492 24 days
16101 Bothell-Everett Highway Unit #C203 2 2 857 $400,000 $466 43 days
16315 17th Avenue SE 3 3 1,856 $950,000 $511 44 days
16014 Village Green Dr Unit #D 2 2 1,260 $675,000 $535 43 days
16014 Village Green Dr Unit #D 2 2 1,260 $675,000 $535 43 days
2000 Village Green Drive Unit #13 4 3 2,427 $979,500 $403 44 days
1427 145th Place SE 3 3 2,731 $1,295,000 $474 47 days
16833 17th Drive SE 4 3 1,720 $950,000 $552 58 days
14520 3rd Drive SE 5 4 3,327 $1,585,000 $476 64 days
4113 151st Street SE 3 3 1,858 $825,000 $444 90 days
2304 141st Place SE 3 4 3,138 $1,750,000 $557 90 days
16101 Bothell Everett Hwy Unit #C301 3 2 1,077 $435,000 $403 83 days
2216 158th Street SE 3 3 2,354 $1,025,000 $435 100 days
13524 27th Drive SE 4 3 2,568 $999,999 $389 101 days
16101 BOTHELL EVERETT Highway Unit #H4 3 3 1,109 $430,000 $387 89 days
4113 151st Street SE 3 3 1,858 $825,000 $444 93 days
Average: 3.1 2.9 1,990 $939,444 $469 57 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3906 145th Place SE 3 2 1,485 $888,000 $895,000 $602 5 days 11/1/24
15422 33rd Avenue SE 3 3 2,587 $1,249,970 $1,185,000 $458 49 days 11/1/24
13410 43rd Avenue SE 4 3 2,015 $985,000 $975,000 $483 60 days 10/25/24
16321 34th Drive SE 4 3 2,376 $1,099,000 $1,090,000 $458 31 days 10/24/24
16012 29th Drive SE 4 3 2,432 $1,280,000 $1,300,000 $534 2 days 10/23/24
16101 Bothell Everett Highway Unit #C102 2 2 840 $390,000 $385,000 $458 8 days 10/18/24
15508 Country Club Drive Unit #A38 2 2 1,419 $549,950 $549,950 $387 22 days 10/18/24
2122 160th Place SE 4 3 2,187 $1,020,000 $980,000 $448 41 days 10/18/24
14627 31st Drive SE 5 3 3,100 $1,450,000 $1,575,000 $508 5 days 10/16/24
3009 163rd Street SE 4 3 2,549 $1,250,000 $1,285,000 $504 4 days 10/16/24
3211 153Rd Place SE 4 3 2,767 $1,290,000 $1,272,000 $459 35 days 10/16/24
3102 138th Street SE 3 2 2,248 $700,000 $690,000 $306 3 days 10/15/24
3302 135th Place SE 4 3 2,396 $999,980 $1,010,000 $421 3 days 10/14/24
14810 9th Drive SE 2 3 1,492 $749,950 $730,000 $489 40 days 10/14/24
14416 26th Drive SE 3 3 1,908 $899,000 $880,000 $461 14 days 10/11/24
15615 Fairway Fountains Court SE 5 7 9,000 $3,250,000 $2,950,000 $327 79 days 10/11/24
15509 3rd Drive SE 4 4 3,258 $1,675,500 $1,625,000 $498 8 days 10/7/24
4522 135th Place SE Unit #5 2 3 1,381 $600,000 $600,000 $434 8 days 10/7/24
14023 32nd Drive NE 3 3 1,755 $875,000 $840,000 $478 28 days 10/4/24
2033 163rd Street SE 4 3 2,364 $1,000,000 $965,000 $408 12 days 10/3/24
16009 26th Drive SE 4 3 2,571 $1,180,000 $1,225,000 $476 5 days 10/1/24
14405 24th Ave SE 5 3 2,806 $1,240,000 $1,200,000 $427 71 days 9/30/24
1311 150th Circle SE 5 3 3,217 $1,549,950 $1,540,000 $478 4 days 9/27/24
2117 159th Court SE 4 3 2,680 $1,190,000 $1,140,000 $425 18 days 9/26/24
15515 25th Lane SE 3 3 2,522 $1,029,950 $1,029,950 $408 41 days 9/26/24
13412 43rd Ave. SE 5 3 2,533 $1,037,500 $1,045,000 $412 3 days 9/25/24
15433 Country Club Drive Unit #C-205 2 1 872 $395,000 $387,000 $443 12 days 9/25/24
1326 137th Street SE 4 3 1,845 $899,990 $895,000 $485 25 days 9/25/24
15918 32nd Avenue SE 4 3 2,704 $1,325,000 $1,325,000 $490 7 days 9/20/24
1513 142nd Place SE 3 3 2,737 $1,400,000 $1,425,000 $520 6 days 9/19/24
13404 32nd Drive SE 4 3 2,043 $925,000 $982,000 $480 2 days 9/13/24
1704 163rd Place SE 3 3 2,215 $980,000 $1,040,000 $469 4 days 9/13/24
14925 29th Drive SE 3 3 2,300 $950,000 $970,000 $421 4 days 9/13/24
2029 160th Place SE 4 2 2,120 $1,050,000 $1,050,000 $495 7 days 9/13/24
15512 Country Club Drive Unit #B-36 3 2 1,518 $560,000 $555,000 $365 119 days 9/10/24
2208 139th Place SE 4 3 2,835 $1,195,000 $1,100,000 $388 43 days 9/10/24
13824 N Creek Drive Unit #1702 3 3 1,896 $750,000 $725,000 $382 4 days 9/6/24
13629 14th Drive SE 5 3 2,741 $1,050,000 $1,040,000 $379 24 days 9/6/24
13821 12th Drive SE 4 3 2,431 $1,129,000 $1,110,000 $456 21 days 9/6/24
3327 150th Place SE 4 3 3,293 $1,495,000 $1,518,000 $460 1 day 9/4/24
4701 132nd Place SE 3 2 1,473 $695,000 $695,000 $471 5 days 9/4/24
15303 3rd Drive SE 3 4 3,082 $1,550,000 $1,550,000 $502 14 days 9/4/24
15433 Country Club Drive Unit #G102 2 2 978 $395,000 $380,000 $388 44 days 9/4/24
15204 3rd Drive SE 4 4 3,323 $1,595,000 $1,595,000 $479 2 days 8/30/24
1910 Mill Pointe Drive SE 2 3 2,215 $869,000 $869,000 $392 17 days 8/30/24
1706 163rd Street SE 3 3 1,930 $970,000 $945,750 $490 84 days 8/30/24
15004 16th Avenue SE 5 4 4,957 $1,757,000 $1,760,000 $355 40 days 8/29/24
2203 140th Place SE 4 3 2,890 $1,465,000 $1,465,000 $506 0 days 8/28/24
2203 140th Place SE 4 3 2,890 $1,465,000 $1,465,000 $506 0 days 8/28/24
13903 41st Drive SE 4 3 3,089 $1,389,000 $1,425,000 $461 2 days 8/16/24
Average: 3.4 2.8 2,288 $1,035,573 $1,035,870 $456 20 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.