Sign up to stay up to date on the New Constructions Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5404 20th Avenue S 2 3 1,088 $595,000 $546
708 N 102nd 3 3 1,298 $599,000 $461
1759 NW 62nd Street 3 3 1,626 $849,950 $522
1512 NE 147th Street 4 4 2,425 $889,900 $366
908 15th Avenue Unit #B 3 3 2,136 $1,039,950 $486
2611 NW 87th Street 2 3 1,086 $759,950 $699
14338 Bagley Avenue N Unit #B 3 3 1,388 $849,950 $612
14340 Bagley Avenue N 2 3 1,454 $749,950 $515
11610 NE 92nd Street 4 4 3,084 $2,049,000 $664
1512 NE 147th Street 4 4 2,425 $889,900 $366
11608 NE 92nd Street 2 3 1,301 $1,049,000 $806
9210 116th Avenue NE 2 3 1,309 $995,000 $760
11448 SE 84th Lane 5 5 4,627 $2,895,000 $625
11020 17th Avenue NE 3 3 1,331 $760,000 $570
5442 21st Avenue SW 2 3 986 $529,999 $537
7738 36th Avenue NE 2 3 990 $629,999 $636
7736 36th Avenue NE 2 3 999 $699,999 $700
5440 21st Avenue SW 3 3 1,258 $559,999 $445
5440 B 21st Avenue SW 2 3 999 $509,999 $510
7740 36th Avenue NE 4 4 1,495 $949,999 $635
12536 50th Place S 5 3 2,698 $1,015,000 $376
13351 25th Avenue NE 4 4 1,853 $799,900 $431
13351 25th Avenue NE 4 4 1,853 $799,900 $431
11748 Dayton Avenue N 5 4 2,598 $1,095,000 $421
1518 NE 113th Street 2 3 1,142 $715,950 $626
188 Bellevue Way NE Unit #1906 2 2 1,404 $1,999,995 $1,424
13855 153rd Avenue SE Unit #6 4 3 3,261 $1,596,200 $489
11608 NE 92nd Street 2 3 1,301 $1,049,000 $806
9210 116th Avenue NE 2 3 1,309 $995,000 $760
11610 NE 92nd Street 4 4 3,084 $2,049,000 $664
3216 B S Dawson Street 2 3 1,440 $699,500 $485
1653 105th Avenue SE 5 7 6,040 $4,990,000 $826
3420 33rd Avenue W 5 5 4,065 $2,135,000 $525
518 N 102nd Street 2 2 1,025 $499,900 $487
6609 S 128th Street 4 4 1,967 $749,900 $381
6613 S 128th Street 2 3 1,314 $649,900 $494
17420 174th Avenue NE 3 4 3,460 $2,275,000 $657
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
11020 17th Avenue NE 3 3 1,331 $760,000 $570
5557 Thomas Ct SE 4 4 4,055 $1,208,995 $298
7415 120th Lane NE 5 5 3,448 $2,698,000 $782
3032 NE Blakeley Street 6 5 3,377 $2,222,788 $658
3212 B S Dawson Street 3 4 1,370 $745,000 $543
8147 14th Avenue SW 2 2 951 $675,000 $709
33437 33rd Place S 4 3 2,700 $1,399,950 $518
2909 NE 11th Street Unit #A 4 4 1,749 $765,990 $437
12482 SE 301st Place 5 4 3,151 $879,000 $278
6016 California Avenue SW Unit #D 3 2 1,260 $664,500 $527
2909 NE 11th Street Ct Unit #B 3 3 1,457 $674,990 $463
2902 NE 11th Street Unit #C 2 3 1,241 $614,990 $495
Average: 3.4 3.3 2,235 $1,441,413 $608
Viewing 1 - 50 of 1795
Viewing 1 - 50 of 1795
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8624 SE Compass Street 4 4 3,170 $1,342,740 $423
34229 SE Compass Street 4 4 3,133 $1,332,163 $425
34010 146th Avenue SE 3 4 3,122 $1,399,900 $448
446 East Lake Sammamish Parkway SE 4 4 4,650 $4,100,000 $881
1628 E Marion Street 2 2 1,196 $749,500 $626
4892 194th Avenue SE 4 4 4,170 $2,750,000 $659
807 S Sullivan Street Unit #B 1 1 523 $295,000 $564
14701 148th Avenue NE 5 10 7,460 $5,995,000 $803
22328 88th Way S Unit #K101 4 5 2,028 $649,000 $320
9517 117th Place NE 4 4 2,968 $2,285,000 $769
6204 43rd Avenue NE 2 3 1,056 $760,000 $719
215 Bellevue Way NE Unit #709 2 2 1,174 $2,300,000 $1,959
12841 NE 108th Place 5 5 4,684 $2,998,000 $640
8047 14th Avenue NW Unit #A 3 3 1,810 $874,950 $483
2168 NW Lynx Loop 4 3 2,645 $1,450,000 $548
10232 NE 10th Street Unit #1008 1 1 713 $1,200,000 $1,683
1757 17th Avenue 3 2 1,501 $825,000 $549
12426 NE 90th Street 3 3 1,800 $1,282,400 $712
23750 SE 49th Street Unit #6 6 3 3,016 $1,799,995 $596
6030 41st Avenue NE 2 3 1,093 $799,950 $731
7907 S 132ND Street 6 5 4,263 $1,099,990 $258
2331 48th Avenue SW Unit #B 3 3 1,735 $975,000 $561
825 B 17th Avenue 3 2 1,645 $974,900 $592
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
3433 Division Street 4 3 2,080 $725,000 $348
2733 62nd Avenue SE 4 4 2,380 $2,850,000 $1,197
773 7th Avenue NW 5 5 2,112 $1,154,950 $546
4985 237th Court SE Unit #16 6 3 3,011 $1,774,995 $589
4068 S Myrtle Street 3 2 1,380 $599,990 $434
12426 NE 90th Street 3 3 1,800 $1,282,400 $712
1765 Olympia Court SE 4 3 3,082 $1,175,000 $381
29 20th Avenue 6 7 4,977 $3,750,000 $753
11418 NE 90th Street 2 3 1,311 $989,950 $755
11418 NE 90th Street 2 3 1,311 $989,950 $755
2815 W Elmore Street 5 4 3,567 $2,289,000 $641
134 8th Ct 4 5 3,722 $2,498,000 $671
14049 1st Avenue NW 3 3 1,080 $499,950 $462
4434 Dayton Avenue N 3 3 1,731 $899,950 $519
4472 S 172nd Street 5 5 3,830 $1,350,000 $352
23818 SE 59th Street 5 4 3,697 $1,725,000 $466
14514 SE 14th Street 5 5 4,154 $2,795,000 $672
14049 1st Avenue NW 3 3 1,080 $499,950 $462
2647 Walnut Avenue SW 4 4 2,276 $1,439,000 $632
215 Bellevue Way NE Unit #1208 2 2 1,358 $3,095,000 $2,279
1036 NE 72nd Street 3 3 1,560 $960,000 $615
723 15th Avenue Unit #C 3 3 1,588 $859,950 $541
1520 NE 113th Street 4 4 2,866 $1,325,000 $462
11309 Goodwin Way NE 3 2 1,122 $649,950 $579
1520 S Grand Street 3 2 1,518 $899,950 $592
1234 149th Place SE 4 5 3,923 $2,598,000 $662
Average: 3.5 3.3 2,385 $1,402,223 $595
Viewing 1 - 50 of 420
Viewing 1 - 50 of 420
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10810 (HS 50) 120TH Lane NE Unit #D 4 4 1,904 $1,262,384 $1,262,384 $663 10/26/26
4042 236th Place SE 3 3 2,210 $1,395,000 $1,395,000 $631 10/26/26
5223 S 328th Street Unit #31 5 4 3,257 $894,995 $854,995 $262 10/26/26
30215 125th Place SE Unit #2-24 4 3 2,350 $786,417 $786,417 $334 10/26/26
15002 75th Avenue NE 5 3 3,308 $1,574,999 $1,500,000 $453 10/26/26
30326 11th Place S 5 3 3,019 $1,019,622 $1,019,622 $337 10/23/26
30314 11th Place S 5 3 3,019 $981,448 $981,448 $325 10/23/26
6604 Carleton Avenue S Unit #C 1 2 1,032 $499,950 $499,000 $483 10/23/26
2510 6th Avenue Unit #2502 2 2 1,154 $1,299,000 $1,090,000 $944 10/23/26
6028 41st Avenue NE 2 2 1,105 $799,000 $799,000 $723 10/23/26
10733 17th Avenue NE 5 4 3,382 $1,699,000 $1,696,000 $501 10/23/26
4100 30th Avenue S 3 3 1,800 $729,950 $729,000 $405 10/23/26
13016 SE 19th Court 4 4 2,927 $2,095,000 $2,095,000 $715 10/23/26
539 S Cloverdale Street Unit #D 3 3 1,409 $500,000 $500,000 $354 10/23/26
2606 NW 62nd Street 4 3 1,868 $929,950 $890,000 $476 10/23/26
3506 Meridian Avenue N 4 3 2,052 $1,350,000 $1,350,000 $657 10/23/26
3407 A NW Market Street 3 2 1,934 $1,069,950 $1,069,950 $553 10/23/26
1223 2nd Street 4 4 5,120 $4,399,990 $4,350,000 $849 10/23/26
27066 Summit Park Way SE 4 3 3,140 $950,000 $903,000 $287 10/23/26
11438 SE 83rd Place Unit #13 6 3 2,596 $1,499,995 $1,479,995 $570 10/23/26
1411 B N 48th Street 3 3 1,702 $1,098,000 $995,000 $584 10/23/26
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $1,278,950 $447 10/23/26
639 SE 12th Place Unit #24 5 3 3,271 $1,469,995 $1,399,995 $428 10/23/26
13730 SE 84th Street Unit #13 6 6 4,213 $2,714,900 $2,794,983 $663 10/23/26
1133 129th Court NE 3 3 1,487 $999,000 $992,900 $667 10/22/26
547 16th Avenue W 3 3 1,848 $1,995,950 $1,965,000 $1,063 10/22/26
547 16th Avenue W 3 3 1,848 $1,995,950 $1,965,000 $1,063 10/22/26
1410 N 47th Street Unit #B 3 3 1,703 $995,600 $995,600 $584 10/22/26
7513 12th Avenue SW 3 3 993 $649,950 $635,000 $639 10/22/26
7416 Lake Alice Road SE 4 4 4,500 $2,475,000 $2,400,000 $533 10/22/26
26560 NE 143rd St Unit #F 2 3 1,835 $599,990 $594,990 $324 10/22/26
3240 32nd Avenue W 4 4 2,340 $1,675,000 $1,618,000 $691 10/22/26
3240 32nd Avenue W 4 4 2,340 $1,675,000 $1,618,000 $691 10/22/26
15624 Lot 27 SE 257th Place 4 3 2,200 $729,950 $722,000 $328 10/22/26
30003 19th Avenue S 4 4 2,630 $769,900 $756,000 $287 10/22/26
30230 11th Place S 4 3 3,086 $965,803 $965,803 $312 10/22/26
44831 SE 129th Street 4 3 3,336 $1,895,880 $1,895,880 $568 10/22/26
32798 (LOT 4) 140th Place SE 4 3 3,756 $1,554,900 $1,833,558 $488 10/22/26
31820 Myrtle Lot 36 Street 3 3 1,557 $649,990 $640,000 $411 10/22/26
2218 NE 125th Street 3 2 1,583 $998,000 $998,000 $630 10/21/26
2218 NE 125th Street 3 2 1,583 $998,000 $998,000 $630 10/21/26
15155 SE 41st Street 5 5 4,947 $3,790,000 $3,700,000 $747 10/21/26
3513 SW Austin Street 2 3 970 $599,950 $599,995 $618 10/21/26
17716 NE 12th Street 5 5 4,262 $2,798,000 $2,798,000 $656 10/21/26
2025 211th Avenue NE 5 5 4,543 $3,125,000 $3,000,000 $660 10/21/26
22021 SE 21st Place 5 6 3,380 $3,948,000 $3,970,000 $1,174 10/21/26
5320 S 328th Street Unit #19 6 3 3,011 $899,995 $879,995 $292 10/21/26
1407 29th Avenue 3 3 1,529 $999,950 $989,950 $647 10/21/26
14327 149th Place NE Unit #42 4 4 2,579 $1,499,990 $1,499,990 $581 10/21/26
14327 149th Place NE Unit #42 4 4 2,579 $1,499,990 $1,499,990 $581 10/21/26
Average: 3.5 3.3 2,277 $1,379,185 $1,357,187 $585
Viewing 1 - 50 of 1641
Viewing 1 - 50 of 1641
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!