Sign up to stay up to date on the North Creek Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18023 44th Drive SE 5 4 2,979 $1,325,000 $444 2 days
315 182nd Street SE 4 3 2,415 $1,150,000 $476 3 days
23606 8th Drive SE Unit #D 4 4 2,261 $1,154,995 $510 3 days
3720 196th Place SE 4 3 2,773 $1,299,950 $468 3 days
4129 187th Place SE 4 4 3,221 $1,729,000 $536 3 days
18704 45th Drive SE 5 3 2,836 $1,425,000 $502 4 days
18910 Bothell Everett Highway Unit #D4 3 3 1,108 $455,000 $410 9 days
4200 166th Place SE 3 3 1,522 $850,000 $558 10 days
2623 179th Street SE 4 3 1,766 $949,500 $537 71 days
18113 20th Drive SE 4 2 1,908 $850,000 $445 10 days
3926 168th Place SE 4 3 2,789 $1,400,000 $501 11 days
4416 239th Place SE 4 3 3,293 $1,595,000 $484 67 days
3132 187th Place SE 4 3 2,732 $1,229,000 $449 17 days
19414 35th Drive SE Unit #D 2 3 1,422 $599,950 $421 17 days
3028 183rd Place SE 4 3 1,870 $999,900 $534 127 days
23935 36th Avenue SE Unit #17 4 3 2,330 $1,314,950 $564 22 days
3607 178th Street SE 4 3 2,484 $1,050,000 $422 31 days
3929 198th Place SE 5 3 2,922 $1,835,380 $628 29 days
3607 178th Street SE 4 3 2,484 $1,050,000 $422 31 days
19315 36th Avenue SE Unit #F 3 3 1,842 $815,000 $442 31 days
3706 193rd Place SE 4 3 2,722 $1,300,000 $477 32 days
3911 211th Place SE 5 3 2,843 $1,450,000 $510 32 days
18623 39th Drive SE 4 3 3,042 $1,495,000 $491 33 days
17806 39th Avenue SE 4 3 2,396 $1,185,000 $494 37 days
19324 35th Dr SE Unit #E 2 3 1,422 $675,000 $474 38 days
18930 Bothell Everett Hwy Unit #C104 2 1 898 $324,999 $361 43 days
19623 23rd Drive SE 4 3 2,070 $997,500 $481 66 days
17921 Sunset Road 5 3 2,982 $1,399,950 $469 2 days
17915 Sunset Road 5 3 2,485 $1,199,950 $482 2 days
19623 23rd Drive SE 4 3 2,070 $997,500 $481 66 days
4313 235th Place SE 5 4 3,562 $1,280,000 $359 45 days
20318 Bothell Everett Highway Unit #A201 2 2 984 $349,950 $355 52 days
306 182ND Place SE 4 4 2,787 $1,239,990 $444 274 days
13015 NE 182nd Place Unit #A 3 3 1,618 $799,000 $493 58 days
18031 129th Place NE 4 4 3,440 $1,599,000 $464 73 days
18231 3rd Drive SE 4 4 3,481 $1,500,000 $430 81 days
4127 228th Place SE 3 3 1,619 $925,000 $571 100 days
23119 36th Drive SE 5 3 2,490 $1,150,000 $461 65 days
19606 35th Drive SE 4 3 2,395 $1,180,000 $492 67 days
19129 Meridian Drive SE Unit #CW19 4 3 2,200 $1,149,950 $522 71 days
23927 36th Avenue SE Unit #15 5 3 2,755 $1,417,850 $514 74 days
23951 36th Avenue SE Unit #21 4 3 2,605 $1,399,745 $537 154 days
12007 NE 194th Court Unit #E 3 3 1,696 $810,000 $477 80 days
4100 168th Place SE 4 3 2,888 $1,498,000 $518 80 days
19312 Meridian Drive SE Unit #CW 11 5 3 2,552 $1,269,950 $497 81 days
17617 3rd Avenue SE 5 4 3,258 $1,299,999 $399 81 days
3725 200th Place SE 4 3 2,570 $1,145,000 $445 87 days
4119 167th Place SE 5 3 2,492 $1,025,000 $411 94 days
730 211th Place SE 5 3 2,586 $1,445,000 $558 20 days
19231 Meridian Drive SE Unit #CW 13 5 3 2,437 $1,249,950 $512 21 days
Average: 4.0 3.2 2,457 $1,223,297 $497 85 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3331 197th Place SE 3 2 1,160 $699,950 $603 11 days
19318 31st Drive SE 5 4 3,713 $1,495,950 $402 17 days
3217 191 Street SE 4 3 2,554 $1,234,950 $483 15 days
17021 38th Avenue SE 4 3 2,523 $1,350,000 $535 30 days
18720 33rd Avenue SE 5 3 2,844 $1,425,000 $501 38 days
19307 31st Drive SE 5 4 3,179 $1,465,000 $460 73 days
3605 192nd Street SE Unit #B 2 3 1,422 $664,950 $467 104 days
3605 192nd Street SE Unit #B 2 3 1,422 $664,950 $467 121 days
19233 Meridian Drive SE Unit #CW 12 5 3 2,368 $1,214,950 $513 71 days
23930 36th Avenue SE Unit #8 4 3 2,330 $1,277,800 $548 157 days
19817 35th Drive SE 5 3 2,946 $1,349,999 $458 64 days
4416 185th Place SE 3 3 2,249 $999,000 $444 128 days
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575 101 days
23931 36th Avenue SE Unit #16 4 3 2,605 $1,464,695 $562 110 days
2531 187th PL SE 3 3 1,827 $1,800,000 $985 78 days
23743 35th Drive SE Unit #40 4 3 2,605 $1,463,915 $561 134 days
4013 199th Place SE 4 5 3,593 $2,106,950 $586 42 days
23962 35th Drive SE Unit #36 4 3 2,605 $1,478,415 $567 84 days
3514 237th Street SE Unit #46 4 3 2,755 $1,601,368 $581 87 days
4407 200th Street SE 4 4 4,441 $2,495,000 $561 53 days
3924 199th Place SE 5 3 3,402 $2,125,995 $624 77 days
4219 220th Place SE 5 4 2,969 $1,349,000 $454 232 days
3515 237th Street SE Unit #28 5 3 2,925 $1,554,080 $531 258 days
23730 35th Drive SE Unit #43 4 3 2,350 $1,468,600 $624 192 days
225 182ND Place SE 4 4 2,787 $1,199,990 $430 198 days
3509 237th Street SE Unit #GG27 5 3 2,925 $1,598,894 $546 87 days
Average: 4.1 3.2 2,657 $1,424,976 $541 99 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
18318 34th Avenue SE 3 3 1,858 $925,000 $931,000 $501 1 day 7/20/26
12218 NE 203rd Street 3 3 2,370 $1,199,000 $1,195,000 $504 8 days 7/10/26
3908 243rd Place SE Unit #Q201 2 1 871 $355,000 $355,000 $407 31 days 7/10/26
18521 40th Avenue SE 5 3 2,749 $1,360,000 $1,315,000 $478 14 days 7/7/26
19229 Meridian Drive SE Unit #CW 14 5 3 2,368 $1,214,950 $1,214,950 $513 31 days 7/2/26
18910 Bothell Everett HWY Unit #H2 2 2 887 $371,999 $378,859 $427 96 days 7/2/26
328 182ND Place SE 5 4 3,018 $1,299,990 $1,250,000 $414 280 days 6/29/26
23731 35th Drive SE Unit #GG38 5 3 2,925 $1,655,658 $1,655,658 $566 12 days 6/26/26
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 0 days 6/25/26
3915 198th Street SE Unit #E3 4 4 2,284 $1,118,995 $1,118,995 $489 202 days 6/25/26
20115 48 Avenue SE 4 4 2,658 $1,450,000 $1,344,500 $505 26 days 6/22/26
19217 Meridian Drive SE Unit #CW 17 5 3 2,552 $1,269,950 $1,269,950 $497 41 days 6/18/26
23736 35th Drive SE Unit #42 5 3 2,755 $1,499,950 $1,499,950 $544 94 days 6/18/26
18928 10th Drive SE 4 3 2,530 $1,175,000 $1,150,000 $454 6 days 6/15/26
3123 194th Street SE 5 3 2,492 $1,349,995 $1,345,000 $539 25 days 6/12/26
12818 NE 203rd Place 3 3 1,900 $927,000 $927,000 $487 2 days 6/11/26
19230 37th Drive SE Unit #4 4 3 2,515 $1,298,000 $1,260,000 $500 21 days 6/11/26
19225 Meridian Drive SE Unit #CW 15 5 3 2,552 $1,269,950 $1,269,950 $497 12 days 6/11/26
3514 184th Place SE 5 4 3,912 $1,499,000 $1,499,000 $383 5 days 6/10/26
2613 189th Street SE 3 3 2,064 $845,000 $815,000 $394 48 days 6/8/26
2120 185th Place SE 3 3 1,264 $619,000 $619,000 $489 8 days 6/4/26
18801 34th Avenue SE 4 3 2,983 $1,299,979 $1,299,979 $435 4 days 6/2/26
4123 220th Place SE 5 4 3,155 $1,449,950 $1,425,000 $451 39 days 5/29/26
19112 Meridian Drive SE Unit #CW 01 5 3 2,552 $1,259,950 $1,259,950 $493 12 days 5/29/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 0 days 5/28/26
4413 185th Place SE 3 3 2,210 $998,000 $947,500 $428 7 days 5/27/26
311 182nd Street SE 3 3 2,127 $1,075,000 $1,035,000 $486 13 days 5/27/26
19810 32nd Avenue SE 5 3 1,804 $1,049,000 $1,025,000 $568 28 days 5/27/26
18102 31st Avenue SE 4 3 1,576 $927,000 $919,000 $583 5 days 5/26/26
4003 168th Place SE 5 4 2,888 $1,550,000 $1,475,000 $510 64 days 5/22/26
18521 46th Avenue SE 4 4 2,347 $1,058,000 $1,010,000 $430 72 days 5/22/26
3121 194th Street SE 5 3 2,698 $1,399,995 $1,350,000 $500 6 days 5/22/26
19220 Meridian Drive SE Unit #CW 08 5 3 2,368 $1,214,950 $1,214,950 $513 48 days 5/21/26
18517 1st Avenue SE 5 4 2,646 $999,950 $999,950 $377 117 days 5/20/26
3915 243rd Pl SE Unit #K101 2 2 983 $400,000 $400,000 $406 49 days 5/14/26
19221 Meridian Drive SE Unit #CW 16 5 3 2,437 $1,249,950 $1,249,950 $512 6 days 5/14/26
18717 43rd Drive SE 4 3 1,937 $999,000 $990,000 $511 144 days 5/8/26
4132 220th Place SE 4 4 2,600 $1,349,000 $1,325,500 $509 212 days 5/8/26
18504 Meridian Avenue SE Unit #CR 01 4 3 2,263 $1,129,950 $1,129,950 $499 47 days 5/7/26
3520 237th Street SE Unit #45 4 3 2,755 $1,614,501 $1,594,501 $578 48 days 5/6/26
2401 185th Place SE 3 3 1,878 $925,000 $920,000 $489 18 days 5/4/26
3933 178th Place SE 3 3 1,843 $975,000 $925,000 $501 29 days 5/4/26
3618 202nd Street SE 4 3 2,268 $1,049,000 $977,000 $430 83 days 5/4/26
4329 186th Place SE 3 3 2,240 $1,099,999 $1,090,000 $486 13 days 4/30/26
4215 220th Place SE 5 4 3,155 $1,470,000 $1,470,000 $465 107 days 4/28/26
3122 194th Street SE 5 3 2,492 $1,464,995 $1,419,995 $569 21 days 4/27/26
3915 198th Street SE Unit #E1 4 4 2,284 $1,199,995 $1,194,995 $523 144 days 4/27/26
18615 46th Avenue SE 4 4 2,291 $1,088,000 $1,020,000 $445 11 days 4/24/26
19631 38th Drive SE 5 3 2,946 $1,549,000 $1,500,000 $509 59 days 4/23/26
Average: 4.1 3.3 2,404 $1,209,463 $1,195,868 $497 44 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.