Sign up to stay up to date on the Northshore School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
19418 Bothell Way NE Unit #A302 2 2 1,048 $379,900 $362
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
15943 NE 139TH Place 4 3 3,328 $1,525,000 $458
16954 65th Lane NE 2 3 1,852 $889,000 $480
3422 201st Place SE 3 3 1,704 $940,000 $551
16701 Saybrook Drive NE 4 3 3,470 $1,733,750 $499
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
17420 174th Avenue NE 3 4 3,460 $2,275,000 $657
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
23114 14th Place W 3 2 1,723 $925,000 $536
18210 73rd Avenue NE Unit #304 2 2 1,182 $412,999 $349
14918 89th Place NE 4 3 1,977 $1,059,250 $535
15700 116th Avenue NE Unit #209 2 2 1,122 $474,950 $423
18237 129th Place NE 4 3 2,360 $1,275,000 $540
12930 NE 149th St 4 3 2,193 $1,349,950 $615
21807 24th AVE SE Unit #A 4 4 1,923 $920,000 $478
15378 129th Avenue NE 4 4 3,660 $1,650,000 $450
8207 228th Street SE 4 4 5,493 $2,782,000 $506
15007 93rd Place NE 3 3 1,990 $1,298,000 $652
7237 NE 160th Street 3 2 1,720 $989,000 $575
18237 129th Place NE 4 3 2,360 $1,275,000 $540
4907 239th Street SE 3 2 1,288 $799,955 $621
17626 NE 136th Street 4 3 2,840 $1,698,000 $597
18113 194th Avenue NE 4 3 2,940 $1,424,900 $484
14530 98th Avenue NE 5 4 4,565 $2,049,950 $449
17514 164th Avenue NE 3 3 2,090 $1,485,000 $710
9523 NE 198th Street 5 4 3,660 $1,595,000 $435
12420 NE 171st Court 3 4 2,520 $899,000 $356
2422 217th Street SE Unit #D 3 4 1,803 $792,500 $439
16841 Brickyard Road Unit #3A 4 3 2,275 $1,299,800 $571
16841 Brickyard Road #3B 5 3 2,542 $1,399,800 $550
13229 174th Avenue NE 4 3 2,829 $1,249,000 $441
19527 33rd Drive SE 4 3 2,070 $995,000 $480
12420 NE 171st Court 3 4 2,520 $899,000 $356
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
7721 NE 175th Street Unit ##103 3 4 1,857 $820,000 $441
14210 NE 181st Place Unit #M202 2 1 775 $310,000 $400
8810 NE 187th Street 4 2 1,790 $880,000 $491
19219 77th Court NE Unit #103 4 4 2,041 $999,950 $489
7017 NE 155th Place 4 3 2,410 $1,180,000 $489
20410 80th Avenue NE 4 3 2,330 $1,125,000 $482
23029 61st Avenue SE 3 3 2,101 $849,999 $404
2000 192nd St SE Street SE Unit #124 3 2 1,440 $329,000 $228
13330 (Site46) NE 175th Place 3 4 1,826 $1,149,000 $629
2423 195th Street SE Unit #A 3 3 1,453 $674,950 $464
16957 65th Lane NE 2 3 1,800 $999,000 $555
15186 132nd Avenue NE 3 3 1,685 $950,000 $563
19215 77th Court NE Unit #101 4 4 2,042 $1,055,000 $516
Average: 3.6 3.1 2,390 $1,270,281 $520
Viewing 1 - 50 of 660
Viewing 1 - 50 of 660
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
14701 148th Avenue NE 5 10 7,460 $5,995,000 $803
414 208th Street SE 4 3 2,845 $999,000 $351
8615 NE 169th Street 3 4 2,123 $1,085,000 $511
7711 NE 175th Street Unit #A109 2 2 1,079 $449,000 $416
23833 9th Avenue SE Unit #B 2 3 1,395 $695,000 $498
14002 NE 181ST Place Unit #A103 2 2 855 $345,000 $403
14441 127th Lane NE Unit #S3 2 1 923 $330,000 $357
6845 NE 191st Street 4 2 1,630 $664,900 $407
17819 85th Place NE 3 2 1,230 $700,000 $569
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
2226 240 Place SE 3 2 1,428 $825,000 $577
3728 196th Place SE 5 3 2,946 $1,285,000 $436
17022 NE 133rd Street 3 3 2,290 $1,450,000 $633
20120 106th Avenue NE 3 3 1,590 $700,000 $440
19122 181st Avenue NE 5 3 2,720 $1,187,500 $436
14506 78th Place NE 3 3 1,850 $999,900 $540
18623 39th Drive SE 4 3 3,042 $1,295,000 $425
15105 85th Avenue NE 4 3 2,460 $1,230,000 $500
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
10600 NE 198th Street 4 3 2,140 $999,950 $467
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
14509 127th Lane NE Unit #N-39 1 1 640 $190,000 $296
23323 49th Avenue SE 3 2 2,071 $1,400,000 $676
19510 223rd Avenue NE 4 4 6,450 $2,042,000 $316
19115 104th Avenue NE 4 3 2,090 $899,000 $430
15302 61st Place NE 3 4 2,720 $1,550,000 $569
21212 4th Avenue W 3 2 1,104 $685,000 $620
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
6949 NE 184th Lane Unit #403 2 2 1,332 $700,227 $525
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
17300 91st Avenue NE Unit #A301 2 2 930 $375,000 $403
17921 151st Way NE 3 2 1,370 $899,000 $656
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
19920 80th Avenue NE 3 2 1,850 $599,999 $324
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
2677 239th Street SW 3 3 1,913 $900,000 $470
8220 228th Street SE 4 3 3,318 $1,849,000 $557
10404 NE 198th Street 6 4 3,620 $1,130,500 $312
14549 86th Place NE 4 3 2,240 $1,099,999 $491
No address 4 5 2,966 $3,150,000 $1,062
14375 NE 148th Place Unit #1B 4 5 2,966 $3,150,000 $1,062
13115 NE 151st Ct 5 4 3,787 $2,325,000 $613
20340 85th Place NE 5 3 3,100 $1,290,000 $416
13320 NE 175th Court Unit #04 3 4 1,969 $1,183,809 $601
19004 64th Avenue NE 4 4 3,840 $1,399,000 $364
14006 NE 181st Place Unit #B205 2 1 775 $309,950 $399
633 221st Street SW 3 2 1,011 $739,999 $731
14521 127th Lane NE Unit #N56 2 1 923 $285,000 $308
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
Average: 3.6 3.2 2,487 $1,284,803 $512
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19316 183rd Avenue NE 3 3 2,480 $1,149,000 $1,150,000 $463 10/23/26
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $400,000 $410 10/23/26
23410 NE Old Woodinville-Duvall Rd 3 3 2,320 $1,045,000 $980,000 $422 10/23/26
23 218th Place SE 3 2 1,631 $848,000 $848,000 $519 10/23/26
2700 234th Street SW 4 3 2,778 $1,499,000 $1,450,000 $521 10/23/26
19315 36th Avenue SE Unit #F 3 3 1,842 $789,000 $740,000 $401 10/23/26
12520 NE 145th Terrace Unit #E33 2 1 923 $290,000 $275,000 $297 10/22/26
5504 NE 190th Street 3 3 2,380 $895,000 $895,000 $376 10/21/26
14213 NE 186th Place 4 3 1,800 $850,000 $850,000 $472 10/21/26
21924 NE 164th St 4 3 2,750 $1,395,000 $1,380,000 $501 10/21/26
14327 149th Place NE Unit #42 4 4 2,579 $1,499,990 $1,499,990 $581 10/21/26
14327 149th Place NE Unit #42 4 4 2,579 $1,499,990 $1,499,990 $581 10/21/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
16313 Inglewood Place NE 5 4 5,450 $1,575,000 $1,550,000 $284 10/20/26
15955 Avondale Road NE 3 3 2,540 $1,098,000 $1,040,000 $409 10/20/26
4006 214th Street SE 5 3 3,027 $1,565,000 $1,525,000 $503 10/20/26
19607 110th Place NE 4 3 3,000 $1,124,950 $1,088,000 $362 10/20/26
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
2701 196th Street SE 3 3 1,906 $790,000 $790,000 $414 10/19/26
19314 103rd Avenue NE 4 3 2,040 $799,950 $851,000 $417 10/16/26
21931 3rd Avenue SE 3 3 2,610 $1,050,000 $1,050,000 $402 10/16/26
18515 NE 143rd Place 3 3 1,550 $795,000 $730,000 $470 10/16/26
17024 NE 131st Place 4 3 2,510 $1,575,000 $1,550,000 $617 10/16/26
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $1,265,000 $479 10/16/26
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $792,500 $440 10/16/26
225 2nd Street S Unit #D-8 2 3 2,275 $2,999,900 $2,999,900 $1,318 10/15/26
17432 Bothell Way NE Unit #B-307 2 2 1,523 $899,950 $880,000 $577 10/15/26
114 231st Street SE 5 3 3,926 $1,599,999 $1,536,750 $391 10/15/26
17371 NE 160th Street 3 4 2,840 $1,289,500 $1,250,000 $440 10/15/26
24233 13th Avenue SE Unit #CR26 4 3 2,746 $1,399,950 $1,350,000 $491 10/15/26
4422 240th Place SE 5 3 3,262 $1,488,000 $1,515,000 $464 10/14/26
16734 NE 139th Place 3 3 3,320 $1,850,000 $1,830,000 $551 10/14/26
13543 160th Avenue NE 4 3 4,400 $2,450,000 $2,450,000 $556 10/14/26
21616 9th Avenue SE Unit #C105 3 3 1,345 $535,000 $535,000 $397 10/14/26
23929 22nd Avenue W 4 3 2,347 $1,025,000 $990,000 $421 10/14/26
7022 NE 170th Street 5 5 5,334 $2,798,500 $2,400,000 $449 10/14/26
18603 33rd Avenue SE 5 3 2,539 $1,098,000 $1,098,000 $432 10/13/26
1331 238th Place SW 4 3 2,131 $970,000 $960,000 $450 10/13/26
15031 93rd Place NE 4 3 2,430 $1,150,000 $1,135,000 $467 10/13/26
23119 36th Drive SE 5 3 2,490 $1,075,000 $999,999 $401 10/13/26
15381 129th Avenue NE 3 3 2,200 $1,040,000 $1,040,000 $472 10/13/26
11331 E Riverside Drive 6 3 2,714 $1,015,000 $1,015,000 $373 10/13/26
6497 NE 153rd Street 5 5 4,112 $2,250,000 $2,250,000 $547 10/9/26
15525 62nd Place NE 4 4 3,340 $1,999,500 $2,350,000 $703 10/9/26
14848 NE 173rd Street 3 3 3,420 $1,250,000 $1,200,000 $350 10/9/26
311 207th Street SE 3 3 2,127 $889,000 $888,000 $417 10/9/26
12469 NE 164th Street 3 3 2,480 $1,348,000 $1,300,000 $524 10/9/26
9007 NE 203rd Lane Unit #D 3 4 2,192 $999,990 $985,000 $449 10/9/26
6530 NE 171st Place 2 3 1,736 $845,000 $815,000 $469 10/8/26
Average: 3.6 3.0 2,350 $1,200,305 $1,181,896 $505
Viewing 1 - 50 of 818
Viewing 1 - 50 of 818
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!