Sign up to stay up to date on the Providence Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 9 days
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 9 days
4437 Providence Point Place SE Unit #2631 2 2 1,153 $447,000 $387 12 days
4423 Providence Point Place SE Unit #2628 1 1 866 $324,950 $375 16 days
4516 226th Terrace SE Unit #1659 2 2 1,938 $800,000 $412 17 days
3941 226th Place SE Unit #103 1 1 818 $285,000 $348 37 days
3638 224th Place SE Unit #1312 2 2 1,262 $495,000 $392 38 days
4124 Providence Point Drive SE Unit #1014 2 2 1,394 $560,000 $401 44 days
4433 Providence Point Place SE Unit #3003 2 2 1,732 $825,000 $476 10 days
4117 Providence Point Drive SE Unit #1002 1 1 830 $355,000 $427 45 days
4231 220th Place SE Unit #1101 1 2 1,029 $410,000 $398 66 days
22471 SE 42nd Terrace Unit #2204 2 2 1,604 $669,000 $417 80 days
22510 SE 45th Street Unit #2645 2 2 1,504 $725,000 $482 81 days
4131 221st Place SE Unit #2095 3 2 1,975 $750,000 $379 87 days
4133 224th Lane SE Unit #202 2 2 1,011 $389,000 $384 95 days
3941 226th Place SE Unit #209 1 1 805 $299,000 $371 107 days
22537 SE 38th Terrace Unit #1426 2 1 1,176 $434,000 $369 108 days
4133 224th Lane SE Unit #302 2 2 1,011 $389,000 $384 116 days
4133 224th Lane SE Unit #213 2 2 1,183 $350,000 $295 121 days
3935 226th Place SE Unit #207 2 2 1,271 $399,000 $313 129 days
22527 SE 38th Terrace Unit #1424 2 1 1,081 $430,000 $397 148 days
22472 SE Highland Circle Unit #2367 2 2 1,200 $440,000 $366 171 days
3941 226th Place SE Unit #211 1 1 818 $325,000 $397 227 days
4109 224th Lane SE Unit #213 2 2 1,183 $465,000 $393 443 days
Average: 1.9 1.8 1,312 $518,164 $390 93 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4081 224th Lane SE Unit #306 2 2 1,250 $439,000 $351 9 days
4510 226th Terrace SE Unit #3007 2 3 2,183 $925,000 $423 10 days
3935 226th Place SE Unit #111 1 1 870 $320,000 $367 19 days
22410 SE 42nd Terrace Unit #2224 2 2 1,604 $710,000 $442 20 days
4114 Providence Point Drive SE Unit #2014 1 1 830 $349,000 $420 23 days
22215 SE 42nd Lane Unit #2079 2 2 1,170 $379,998 $324 57 days
4016 220th Place SE Unit #1137 2 2 1,394 $525,000 $376 58 days
4081 224th Lane SE Unit #202 2 2 1,011 $399,000 $394 165 days
22454 SE 37th Terrace Unit #2345 2 2 1,585 $585,000 $369 194 days
4081 224th Lane SE Unit #210 1 1 818 $307,500 $375 194 days
4105 Providence Point Drive SE 2 2 1,012 $362,500 $358 431 days
Average: 1.7 1.8 1,247 $481,999 $382 107 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4406 Providence Point Place SE Unit #302 3 2 1,799 $780,000 $775,000 $430 38 days 7/24/26
4133 224 Lane SE Unit #209 1 1 683 $265,000 $265,000 $387 12 days 7/15/26
4081 224th Lane SE Unit #107 2 2 1,183 $445,000 $430,000 $363 52 days 7/15/26
4067 223rd Place SE Unit #2026 1 2 1,394 $597,000 $560,000 $401 27 days 7/7/26
4101 220th Place SE Unit #2053 2 2 1,394 $555,000 $555,000 $398 32 days 7/2/26
22521 SE 42nd Terrace Unit #2207 2 2 1,394 $560,000 $560,000 $401 4 days 6/25/26
4143 220th Place SE Unit #2064 2 2 1,205 $460,000 $460,000 $381 2 days 6/18/26
4125 221st Place SE Unit #2093 2 2 1,394 $560,000 $560,000 $401 20 days 6/16/26
22519 SE 38th Terrace Unit #1423 2 1 1,112 $439,000 $439,000 $394 79 days 6/2/26
4049 Providence Point Drive SE 2 2 1,604 $659,000 $665,000 $414 5 days 5/28/26
3626 224th Place SE Unit #1314 2 2 1,262 $500,000 $475,000 $376 114 days 5/27/26
4228 221st Place SE Unit #1083 1 1 848 $364,000 $355,000 $418 176 days 5/22/26
4133 224th Lane SE Unit #103 2 2 1,500 $455,000 $455,000 $303 121 days 5/20/26
4222 221st Place SE Unit #1081 1 1 848 $364,000 $360,000 $424 203 days 5/19/26
4084 220th Place SE Unit #1038 2 2 1,394 $485,000 $485,000 $347 353 days 5/19/26
22480 SE Highland Terrace Unit #1433 2 2 1,733 $745,000 $776,800 $448 5 days 5/12/26
3610 225th Place SE Unit #1375 3 2 1,621 $775,000 $775,000 $478 1 day 5/8/26
3685 224th Place SE Unit #1343 2 2 1,555 $710,000 $720,000 $463 14 days 4/30/26
4505 Providence Point Place SE Unit #1650 3 3 2,570 $995,000 $995,000 $387 0 days 4/23/26
22540 SE 45th Street Unit #2650 2 2 1,799 $870,000 $870,000 $483 2 days 4/17/26
3625 224th Place SE 2 2 1,269 $500,000 $500,000 $394 103 days 4/17/26
4535 Providence Point Place SE Unit #205 2 2 1,236 $469,000 $457,000 $369 6 days 4/10/26
22142 SE 40th Lane Unit #1121 1 1 870 $349,000 $349,000 $401 17 days 4/10/26
22030 SE 40th Court 2 2 1,604 $599,000 $602,000 $375 1 day 4/9/26
4254 221st Place SE Unit #1088 1 1 848 $349,950 $340,000 $400 43 days 4/7/26
22539 SE 42nd Terrace Unit #1189 1 2 1,012 $415,000 $415,000 $410 21 days 4/2/26
22563 SE 42nd Terrace Unit #2212 2 2 1,604 $639,000 $632,000 $394 3 days 3/31/26
4406 Providence Point Place SE Unit #301 3 2 1,799 $780,000 $780,000 $433 19 days 3/30/26
22405 SE 42nd Terrace Unit #1174 2 2 1,012 $449,000 $444,000 $438 52 days 3/27/26
4535 Providence Point Place SE Unit #103 2 2 1,505 $549,000 $555,000 $368 101 days 3/24/26
22125 SE 40th Lane 2 2 1,205 $435,000 $465,000 $385 5 days 3/19/26
22634 SE 44th Place Unit #2620 2 3 2,092 $850,000 $850,000 $406 2 days 3/19/26
22495 SE 37th Terrace Unit #1391 2 2 1,042 $448,000 $442,000 $424 23 days 3/16/26
4406 Providence Point Place SE Unit #310 2 2 1,276 $579,000 $564,000 $442 45 days 2/17/26
22535 SE Highland Circle Unit #206 2 2 1,474 $525,000 $517,500 $351 16 days 1/29/26
Average: 1.9 1.9 1,375 $557,684 $555,665 $402 49 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.