Sign up to stay up to date on the Providence Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22559 SE 42nd Court Unit #1450 2 2 1,425 $599,950 $421 0 days
3975 Providence Point Drive SE Unit #2140 1 1 870 $359,000 $412 1 day
22471 SE 38th Terrace Unit #1419 2 1 1,120 $434,000 $387 2 days
4133 224th Lane SE Unit #213 2 2 1,183 $325,000 $274 167 days
4117 Providence Point Drive SE 1 1 830 $329,000 $396 92 days
22527 SE 38th Terrace Unit #1424 2 1 1,081 $430,000 $397 194 days
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 56 days
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 56 days
4510 226th Terrace SE Unit #3007 2 3 2,183 $925,000 $423 21 days
4437 Providence Point Place SE Unit #2631 2 2 1,153 $432,000 $374 59 days
4423 Providence Point Place SE Unit #2628 1 1 866 $300,000 $346 62 days
3941 226th Place SE Unit #103 1 1 818 $285,000 $348 83 days
3638 224th Place SE Unit #1312 2 2 1,262 $490,000 $388 85 days
4124 Providence Point Drive SE Unit #1014 2 2 1,394 $549,990 $394 91 days
4433 Providence Point Place SE Unit #3003 2 2 1,732 $799,999 $461 57 days
22471 SE 42nd Terrace Unit #2204 2 2 1,604 $649,950 $405 127 days
3941 226th Place SE Unit #209 1 1 805 $289,000 $359 153 days
22537 SE 38th Terrace Unit #1426 2 1 1,176 $419,000 $356 154 days
22472 SE Highland Circle Unit #2367 2 2 1,200 $429,000 $357 217 days
3941 226th Place SE Unit #211 1 1 818 $325,000 $397 273 days
4109 224th Lane SE Unit #213 2 2 1,183 $465,000 $393 489 days
Average: 1.8 1.7 1,302 $509,804 $385 116 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4215 223rd Place SE Unit #2084 2 2 1,170 $435,000 $371 20 days
3941 226th Place SE Unit #310 1 1 818 $285,000 $348 22 days
4516 226th Terrace SE Unit #1659 2 2 1,938 $775,000 $399 63 days
22510 SE 45th Street Unit #2645 2 2 1,504 $700,000 $465 127 days
4133 224th Lane SE Unit #302 2 2 1,011 $389,000 $384 155 days
Average: 1.8 1.8 1,288 $516,800 $394 78 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4081 224th Lane SE Unit #306 2 2 1,250 $439,000 $439,000 $351 14 days 9/4/26
4231 220th Place SE Unit #1101 1 2 1,029 $410,000 $410,000 $398 71 days 9/1/26
4133 224th Lane SE Unit #202 2 2 1,011 $389,000 $375,000 $370 111 days 8/31/26
4105 Providence Point Drive SE 2 2 1,012 $362,500 $342,500 $338 428 days 8/21/26
4131 221st Place SE Unit #2095 3 2 1,975 $750,000 $730,000 $369 93 days 8/18/26
22410 SE 42nd Terrace Unit #2224 2 2 1,604 $710,000 $685,000 $427 10 days 8/14/26
22454 SE 37th Terrace Unit #2345 2 2 1,585 $585,000 $565,000 $356 189 days 8/14/26
4016 220th Place SE Unit #1137 2 2 1,394 $525,000 $525,000 $376 57 days 8/12/26
4114 Providence Point Drive SE Unit #2014 1 1 830 $349,000 $349,000 $420 6 days 7/31/26
22215 SE 42nd Lane Unit #2079 2 2 1,170 $379,998 $355,000 $303 51 days 7/31/26
4081 224th Lane SE Unit #210 1 1 818 $307,500 $295,000 $360 190 days 7/31/26
4081 224th Lane SE Unit #202 2 2 1,011 $399,000 $399,000 $394 166 days 7/28/26
3935 226th Place SE Unit #111 1 1 870 $320,000 $320,000 $367 1 day 7/27/26
4406 Providence Point Place SE Unit #302 3 2 1,799 $780,000 $775,000 $430 38 days 7/24/26
4133 224 Lane SE Unit #209 1 1 683 $265,000 $265,000 $387 12 days 7/15/26
4081 224th Lane SE Unit #107 2 2 1,183 $445,000 $430,000 $363 52 days 7/15/26
4067 223rd Place SE Unit #2026 1 2 1,394 $597,000 $560,000 $401 27 days 7/7/26
4101 220th Place SE Unit #2053 2 2 1,394 $555,000 $555,000 $398 32 days 7/2/26
22521 SE 42nd Terrace Unit #2207 2 2 1,394 $560,000 $560,000 $401 4 days 6/25/26
4143 220th Place SE Unit #2064 2 2 1,205 $460,000 $460,000 $381 2 days 6/18/26
4125 221st Place SE Unit #2093 2 2 1,394 $560,000 $560,000 $401 20 days 6/16/26
22519 SE 38th Terrace Unit #1423 2 1 1,112 $439,000 $439,000 $394 79 days 6/2/26
4049 Providence Point Drive SE 2 2 1,604 $659,000 $665,000 $414 5 days 5/28/26
3626 224th Place SE Unit #1314 2 2 1,262 $500,000 $475,000 $376 114 days 5/27/26
4228 221st Place SE Unit #1083 1 1 848 $364,000 $355,000 $418 176 days 5/22/26
4133 224th Lane SE Unit #103 2 2 1,500 $455,000 $455,000 $303 121 days 5/20/26
4222 221st Place SE Unit #1081 1 1 848 $364,000 $360,000 $424 203 days 5/19/26
4084 220th Place SE Unit #1038 2 2 1,394 $485,000 $485,000 $347 353 days 5/19/26
22480 SE Highland Terrace Unit #1433 2 2 1,733 $745,000 $776,800 $448 5 days 5/12/26
3610 225th Place SE Unit #1375 3 2 1,621 $775,000 $775,000 $478 1 day 5/8/26
3685 224th Place SE Unit #1343 2 2 1,555 $710,000 $720,000 $463 14 days 4/30/26
4505 Providence Point Place SE Unit #1650 3 3 2,570 $995,000 $995,000 $387 0 days 4/23/26
22540 SE 45th Street Unit #2650 2 2 1,799 $870,000 $870,000 $483 2 days 4/17/26
3625 224th Place SE 2 2 1,269 $500,000 $500,000 $394 103 days 4/17/26
4535 Providence Point Place SE Unit #205 2 2 1,236 $469,000 $457,000 $369 6 days 4/10/26
22142 SE 40th Lane Unit #1121 1 1 870 $349,000 $349,000 $401 17 days 4/10/26
22030 SE 40th Court 2 2 1,604 $599,000 $602,000 $375 1 day 4/9/26
4254 221st Place SE Unit #1088 1 1 848 $349,950 $340,000 $400 43 days 4/7/26
22539 SE 42nd Terrace Unit #1189 1 2 1,012 $415,000 $415,000 $410 21 days 4/2/26
22563 SE 42nd Terrace Unit #2212 2 2 1,604 $639,000 $632,000 $394 3 days 3/31/26
4406 Providence Point Place SE Unit #301 3 2 1,799 $780,000 $780,000 $433 19 days 3/30/26
22405 SE 42nd Terrace Unit #1174 2 2 1,012 $449,000 $444,000 $438 52 days 3/27/26
4535 Providence Point Place SE Unit #103 2 2 1,505 $549,000 $555,000 $368 101 days 3/24/26
22125 SE 40th Lane 2 2 1,205 $435,000 $465,000 $385 5 days 3/19/26
22634 SE 44th Place Unit #2620 2 3 2,092 $850,000 $850,000 $406 2 days 3/19/26
22495 SE 37th Terrace Unit #1391 2 2 1,042 $448,000 $442,000 $424 23 days 3/16/26
Average: 1.9 1.8 1,324 $529,151 $525,136 $394 66 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.