Sign up to stay up to date on the Sammamish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 Trossachs Blvd SE Unit #1205 2 2 1,089 $589,000 $540 0 days
24631 Site 15 NE 18th Street 4 3 2,809 $1,874,995 $667 0 days
4492 248th Lane SE 3 3 1,445 $779,000 $539 0 days
23006 NE 19th Drive 4 4 4,380 $1,800,000 $410 5 days
4327 Issaquah Pine Lake Road SE Unit #605 2 2 1,245 $610,000 $489 5 days
21268 SE 25th Street 5 5 4,406 $2,300,000 $522 6 days
900 228th Avenue NE Unit #5C 4 3 2,055 $1,098,000 $534 6 days
3805 234th Avenue SE 4 6 5,290 $3,300,000 $623 6 days
3004 278th Court SE 4 4 3,550 $1,950,000 $549 7 days
4013 E Lake Sammamish Shore Lane SE 4 5 1,960 $3,125,000 $1,594 9 days
4287 E Lake Sammamish Shore Lane SE 3 4 2,470 $3,297,000 $1,334 13 days
4521 230th Way SE 4 4 4,400 $2,350,000 $534 14 days
25206 SE 28th Street 5 5 7,273 $4,300,000 $591 15 days
24817 NE 20th Street 4 5 5,108 $3,978,000 $778 20 days
1724 Site 4 246TH Court NE 4 3 2,809 $1,924,995 $685 23 days
1809 228th Avenue SE 3 1 1,050 $1,200,000 $1,142 27 days
2733 209th Avenue NE 4 3 3,185 $2,052,000 $644 230 days
2821 252nd Avenue SE 4 3 3,026 $2,950,000 $974 26 days
25010 SE 17th Street 1 1 1,730 $2,000,000 $1,156 35 days
710 240th Way SE Unit #E103 2 2 966 $525,000 $543 41 days
24625 SE 14th Street 5 4 3,818 $2,625,000 $687 48 days
1224 Lancaster Way SE (Lot-17) 5 5 3,449 $2,499,990 $724 76 days
2263 E Lake Sammamish Place SE 4 4 3,064 $3,500,000 $1,142 133 days
20524 SE 26th Street 3 3 2,120 $3,500,000 $1,650 180 days
24639 Site 14 NE 18th Street 4 3 2,809 $1,874,995 $667 203 days
Average: 3.6 3.5 3,020 $2,240,119 $789 45 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 252nd Avenue SE 3 3 1,940 $2,249,000 $1,159 5 days
22607 NE 14th Drive 3 2 1,010 $989,800 $980 5 days
26301 SE 31st Street 4 3 2,460 $1,495,000 $607 5 days
25915 SE 37th Way 4 3 2,920 $1,795,000 $614 6 days
19622 SE 16th Street 4 5 4,464 $2,248,000 $503 6 days
23124 SE 26th Place 4 3 2,550 $1,595,000 $625 6 days
2145 266th Court SE 4 3 3,840 $1,948,000 $507 6 days
2017 217th Place NE 3 3 2,310 $1,495,000 $647 6 days
24044 NE 29th Street 4 4 4,280 $2,250,000 $525 6 days
2327 236th Avenue NE 4 3 2,600 $1,650,000 $634 6 days
3023 229th Place NE 2 1 770 $735,000 $954 6 days
24215 SE 34th Place 4 3 1,920 $1,350,000 $703 6 days
1714 232nd Avenue NE 4 4 4,194 $1,945,000 $463 7 days
21708 SE 16th Place 5 3 3,200 $1,495,000 $467 7 days
26643 SE 9th Way 5 5 4,150 $2,398,000 $577 7 days
1111 207th Place NE 3 2 1,630 $899,000 $551 8 days
22904 SE 5th Terrace 4 4 2,381 $1,349,000 $566 12 days
20875 SE 18th Place 4 3 2,858 $1,800,000 $629 9 days
713 216th Place NE 3 2 1,350 $948,000 $702 12 days
22811 NE 22nd Street 3 3 1,500 $995,000 $663 13 days
22904 SE 5th Terrace 4 4 2,381 $1,349,000 $566 12 days
2809 220th Place NE 4 3 3,380 $1,755,000 $519 12 days
1426 SE 231st Avenue 4 3 2,550 $1,500,000 $588 12 days
272 247th Place NE 4 3 2,670 $1,750,000 $655 13 days
1234 235th Court NE 4 3 2,600 $1,695,000 $651 13 days
25727 NE 4th Place 4 3 3,810 $1,995,000 $523 10 days
509 Heron Walk SE 4 4 1,986 $1,180,000 $594 13 days
1112 268th Way SE 5 4 4,517 $2,095,000 $463 14 days
1107 240th Way SE 5 3 3,150 $1,788,000 $567 6 days
23133 NE 14th Court 4 4 3,958 $1,950,000 $492 19 days
23121 NE 8TH Street Unit #A5 3 3 1,857 $1,099,888 $592 19 days
1013 213th Place NE 4 2 2,200 $1,175,000 $534 19 days
23121 SE 26th Place 4 3 2,570 $1,589,000 $618 20 days
1670 273rd Place SE 5 5 3,710 $2,499,000 $673 20 days
2218 274th Court SE 4 3 3,110 $2,098,000 $674 20 days
1264 222nd Court SE (Lot-13) 5 5 3,449 $2,550,000 $739 19 days
1616 E Lake Sammamish Place SE 3 3 1,915 $1,200,000 $626 19 days
23252 NE 20th Place 4 3 2,530 $1,650,000 $652 20 days
1411 242nd Avenue NE 4 3 3,050 $1,982,500 $650 19 days
22131 NE 9th Pl 3 3 2,010 $1,250,000 $621 9 days
4109 209th Place NE 4 3 2,350 $1,450,000 $617 20 days
4329 Issaquah-Pine Lake Road SE Unit #802 3 3 1,538 $745,000 $484 21 days
24119 SE 18th Place 4 3 2,400 $1,500,000 $625 21 days
2221 212th Ave SE 3 2 1,570 $600,000 $382 22 days
517 241st Lane SE Unit ##W4 2 2 1,092 $585,000 $535 26 days
24629 SE 14th Street 5 4 3,538 $2,525,000 $713 21 days
22405 NE 25th Way 5 5 3,940 $1,995,000 $506 27 days
2810 E Lake Sammamish Parkway SE 5 6 5,225 $3,298,000 $631 18 days
1855 Trossachs Boulevard SE Unit #2806 2 2 1,088 $559,999 $514 27 days
2052 246th Avenue SE 3 3 2,300 $1,685,000 $732 27 days
Average: 4.0 3.3 2,768 $1,753,332 $645 58 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
907 211th Avenue NE 3 2 1,010 $775,000 $980,000 $970 3 days 3/27/24
2222 275th Court SE 4 3 3,510 $1,950,000 $2,126,000 $605 6 days 3/27/24
26218 SE 40th Street 4 3 2,760 $1,695,000 $1,850,000 $670 5 days 3/27/24
537 225th Lane NE Unit #C304 1 1 805 $435,000 $435,000 $540 26 days 3/27/24
839 Windsor Drive SE 4 5 5,451 $3,988,000 $3,988,000 $731 13 days 3/25/24
19158 NE 44th Court 3 4 2,960 $1,975,000 $2,075,000 $701 4 days 3/22/24
741 218th Place NE 3 3 1,730 $1,175,000 $1,355,000 $783 4 days 3/22/24
22343 NE 18th Street 5 4 3,570 $1,990,700 $2,015,000 $564 8 days 3/22/24
24859 NE 2nd Court 3 3 2,420 $1,490,000 $1,713,500 $708 3 days 3/20/24
21317 SE 34th Place 4 3 3,140 $1,800,000 $2,035,000 $648 4 days 3/20/24
2222 246th Avenue SE 3 3 2,250 $1,158,000 $1,362,000 $605 4 days 3/20/24
682 SE 214th (Homesite 26) Avenue SE 5 4 3,228 $2,199,995 $2,149,995 $666 102 days 3/20/24
820 207th Place NE 3 1 1,380 $829,950 $920,000 $666 2 days 3/19/24
19652 SE 24th Way 3 3 2,220 $1,250,000 $1,312,000 $590 4 days 3/19/24
27293 SE 19th Place 5 4 4,006 $2,500,000 $2,650,000 $661 1 day 3/19/24
3230 198th Place SE 3 3 3,190 $1,895,000 $1,895,000 $594 112 days 3/19/24
21515 SE 28th Lane 4 2 1,550 $1,250,000 $1,175,000 $758 16 days 3/19/24
407 East Lake Sammamish Parkway SE 5 7 4,960 $6,750,000 $6,800,000 $1,370 3 days 3/18/24
2281 270th Court SE 4 3 3,281 $1,900,000 $2,000,000 $609 6 days 3/18/24
20622 NE 28th Court 4 4 3,230 $2,000,000 $2,000,000 $619 1 day 3/15/24
24444 SE 47th Court 3 3 2,040 $1,350,000 $1,350,000 $661 6 days 3/15/24
1790 267th Court SE 4 3 3,750 $1,925,000 $2,020,000 $538 2 days 3/15/24
24673 SE 14th Street 5 5 3,753 $2,575,000 $2,575,000 $686 4 days 3/14/24
19819 NE 42nd Way 4 4 5,200 $3,035,000 $2,850,000 $548 125 days 3/14/24
21938 NE 21st Place 4 3 2,400 $1,450,000 $1,630,000 $679 2 days 3/13/24
1312 211th Avenue NE 4 4 3,550 $1,695,000 $1,655,000 $466 5 days 3/12/24
1134 230th Avenue NE 5 3 2,960 $1,890,000 $2,050,000 $692 4 days 3/11/24
23206 NE 18th Place 3 3 2,520 $1,695,000 $1,695,000 $672 1 day 3/8/24
4132 257th Court SE 3 3 2,010 $1,300,000 $1,450,000 $721 1 day 3/8/24
1421 232nd Avenue SE 4 3 2,570 $1,495,000 $1,615,000 $628 5 days 3/8/24
3109 222nd Court SE 4 3 3,667 $1,928,000 $1,890,000 $515 23 days 3/8/24
4421 244th Place SE 4 3 2,649 $1,600,000 $1,600,000 $604 0 days 3/7/24
1418 235th Place SE 5 5 3,720 $2,180,000 $2,350,000 $631 1 day 3/7/24
24002 SE 12th Place 4 3 2,170 $1,398,000 $1,551,000 $714 6 days 3/7/24
1119 E Lake Sammamish Parkway NE 3 3 3,045 $3,680,000 $3,400,000 $1,116 320 days 3/7/24
26808 SE 14th Court 4 4 3,190 $1,760,000 $1,955,000 $612 4 days 3/6/24
2023 192nd Avenue SE 4 4 2,550 $1,400,000 $1,610,000 $631 3 days 3/6/24
4626 227th Place SE 5 4 4,950 $1,500,000 $1,500,000 $303 0 days 3/4/24
4024 232nd Avenue SE 4 4 4,110 $2,150,000 $2,100,000 $510 6 days 3/4/24
24532 NE 17th (Homesite 31) Place 3 3 2,646 $1,739,995 $1,710,282 $646 197 days 3/4/24
2225 246th Place NE 5 4 4,300 $2,500,000 $2,500,000 $581 0 days 3/1/24
4309 Issaquah Pine Lake Road SE Unit #109 3 3 1,588 $719,999 $711,000 $447 81 days 3/1/24
21206 NE 4th Street 3 4 2,840 $1,650,000 $1,600,000 $563 66 days 3/1/24
25855 SE 42nd Way 4 3 2,180 $1,325,000 $1,455,000 $667 8 days 2/29/24
1183 Lancaster Way SE (Lot-4) 5 5 3,695 $2,524,990 $2,525,000 $683 7 days 2/29/24
21603 NE 22nd Court 3 3 3,180 $1,695,000 $1,907,500 $599 4 days 2/28/24
22928 SE 5th Terrace 4 4 2,363 $1,225,000 $1,340,000 $567 4 days 2/28/24
22319 SE 12th Lane (Lot-3) 5 5 4,102 $2,700,000 $2,700,000 $658 0 days 2/28/24
25025 SE Klahanie Boulevard Unit #L305 3 2 1,020 $598,000 $640,000 $627 0 days 2/26/24
26519 SE 22nd Street 4 3 3,500 $1,800,000 $1,955,000 $558 5 days 2/26/24
Average: 3.9 3.4 2,922 $1,814,741 $1,802,522 $610 39 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .