Sign up to stay up to date on the Sammamish Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3344 217th Place NE 4 3 4,120 $2,395,000 $581
25235 SE Klahanie Boulevard Unit #Q 102 2 2 936 $430,000 $459
3838 231st Avenue SE 4 3 2,590 $1,463,000 $564
1855 Trossachs Boulevard SE Unit #2802 2 2 1,083 $550,000 $507
3819 204th Avenue NE 4 3 2,942 $1,698,000 $577
21810 NE 16th Street 4 3 2,660 $1,399,000 $525
20530 SE 19th Street 4 5 4,900 $4,990,000 $1,018
2717 E Lake Sammamish Parkway SE 2 2 2,190 $2,599,000 $1,186
21229 NE 14th Place 4 3 2,590 $1,595,000 $615
2058 250th Place NE 5 8 6,270 $4,899,950 $781
4103 204th Avenue NE 4 3 3,280 $1,499,999 $457
26038 SE 38th Street 4 3 2,680 $1,395,000 $520
19505 SE 24th Way 2 1 770 $859,950 $1,116
24634 SE 9th Place 5 4 4,770 $3,698,000 $775
3649 223rd Avenue SE 5 3 2,510 $1,575,000 $627
27534 SE 28th Place 4 3 3,388 $1,649,000 $486
25235 SE Klahanie Boulevard Unit #M202 3 2 1,058 $448,000 $423
22209 NE 11th Place 4 3 2,150 $1,187,499 $552
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421
3726 219th Avenue SE 4 3 2,420 $1,400,000 $578
22706 NE 12th Place 4 3 2,530 $1,098,000 $433
2046 277th Avenue SE 6 5 6,220 $2,345,000 $377
1827 218th Place NE 4 4 3,551 $1,300,000 $366
1131 236th Place NE 3 3 2,600 $1,350,000 $519
2817 275th Avenue SE 5 4 3,795 $1,698,000 $447
24243 SE 43RD Court 3 3 1,560 $1,015,000 $650
2210 238th Place NE 5 3 2,380 $1,399,800 $588
22109 NE 21st Way 5 4 3,619 $1,599,950 $442
4491 248th Lane SE 3 2 1,480 $720,000 $486
564 225th Lane NE Unit #A 105 1 1 475 $295,000 $621
2483 242nd Place NE 5 5 3,480 $2,248,000 $645
4638 230th Terrace SE 4 3 3,323 $1,675,000 $504
21805 SE 4th Street 3 3 2,340 $1,500,000 $641
417 Parkside Walk Unit #Lot 37 4 4 2,167 $1,199,990 $553
22743 SE 14th Court Unit #14 3 3 1,367 $800,000 $585
2459 215th Avenue SE 3 3 2,768 $2,650,000 $957
22307 NE 6th Court 5 4 4,255 $1,798,000 $422
26822 SE 22nd Court 4 4 3,820 $1,865,000 $488
837 206th AVE NE 5 4 3,500 $1,650,000 $471
1819 221st Place NE 4 3 2,350 $1,285,000 $546
4658 225th Avenue SE 4 3 2,740 $1,550,000 $565
19618 NE 44th Place 3 3 2,950 $1,998,000 $677
2451 204th Terrace NE 4 4 4,590 $3,390,000 $738
1610 273rd Place SE 5 5 4,180 $2,388,000 $571
189 241st Place SE 4 4 2,760 $1,480,000 $536
24036 SE 10th Court 5 3 2,970 $1,735,000 $584
22525 SE 46th Place 4 3 3,250 $1,893,600 $582
27022 SE 13th Street 4 4 3,100 $1,495,000 $482
25314 SE 28th Street 4 4 3,690 $3,500,000 $948
1453 244th Place SE 5 4 4,161 $2,500,000 $600
Average: 3.9 3.4 3,022 $1,796,789 $596
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20207 SE 26th Street 4 4 3,490 $1,900,000 $544
446 East Lake Sammamish Parkway SE 4 4 4,650 $4,100,000 $881
1803 229th Avenue NE 4 4 2,826 $1,589,000 $562
23115 NE 8th Street Unit #C007 3 3 2,056 $1,009,995 $491
24520 NE 11th Place 4 3 3,470 $1,500,000 $432
3857 260th Avenue SE 4 3 2,650 $1,510,000 $569
2945 277th Terrace SE 5 3 3,780 $1,650,000 $436
1855 Trossachs Boulevard SE Unit #2803 3 2 1,384 $595,000 $429
3106 235th Avenue SE 4 3 2,865 $1,489,120 $519
22318 NE 22nd Street 4 2 2,400 $1,525,000 $635
2211 238th Place NE 4 4 3,185 $1,650,000 $518
21608 NE 24th Street 4 3 2,430 $1,385,000 $569
3212 211th Avenue NE 5 4 3,570 $1,790,000 $501
4310 209th Avenue NE 3 3 2,080 $1,299,000 $624
2701 266th Avenue SE 3 4 3,380 $2,000,000 $591
3011 197th Avenue SE 3 4 3,030 $1,675,000 $552
4042 236th Place SE 3 3 2,210 $1,395,000 $631
21108 NE 42nd Street 3 3 2,110 $1,395,950 $661
1439 227th Avenue SE 3 3 2,280 $1,099,000 $482
21415 SE 16th Place 4 3 3,130 $1,260,000 $402
24312 Main Drive 4 3 2,790 $1,310,000 $469
2636 232nd Place SE 4 3 2,850 $1,380,000 $484
23431 NE 10th Place 4 3 3,160 $1,649,000 $521
3745 248th Avenue SE 4 3 2,200 $1,292,000 $587
3335 258th Avenue SE 4 4 4,317 $2,200,000 $509
2609 E Beaver Lake Drive SE 5 4 3,220 $1,825,000 $566
132 247th Avenue SE 4 3 3,711 $2,000,000 $538
22721 NE 12th Place 3 3 1,410 $859,000 $609
21833 NE 30th Place 4 3 2,665 $1,598,000 $599
205 259th Avenue NE 5 5 4,500 $2,349,000 $522
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $2,614
2061 E Beaver Lake Drive SE 3 3 2,830 $3,198,000 $1,130
4170 244th Place SE 3 2 1,150 $660,000 $573
905 250th Avenue NE 5 6 5,820 $4,175,000 $717
22005 SE 28th Street 4 3 2,710 $1,645,000 $607
3122 235th Avenue SE 4 3 2,920 $1,686,000 $577
20009 SE 20th Place 6 3 3,320 $1,400,000 $421
21219 SE 39th Street 5 5 3,636 $2,499,000 $687
1665 204th Avenue NE 3 3 3,330 $1,698,000 $509
1213 267th Place SE 4 4 3,621 $1,875,000 $517
23420 SE 28th Court 5 3 2,688 $1,650,000 $613
538 241st Lane SE 3 2 1,258 $549,000 $436
24417 SE 46th Street 4 3 2,070 $1,175,000 $567
1488 243rd Place NE 6 4 3,610 $1,850,000 $512
24218 SE 9th Street 4 3 1,800 $1,149,000 $638
3541 252nd Place SE 3 3 1,930 $1,195,000 $619
21226 SE 26th Street 5 3 3,496 $1,489,000 $425
2358 209th Place SE 4 4 3,812 $2,499,990 $655
23151 NE 15th Court 4 3 2,420 $1,270,000 $524
25235 SE Klahanie Blvd Unit #K102 3 2 1,059 $495,000 $467
Average: 3.9 3.3 2,931 $1,760,878 $602
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21825 NE 20TH Way 4 4 3,970 $1,899,000 $1,899,000 $478 10/23/26
4718 191st Place NE 4 3 2,460 $1,549,000 $1,490,000 $605 10/23/26
23405 SE 27th Court 4 3 3,230 $1,695,000 $1,600,000 $495 10/23/26
4705 191st Place NE 4 3 3,120 $1,999,000 $1,925,000 $616 10/22/26
2122 221st Place NE 5 3 2,940 $1,500,000 $1,440,000 $489 10/22/26
21015 NE 11th Street 3 2 2,160 $1,025,000 $1,065,000 $493 10/21/26
2025 211th Avenue NE 5 5 4,543 $3,125,000 $3,000,000 $660 10/21/26
22021 SE 21st Place 5 6 3,380 $3,948,000 $3,970,000 $1,174 10/21/26
4211 210 th Place NE 4 3 2,150 $1,310,998 $1,230,000 $572 10/21/26
21435 SE 2nd Street 4 3 3,230 $1,850,000 $1,750,000 $541 10/20/26
1740 211th Way NE 3 2 1,440 $949,995 $955,000 $663 10/19/26
3317 216th Place SE 3 2 1,540 $985,000 $1,005,000 $652 10/16/26
24124 NE 6th Place 3 3 2,180 $1,250,000 $1,200,000 $550 10/16/26
23042 NE 8th Street 1 2 1,240 $1,450,000 $1,350,000 $1,088 10/16/26
230 222nd Avenue NE 3 2 1,340 $799,777 $785,000 $585 10/16/26
2037 213th Avenue NE 4 3 2,760 $1,525,000 $1,525,000 $552 10/15/26
23420 SE 21st Court 5 5 4,130 $2,370,000 $2,250,000 $544 10/15/26
2698 230th Avenue SE 4 3 2,780 $1,379,900 $1,325,000 $476 10/15/26
23930 SE 45th Place 4 4 1,980 $999,900 $995,000 $502 10/15/26
4018 249th Avenue SE 3 3 2,060 $1,270,000 $1,250,000 $606 10/13/26
2668 230th Avenue SE 4 3 2,760 $1,360,000 $1,360,000 $492 10/13/26
24046 SE 9th Court 5 3 3,157 $1,785,000 $1,680,000 $532 10/13/26
20554 NE 32nd Court 5 4 3,530 $1,815,000 $1,715,000 $485 10/10/26
2423 222nd Avenue NE 4 3 3,430 $1,899,000 $1,899,000 $553 10/9/26
1941 224th Place NE 3 2 2,130 $1,195,000 $1,195,000 $561 10/8/26
20522 NE 23rd Court 4 3 3,920 $1,798,000 $1,725,000 $440 10/8/26
23214 SE 47th Way 4 4 3,631 $2,060,000 $2,000,000 $550 10/8/26
24309 NE 24th Street 5 5 3,867 $2,420,000 $2,335,000 $603 10/8/26
211 210th Avenue NE 4 4 3,507 $1,350,000 $1,250,000 $356 10/8/26
20315 NE 39th Street 4 3 2,450 $1,285,000 $1,250,000 $510 10/8/26
1855 SE Trossachs Boulevard Unit #2001 3 2 1,256 $579,950 $579,950 $461 10/7/26
2037 193rd Avenue SE 3 3 3,160 $975,000 $975,000 $308 10/6/26
3211 220th Avenue SE 4 3 2,320 $1,100,000 $1,100,000 $474 10/6/26
21840 SE 1st Street 5 5 4,370 $2,200,000 $2,200,000 $503 10/6/26
22039 NE 15th Street 3 3 1,715 $976,500 $981,000 $572 10/5/26
2824 SE 255th Avenue 3 3 1,780 $1,095,000 $1,032,000 $579 10/2/26
23030 NE 13th Street 4 3 2,570 $1,580,000 $1,485,000 $577 10/2/26
1017 221st Avenue SE 4 4 4,140 $2,598,000 $2,450,000 $591 10/2/26
703 245th Place NE 3 3 3,170 $1,600,000 $1,570,000 $495 10/2/26
20113 SE 30th Street 4 3 3,540 $2,999,000 $3,016,200 $852 10/2/26
25235 SE Klahanie blvd Unit #C303 1 1 711 $349,999 $345,000 $485 10/1/26
24826 SE 38th Street 3 3 1,700 $780,000 $780,000 $458 9/30/26
452 222nd Place SE 4 3 2,100 $1,450,000 $1,450,000 $690 9/30/26
4025 262nd Place SE 4 3 3,331 $1,650,000 $1,600,000 $480 9/30/26
24305 SE 42nd Place 3 3 1,870 $1,175,000 $1,125,000 $601 9/30/26
24128 NE 1st Place 5 5 3,740 $2,299,000 $2,200,000 $588 9/30/26
2120 248th Place SE 4 4 2,990 $1,450,000 $1,390,000 $464 9/30/26
25827 NE 9th Street 4 3 3,160 $1,720,000 $1,610,000 $509 9/30/26
3921 202nd Place SE 5 6 6,587 $3,700,000 $3,350,000 $508 9/30/26
1855 Trossachs Boulevard SE Unit #2006 2 2 1,088 $519,950 $515,000 $473 9/30/26
Average: 3.9 3.2 2,864 $1,795,835 $1,745,648 $597
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!