Sign up to stay up to date on the Seattle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5908 Beacon Avenue 5 2 1,870 $799,999 $427
8106 8th Avenue NW 2 1 870 $649,990 $747
13351 25th Avenue NE 4 4 1,853 $799,900 $431
13351 25th Avenue NE 4 4 1,853 $799,900 $431
11748 Dayton Avenue N 5 4 2,598 $1,095,000 $421
88 Virginia Street Unit #21 2 2 1,312 $995,000 $758
1518 NE 113th Street 2 3 1,142 $715,950 $626
10500 Riviera Place NE 3 3 2,330 $2,150,000 $922
1813 S Bush Place Unit #B 3 3 1,760 $700,000 $397
1406 Harvard Avenue Unit #106 2 2 1,230 $695,000 $565
3216 B S Dawson Street 2 3 1,440 $699,500 $485
3840 34th Avenue SW 4 3 2,072 $1,250,000 $603
3420 33rd Avenue W 5 5 4,065 $2,135,000 $525
6722 15th Avenue NW 3 3 1,950 $734,950 $376
518 N 102nd Street 2 2 1,025 $499,900 $487
6609 S 128th Street 4 4 1,967 $749,900 $381
6613 S 128th Street 2 3 1,314 $649,900 $494
11020 17th Avenue NE 3 3 1,331 $760,000 $570
14300 32nd Avenue NE Unit #204 1 1 596 $224,950 $377
13047 31st Avenue NE 3 1 1,159 $749,000 $646
3152 NE 82nd Street 4 3 1,740 $1,249,950 $718
7035 Jones Avenue NW 3 2 2,860 $1,700,000 $594
2223 39th Avenue E 5 4 3,692 $2,950,000 $799
725 Harvard Avenue E 3 4 3,890 $2,590,000 $665
511 E Roy Street Unit #409 1 1 708 $389,950 $550
3414 33rd Avenue SW 4 4 2,476 $990,000 $399
590 1st Avenue S Unit #604 1 1 740 $485,000 $655
3206 18th Avenue S 2 1 880 $550,000 $625
1515 Martin Luther King Jr Way 2 1 1,570 $699,000 $445
3032 NE Blakeley Street 6 5 3,377 $2,222,788 $658
2575 5th Avenue W 4 2 2,820 $1,499,000 $531
5450 Leary Avenue NW Unit #446 2 2 1,163 $650,000 $558
8730 Palatine Avenue N 2 1 1,190 $575,000 $483
2726 57th Avenue SW 3 3 1,890 $1,550,000 $820
4011 SW Maryland Place 3 2 1,174 $899,000 $765
3212 B S Dawson Street 3 4 1,370 $745,000 $543
3650 26th Place W Unit #402A 2 2 1,800 $588,000 $326
733 Martin Luther King Jr Way 3 4 1,600 $730,000 $456
8147 14th Avenue SW 2 2 951 $675,000 $709
17 W Mercer Street Unit #213 1 1 704 $349,950 $497
15004 24th Avenue SW 4 3 2,250 $1,000,000 $444
6016 California Avenue SW Unit #D 3 2 1,260 $664,500 $527
1415 6th Avenue N Unit #304 2 2 1,237 $710,000 $573
7033 Delridge Way SW 3 2 1,971 $879,000 $445
7029 Delridge Way SW 3 2 1,763 $799,000 $453
2562 56th Avenue SW 4 2 1,514 $1,025,000 $677
2322 12th Avenue E 4 5 4,120 $2,995,000 $726
9751 Densmore Avenue N 3 2 1,280 $759,950 $593
4191 42nd Avenue NE 6 4 3,270 $2,995,000 $915
2612 NW 62nd Street 4 3 1,826 $999,950 $547
Average: 2.7 2.4 1,639 $1,032,182 $594
Viewing 1 - 50 of 3002
Viewing 1 - 50 of 3002
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
329 NW 177th Street 5 3 2,730 $1,100,000 $402
3010 S Andover Street 2 1 720 $485,000 $673
1628 E Marion Street 2 2 1,196 $749,500 $626
807 S Sullivan Street Unit #B 1 1 523 $295,000 $564
4706 S Alaska 2 1 N/A $590,000 Unknown
2516 NW 91st Street 5 3 2,700 $1,695,000 $627
14347 Ashworth Avenue N 3 2 1,675 $860,000 $513
6204 43rd Avenue NE 2 3 1,056 $760,000 $719
2808 NW 56th Street Unit #B 2 3 1,360 $729,000 $536
12034 15th Avenue NE Unit #208 1 1 688 $310,000 $450
3416 Claremont Avenue 3 2 1,880 $650,000 $345
4118 SW College Street Unit #404 2 2 902 $500,000 $554
8047 14th Avenue NW Unit #A 3 3 1,810 $874,950 $483
1005 Sturgus Avenue S 3 3 1,440 $725,000 $503
1109 32nd Avenue 3 3 2,320 $1,550,000 $668
7021 Sand Point Way NE Unit #B222 1 1 701 $298,000 $425
4530 NE 94th Street 2 1 820 $745,000 $908
7345 18th Avenue NE 4 4 2,390 $1,100,000 $460
4528 NE 54th Street 3 2 1,230 $749,000 $608
4316 NE 33rd Street 4 4 3,800 $3,750,000 $986
1958 Thorndyke Avenue W 3 4 2,630 $1,495,000 $568
1624 N 46th Street 5 2 2,610 $1,199,950 $459
1301 Spring Street Unit #19I 3 2 1,790 $1,200,000 $670
2507 37th Avenue SW 5 4 4,090 $2,550,500 $623
405 Prospect Street Unit #102 N/A 1 517 $279,900 $541
1757 17th Avenue 3 2 1,501 $825,000 $549
6604 Carleton Avenue S Unit #C 1 2 1,032 $499,950 $484
10433 1st Avenue SW 2 1 1,190 $419,950 $352
1026 S Donovan Street 5 3 2,980 $700,000 $234
5057 SW Stevens Street 5 4 3,820 $2,199,000 $575
7907 S 132ND Street 6 5 4,263 $1,099,990 $258
8037 Wallingford Avenue N Unit #B 2 2 1,117 $699,950 $626
9920 28th Avenue SW 4 4 2,700 $845,500 $313
11421 20th Avenue S 3 2 2,160 $650,000 $300
2331 48th Avenue SW Unit #B 3 3 1,735 $975,000 $561
4411 50th Avenue SW 3 1 1,360 $759,995 $558
4411 50th Avenue SW 3 1 1,360 $759,995 $558
1611 9th Avenue W 4 4 3,290 $3,695,000 $1,123
8229 Lakemont Drive NE 4 4 4,230 $3,450,000 $815
825 B 17th Avenue 3 2 1,645 $974,900 $592
2301 NE 86th Street 3 3 1,430 $600,000 $419
4807 15th Avenue S 4 2 1,960 $759,900 $387
2654 39th Avenue W 4 5 5,292 $3,395,000 $641
4407 30th Avenue W 3 4 2,680 $1,092,500 $407
1627 33rd Avenue 4 2 2,100 $1,050,000 $500
3003 35th Avenue W 3 2 2,210 $1,295,000 $585
8008 21st Avenue NW 3 2 1,780 $1,089,000 $611
911 Yakima Avenue S 2 2 1,388 $799,000 $575
3648 36th Avenue S Unit #B 2 2 1,100 $475,000 $431
4068 S Myrtle Street 3 2 1,380 $599,990 $434
Average: 3.0 2.3 1,745 $983,031 $566
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1140 10th Avenue E Unit #B 3 3 1,751 $1,075,000 $1,075,000 $613 10/23/26
10501 8th Avenue NE Unit #430 1 1 744 $315,000 $300,000 $403 10/23/26
1827 4th Avenue W 2 1 920 $849,000 $885,000 $961 10/23/26
1812 N 80th Street 3 3 1,600 $995,000 $1,160,000 $725 10/23/26
2510 6th Avenue Unit #2502 2 2 1,154 $1,299,000 $1,090,000 $944 10/23/26
4421 28th Avenue S 3 3 1,700 $850,000 $845,000 $497 10/23/26
8658 S 123rd Street 4 3 2,030 $788,000 $750,000 $369 10/23/26
1159 N 77th Street 2 1 1,130 $750,000 $580,000 $513 10/23/26
1723 NE 92nd Street 3 1 1,100 $799,950 $810,000 $736 10/23/26
4125 38th Avenue SW 4 3 2,200 $1,195,000 $1,195,000 $543 10/23/26
4421 28th Avenue S 3 3 1,700 $850,000 $845,000 $497 10/23/26
6857 32nd Avenue NE 3 3 2,290 $1,495,000 $1,565,000 $683 10/23/26
5622 46th Avenue SW 5 4 2,560 $1,385,000 $1,385,000 $541 10/23/26
1000 Union Street Unit #412 1 1 500 $225,000 $215,000 $430 10/23/26
811 NE 57th Street 2 2 1,240 $925,000 $890,000 $717 10/23/26
6028 41st Avenue NE 2 2 1,105 $799,000 $799,000 $723 10/23/26
6712 18th Avenue SW 2 2 900 $600,000 $600,000 $666 10/23/26
8627 9th Avenue SW 2 1 870 $575,000 $580,000 $666 10/23/26
811 NE 57th Street 2 2 1,240 $925,000 $890,000 $717 10/23/26
5925 48th Avenue S 3 1 1,470 $899,950 $850,000 $578 10/23/26
2730 53rd Avenue SW 3 3 2,760 $2,100,000 $2,224,000 $805 10/23/26
6714 36th Avenue SW 4 2 2,430 $1,249,998 $1,249,998 $514 10/23/26
2911 2nd Avenue Unit #704 2 1 880 $429,000 $420,000 $477 10/23/26
3405 E Pine Street 4 3 2,710 $1,950,000 $1,950,000 $719 10/23/26
1107 4th Avenue N 4 4 3,600 $2,895,000 $2,750,000 $763 10/23/26
1612 38th Avenue E 4 3 3,276 $2,650,000 $2,500,000 $763 10/23/26
4324 Phinney Avenue N Unit #3 2 1 1,160 $499,950 $506,000 $436 10/23/26
6513 24th Avenue NE Unit #A 3 3 1,450 $831,000 $801,000 $552 10/23/26
10733 17th Avenue NE 5 4 3,382 $1,699,000 $1,696,000 $501 10/23/26
3051 44th Avenue W 4 3 3,600 $1,840,000 $1,751,000 $486 10/23/26
539 S Cloverdale Street Unit #D 3 3 1,409 $500,000 $500,000 $354 10/23/26
13730 15th Avenue NE Unit #A102 2 2 1,518 $425,000 $400,000 $263 10/23/26
2606 NW 62nd Street 4 3 1,868 $929,950 $890,000 $476 10/23/26
14048 41st Avenue NE 4 2 2,850 $750,000 $680,000 $238 10/23/26
11429 Glendale Way S 5 3 1,558 $750,000 $715,000 $458 10/23/26
588 Bell Street Unit #3704S 2 2 1,252 $1,175,000 $1,140,000 $910 10/23/26
3636 13th Avenue W Unit #A 3 3 1,610 $835,000 $835,000 $518 10/23/26
221 NW 50th Street 3 4 2,840 $1,199,950 $1,214,000 $427 10/23/26
1411 B N 48th Street 3 3 1,702 $1,098,000 $995,000 $584 10/23/26
11311 31st Avenue NE 3 2 1,450 $598,000 $598,000 $412 10/22/26
2143 7th Avenue W 3 2 1,780 $1,300,000 $1,300,000 $730 10/22/26
6015 Phinney Avenue N Unit #409 2 2 1,082 $675,000 $700,000 $646 10/22/26
1929 42nd Avenue E Unit #C 2 2 977 $649,000 $625,000 $639 10/22/26
101 NE 57th Street 3 2 1,690 $1,299,950 $1,450,000 $857 10/22/26
5018 Latona Avenue NE 3 2 1,500 $949,950 $949,950 $633 10/22/26
4247 S Eddy Street 3 2 1,600 $795,000 $795,000 $496 10/22/26
3200 Alki Avenue SW Unit #201 2 2 955 $495,000 $450,000 $471 10/22/26
3002 NE 57th Street 4 2 2,170 $899,000 $937,775 $432 10/22/26
826 30th Avenue 4 4 3,110 $1,895,000 $1,800,000 $578 10/22/26
1712 NW 58th Street Unit #B 2 3 1,280 $735,000 $740,000 $578 10/22/26
Average: 3.0 2.4 1,774 $1,053,478 $1,050,236 $590
Viewing 1 - 50 of 4354
Viewing 1 - 50 of 4354
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!