Sign up to stay up to date on the Somerset Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4342 Somerset Boulevard SE 3 2 2,249 $1,995,000 $887 0 days
4600 132nd Avenue SE 4 3 1,840 $1,770,000 $961 0 days
14512 SE 45th Place 5 3 2,310 $1,595,000 $690 1 day
13945 SE 60th Street 6 3 3,060 $1,769,000 $578 2 days
14130 SE 49th Place 5 3 3,080 $1,662,000 $539 71 days
4448 144th Avenue SE 4 3 3,230 $1,850,000 $572 73 days
4551 135th Avenue SE 4 3 3,010 $2,699,988 $897 29 days
14115 SE 45th Street 4 3 2,260 $1,860,000 $823 28 days
5325 145th Place SE 4 5 5,710 $3,139,000 $549 36 days
4282 131st Place SE 5 5 3,620 $2,888,000 $797 38 days
13901 Somerset Lane SE 5 3 3,080 $2,850,000 $925 58 days
14225 SE 44th Street 4 3 3,070 $2,050,000 $667 71 days
4331 136th Place SE 4 4 3,200 $2,300,000 $718 83 days
14023 SE 60th Street 5 3 3,050 $1,969,000 $645 84 days
5221 Somerset Drive SE 5 3 3,360 $1,799,000 $535 113 days
4478 142nd Avenue SE 5 4 2,907 $1,700,000 $584 182 days
Average: 4.5 3.3 3,064 $2,118,499 $710 54 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4259 133rd Avenue SE 4 4 3,530 $1,888,888 $535 37 days
4736 134th Place SE 4 5 4,049 $2,990,000 $738 23 days
3739 139th Avenue SE 6 5 4,320 $2,888,000 $668 322 days
Average: 4.7 4.7 3,966 $2,588,962 $647 128 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3859 139th Ave SE 3 1 1,210 $1,010,000 $1,000,000 $826 12 days 9/8/26
14317 SE 49th Street 4 3 2,820 $1,850,000 $1,749,634 $620 103 days 9/8/26
5204 137th Place SE 4 4 2,470 $1,697,600 $1,725,000 $698 3 days 8/31/26
14018 SE 51st Place 2 2 1,600 $1,348,800 $1,350,000 $843 4 days 8/31/26
12865 SE 47th Place 4 3 2,730 $1,725,000 $1,725,000 $631 2 days 8/31/26
5712 141st Place SE 4 3 2,765 $1,799,900 $1,700,000 $614 37 days 8/19/26
6162 144th Pl SE 4 4 3,310 $1,899,995 $1,835,000 $554 68 days 8/17/26
13509 SE 59th Street 4 3 2,630 $1,649,000 $1,585,000 $602 14 days 8/6/26
4736 Somerset Avenue SE 6 5 4,880 $2,100,000 $2,550,000 $522 10 days 8/4/26
13012 SE 47th Street 4 3 2,200 $1,200,000 $1,360,000 $618 2 days 7/31/26
14428 SE 49th Street 4 3 2,230 $1,425,000 $1,387,500 $622 19 days 7/30/26
13103 SE 47th St 4 3 2,380 $1,699,000 $1,650,000 $693 5 days 7/28/26
4255 135th Place SE 4 3 2,110 $1,350,000 $1,360,000 $644 1 day 7/27/26
14907 SE 64th Street 5 3 2,327 $1,800,000 $1,830,000 $786 6 days 7/21/26
5525 Highland Drive 4 4 4,136 $2,261,000 $2,230,000 $539 33 days 7/17/26
4624 146th Place SE 7 4 3,960 $1,780,000 $1,771,500 $447 9 days 7/15/26
6020 147th Place SE 5 7 4,800 $3,249,998 $3,165,000 $659 17 days 6/25/26
5005 136th Place SE 4 4 3,800 $1,780,000 $1,855,000 $488 4 days 6/24/26
6004 140th Avenue SE 5 3 3,660 $2,098,000 $2,250,000 $614 4 days 6/15/26
5303 143rd Avenue SE 4 3 3,700 $2,195,000 $2,075,000 $560 10 days 6/5/26
14335 SE 63rd Street 4 3 2,270 $1,490,000 $1,350,000 $594 58 days 6/4/26
5605 140th Place SE 5 4 2,760 $1,920,000 $1,920,000 $695 4 days 5/28/26
4701 133rd Avenue SE 4 3 3,230 $2,095,000 $2,380,000 $736 1 day 5/26/26
4440 137th Avenue SE 4 3 2,544 $2,370,000 $2,250,000 $884 46 days 5/21/26
14213 SE 45th Place 5 4 3,060 $1,949,000 $2,310,000 $754 0 days 5/20/26
4640 Somerset Place SE 3 4 3,410 $2,600,000 $3,101,000 $909 4 days 5/19/26
13009 SE 49th Street 3 3 1,900 $1,450,000 $1,450,000 $763 5 days 5/13/26
5820 141st Place SE 4 3 2,130 $1,500,000 $1,480,000 $694 8 days 5/12/26
4441 138th Avenue SE 4 4 3,700 $2,195,000 $2,180,000 $589 2 days 5/6/26
14108 SE 44th Street 4 3 4,010 $2,830,000 $2,830,000 $705 3 days 5/6/26
4484 140th Avenue SE 3 2 1,870 $1,750,000 $1,750,000 $935 0 days 4/28/26
6220 146th Place SE 4 3 3,070 $1,878,000 $1,850,000 $602 11 days 4/24/26
4521 146th Avenue SE 4 3 2,690 $1,999,000 $1,860,000 $691 13 days 4/21/26
14216 SE 51st Street 4 3 2,600 $1,500,000 $1,850,000 $711 2 days 4/9/26
4436 140th Avenue SE 5 3 3,120 $3,168,000 $3,168,000 $1,015 30 days 4/8/26
13635 SE 43rd Street 4 3 2,750 $1,985,000 $1,925,000 $700 16 days 4/7/26
5716 141st Place SE 4 3 2,230 $1,680,000 $1,820,000 $816 5 days 4/3/26
4360 Somerset Boulevard SE 5 3 2,840 $1,500,000 $1,620,000 $570 6 days 4/2/26
4510 140th Avenue SE 4 3 3,256 $2,399,988 $2,610,000 $801 4 days 4/2/26
4609 146th Place SE 5 4 3,230 $1,898,000 $1,898,000 $587 4 days 3/31/26
14416 SE 46th Street 4 3 2,520 $1,695,000 $1,887,000 $748 6 days 3/16/26
Average: 4.2 3.3 2,900 $1,896,836 $1,942,503 $685 14 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.