Sign up to stay up to date on the Tahoma School District Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22418 SE 281st Street 3 3 2,240 $799,950 $357 0 days
23320 SE 219th Street 3 3 2,580 $1,150,000 $445 0 days
21219 SE 258th Place 4 3 2,730 $949,750 $347 0 days
20001 2 208th Avenue SE 3 2 1,499 $699,999 $466 0 days
No address 3 2 2,000 $1,439,000 $719 1 day
26336 220th Pl SE 3 2 1,360 $599,999 $441 2 days
24546 SE 276th Court 4 3 1,830 $719,000 $392 6 days
22926 276th Avenue SE 3 2 1,870 $1,068,000 $571 130 days
25528 Lake Wilderness Place SE 4 3 2,641 $975,000 $369 6 days
23120 SE 246th Place 4 3 2,570 $830,000 $322 132 days
22929 SE 282nd Street 3 3 1,530 $625,000 $408 7 days
23408 253rd Avenue SE 4 2 1,758 $939,999 $534 88 days
28158 241St Avenue SE 2 2 1,180 $560,000 $474 7 days
21900 SE 242nd Street Unit #E-1 2 2 1,256 $399,950 $318 174 days
24015 221st Lane SE 4 4 3,320 $875,000 $263 207 days
21462 SE 277th Street 3 3 1,580 $679,000 $429 9 days
27728 SE 268th St 4 3 3,400 $1,425,000 $419 12 days
23421 SE 243rd Street 4 3 2,145 $749,000 $349 13 days
28444 Retreat Kanaskat Road SE 4 3 1,900 $750,000 $394 12 days
24270 229th Avenue SE 4 4 2,860 $989,900 $346 14 days
24610 SE 278th Street 5 3 3,740 $1,199,000 $320 13 days
19826 SE 192nd Street 3 3 2,250 $849,000 $377 14 days
22710 253rd Avenue SE 4 2 1,750 $875,000 $500 13 days
25327 236th Court SE 4 3 2,640 $975,000 $369 14 days
21675 SE 267th Street 3 3 1,776 $649,950 $365 16 days
21304 SE 258th Place 4 3 2,760 $884,999 $320 19 days
23221 SE 242nd Street 3 3 1,810 $724,500 $400 20 days
23623 SE 248th Place 4 3 2,776 $999,950 $360 20 days
26562 221st Place SE 2 1 1,100 $525,000 $477 20 days
20919 SE 202nd Street 3 4 2,540 $1,200,000 $472 20 days
20515 196th Avenue SE 3 2 1,400 $749,999 $535 20 days
28226 226th Place SE 5 3 2,780 $825,000 $296 47 days
22926 SE 280th Place 3 2 1,080 $589,000 $545 20 days
24231 SE 263rd Place 3 3 1,946 $685,000 $352 20 days
32011 SE 268th Street 2 2 1,370 $799,900 $583 20 days
22526 SE 187th Street 3 3 1,660 $850,000 $512 21 days
30217 Retreat Kanaskat Road SE 5 4 4,364 $1,540,000 $352 64 days
23633 SE 267th Place 4 3 1,820 $698,500 $383 23 days
24527 250th Avenue SE 2 1 990 $775,000 $782 12 days
28010 SE 258th Street Dr 3 4 4,190 $2,385,900 $569 27 days
24233 237th Way SE 4 3 2,630 $760,000 $288 26 days
18610 196th Avenue SE 3 2 1,800 $660,000 $366 18 days
23924 SE 186th Street 4 3 3,120 $1,495,000 $479 27 days
24036 SE 262nd Place 3 3 1,300 $599,000 $460 27 days
21220 SE 284th Street 4 3 1,820 $850,000 $467 27 days
22509 SE 283rd Street 4 3 2,074 $748,000 $360 107 days
23704 SE 243rd Place 3 3 1,561 $648,000 $415 34 days
30601 SE Lake Retreat North Drive 4 3 3,210 $2,350,000 $732 34 days
36836 SE 191st Street 3 3 4,752 $1,349,950 $284 34 days
23404 SE 263rd Street 4 3 2,750 $885,000 $321 34 days
Average: 3.7 3.0 2,554 $996,697 $401 68 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21858 SE 266th Street 3 2 1,400 $590,000 $421 0 days
27622 239th SE 4 3 2,473 $769,950 $311 12 days
22607 SE 273rd Street 3 2 1,400 $610,000 $435 15 days
23032 SE 282nd Court 3 2 1,050 $525,000 $500 12 days
23624 228th Place SE 4 3 3,017 $999,998 $331 34 days
25738 215th Court SE 4 3 2,350 $949,800 $404 10 days
25315 240th Court SE 4 2 2,290 $975,000 $425 12 days
26012 221st Place SE 3 2 1,090 $525,000 $481 19 days
21331 236th Avenue SE 3 4 2,550 $900,000 $352 27 days
27401 239th Place SE 4 3 2,810 $1,129,500 $401 33 days
22818 SE 288th Street 2 2 1,210 $615,000 $508 40 days
22045 Peter Grubb Road SE 4 3 2,540 $940,000 $370 41 days
26204 SE 224th Street 3 2 1,400 $649,950 $464 48 days
28136 233rd Avenue SE 4 3 1,870 $750,000 $401 48 days
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $268 39 days
23826 SE 225th Street 4 4 3,240 $1,199,000 $370 48 days
21712 SE 259th Street 6 5 3,810 $1,092,500 $286 87 days
23906 SE 241st Street 4 3 3,310 $1,375,000 $415 51 days
22812 SE 265th Place 5 3 1,975 $775,000 $392 47 days
24066 SE 262nd Place 4 3 1,583 $625,000 $394 55 days
22012 SE 276th Place 5 3 3,356 $1,185,000 $353 103 days
31538 SE 278th Place 4 4 4,863 $2,195,000 $451 127 days
24131 235th Avenue SE 3 3 2,200 $675,000 $306 63 days
29052 229th Avenue SE 4 2 1,650 $699,900 $424 64 days
20919 SE 213th Street 3 3 3,000 $1,499,500 $499 70 days
27924 SE 268th Street 4 5 4,937 $2,595,000 $525 108 days
22420 270th Avenue SE 4 3 3,890 $1,689,950 $434 75 days
24712 234th Way SE 4 3 2,190 $712,500 $325 85 days
24416 SE 246th Street 3 3 2,040 $1,250,000 $612 80 days
21804 SE 272nd Place 2 2 1,860 $500,000 $268 96 days
25054 235th Court SE 5 4 3,254 $844,900 $259 104 days
27405 Retreat Kanasket Road SE 3 2 1,230 $649,999 $528 91 days
22310 SE 243rd Street Unit #133 3 2 2,280 $520,000 $228 128 days
27565 265th Court SE 4 3 3,380 $1,299,000 $384 164 days
18201 Renton Maple Valley Road SE 3 2 1,490 $749,000 $502 198 days
0 Lot 1 212th Avenue E 5 5 3,650 $1,588,900 $435 353 days
22521 SE 218th Street 3 1 900 $429,500 $477 359 days
Average: 3.6 2.9 2,421 $962,941 $404 80 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24505 229th Court SE 4 3 1,910 $725,000 $725,000 $379 24 days 9/9/26
15310 163rd Court SE 3 3 2,720 $1,288,500 $1,310,000 $481 30 days 9/8/26
25108 234th Avenue SE 4 3 3,650 $1,475,000 $1,425,000 $390 54 days 9/8/26
22241 SE 241st Place Unit #62 2 2 1,344 $474,900 $470,000 $349 157 days 9/8/26
25417 Lake Wilderness Country Club Drive SE 3 3 1,890 $770,000 $760,000 $402 1 day 9/4/26
27610 239th Place SE 4 3 2,450 $769,950 $769,950 $314 22 days 9/4/26
26832 223rd Lane SE 4 4 2,590 $850,000 $850,000 $328 29 days 9/4/26
19034 364th Avenue SE 3 2 2,700 $1,149,000 $1,100,000 $407 104 days 8/31/26
24216 231st Avenue SE 3 3 2,020 $769,000 $769,000 $380 3 days 8/28/26
22015 SE 267th S 3 2 1,250 $565,000 $552,000 $441 8 days 8/28/26
24262 197th Avenue SE 3 2 2,150 $899,500 $860,000 $400 13 days 8/28/26
24847 208th Avenue SE 2 1 1,360 $525,000 $540,000 $397 3 days 8/28/26
18330 SE 195th Place 4 4 3,680 $1,950,000 $1,970,000 $535 3 days 8/28/26
27302 217th Place SE Unit #116 3 2 1,700 $535,000 $520,000 $305 33 days 8/28/26
23236 SE 262nd Court 4 3 3,000 $899,950 $880,000 $293 14 days 8/28/26
23546 SE 271st Street 4 3 3,060 $950,000 $925,000 $302 78 days 8/28/26
19119 SE 174th Street 4 4 4,410 $1,799,999 $1,800,000 $408 10 days 8/28/26
5008 51st Avenue Ct W 4 3 2,155 $699,950 $699,950 $324 4 days 8/27/26
24216 237th Way SE 3 3 2,180 $749,950 $750,000 $344 78 days 8/27/26
27719 217th Avenue SE 3 3 1,550 $669,000 $665,000 $429 38 days 8/26/26
25119 SE 262nd Street 3 2 2,000 $1,000,000 $980,000 $490 77 days 8/26/26
22057 SE 269th Place 4 3 1,750 $720,000 $725,000 $414 111 days 8/25/26
22424 243rd Place SE 4 3 2,690 $1,230,000 $1,200,000 $446 40 days 8/25/26
28117 239th Place SE 4 4 1,910 $649,950 $625,000 $327 53 days 8/24/26
21025 196th Avenue SE 3 1 920 $400,000 $350,000 $380 192 days 8/24/26
27773 254th SE 4 4 3,750 $1,450,000 $1,414,000 $377 9 days 8/21/26
26418 227th Court SE 3 2 1,210 $650,000 $663,000 $547 8 days 8/21/26
31622 SE 283rd Court 4 5 4,697 $1,795,000 $1,795,000 $382 122 days 8/21/26
14917 196th Avenue SE 4 4 3,894 $1,849,000 $1,800,000 $462 27 days 8/21/26
31627 SE 280th Court 4 4 4,030 $1,895,250 $1,835,000 $455 92 days 8/21/26
17401 Renton Maple Valley Road SE 4 3 2,220 $945,000 $920,000 $414 102 days 8/21/26
28601 SE 225th Street 3 2 1,640 $569,950 $560,000 $341 77 days 8/21/26
20025 SE 232nd Street 3 3 2,150 $1,495,000 $1,389,000 $646 92 days 8/21/26
22625 SE 271st Street 4 3 2,380 $749,950 $739,000 $310 42 days 8/18/26
24036 222nd Avenue SE 3 2 2,280 $549,950 $537,500 $235 49 days 8/18/26
21702 SE 262nd Place 4 2 2,250 $1,350,000 $1,350,000 $600 7 days 8/14/26
25728 226th Place SE 4 3 3,340 $1,250,000 $1,220,000 $365 21 days 8/14/26
21927 SE 237th ST 3 2 1,290 $650,000 $635,000 $492 33 days 8/14/26
23625 SE 225th Street 4 3 2,600 $1,100,000 $1,040,000 $400 48 days 8/13/26
24104 231st Place SE 5 3 2,180 $799,000 $794,500 $364 63 days 8/13/26
21611 SE 257th Place 3 3 1,840 $749,000 $740,000 $402 26 days 8/11/26
27419 237th Ave Avenue SE 4 3 2,790 $799,900 $755,000 $270 54 days 8/11/26
22736 SE 266th street 4 3 2,039 $699,950 $699,950 $343 4 days 8/10/26
21838 SE 271st Place 3 3 1,430 $685,000 $688,500 $481 28 days 8/10/26
27669 256th Place SE 3 3 2,040 $725,000 $715,000 $350 21 days 8/7/26
26216 233rd Court SE 3 3 1,670 $699,950 $700,000 $419 3 days 8/7/26
23933 SE 238th Street 2 2 1,270 $774,900 $750,000 $590 70 days 8/6/26
22512 SE 281st Street 3 3 2,240 $799,950 $799,950 $357 16 days 8/6/26
22931 SE 240th Place 3 3 1,520 $599,990 $599,990 $394 17 days 8/5/26
29258 305th Court SE 5 7 4,788 $2,500,000 $2,350,000 $490 41 days 8/4/26
Average: 3.5 2.9 2,292 $931,315 $918,957 $403 34 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.