Sign up to stay up to date on the Union Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
21450 NE 79th Street 4 4 4,930 $3,218,000 $652
6419 225th Avenue NE 3 3 3,140 $1,750,000 $557
7709 216th Avenue NE 4 4 4,780 $2,680,000 $560
6326 247th Avenue NE 4 3 2,690 $1,250,000 $464
21007 NE 117th Street 4 5 6,140 $2,998,000 $488
7229 245th Way NE 4 4 3,204 $1,848,000 $576
6519 214th Avenue NE 4 3 2,840 $1,550,000 $545
7732 234th Place NE 5 3 3,670 $1,750,000 $476
26207 NE 34th Street 4 5 6,390 $1,998,000 $312
22223 NE 82nd Place 3 3 2,640 $1,250,000 $473
25025 NE 52nd Place 3 3 2,080 $1,225,000 $588
7001 242nd Avenue NE 4 3 3,040 $1,299,000 $427
25725 NE 80th Street 4 4 5,900 $3,000,000 $508
21013 60th Place NE 3 1 1,020 $795,000 $779
20525 NE 68th Street 4 3 2,402 $1,375,000 $572
4335 279th Avenue NE 3 3 2,310 $1,395,000 $603
24632 NE 72nd Street 5 6 5,520 $2,990,000 $541
25327 NE 67th Place 4 3 4,943 $2,490,000 $503
3910 225th Court NE 4 3 3,300 $1,599,000 $484
21007 NE 66th Street 3 2 1,250 $824,990 $659
19926 NE Union Hill RD 3 2 3,670 $1,148,000 $312
6420 224th Avenue NE 4 5 4,485 $2,299,888 $512
6922 232nd Avenue NE 3 3 2,796 $1,399,000 $500
26345 NE 34th Street 5 4 6,076 $2,500,000 $411
Average: 3.8 3.4 3,717 $1,859,661 $521
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6833 207th Avenue NE 4 3 2,470 $1,349,900 $546
Average: 4.0 3.0 2,470 $1,349,900 $546
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7733 235th Place NE 4 3 3,800 $1,799,000 $1,750,000 $460 10/21/26
27522 NE 53rd Street 3 3 2,770 $1,995,000 $1,900,000 $685 10/16/26
21727 NE 79th Street 4 3 3,670 $2,125,000 $2,125,000 $579 10/15/26
7120 259th Place NE 4 3 4,640 $2,799,000 $2,695,000 $580 10/15/26
23811 NE 43rd Street 4 3 3,170 $1,450,000 $1,375,000 $433 10/15/26
21728 NE 81st Street 4 3 3,380 $1,798,000 $1,798,000 $531 10/7/26
9233 255th Avenue NE 5 6 4,710 $2,998,000 $2,845,000 $604 10/5/26
8015 228th Avenue NE 5 7 8,045 $3,700,000 $3,600,000 $447 10/5/26
5107 218th Avenue NE 3 3 2,230 $1,370,000 $1,350,000 $605 9/24/26
23004 NE 64th Street 4 3 2,610 $1,377,000 $1,377,000 $527 9/22/26
11720 201st Place NE 4 4 3,310 $1,999,990 $1,967,500 $594 9/18/26
7700 234th Place NE 4 3 3,050 $1,569,000 $1,550,000 $508 9/17/26
7351 216th Avenue NE 3 2 2,110 $1,199,000 $1,184,000 $561 9/14/26
23915 NE 80th Street 4 3 2,490 $1,500,000 $1,420,000 $570 9/11/26
7416 245th Way NE 4 3 3,910 $1,999,900 $1,969,000 $503 9/10/26
19255 NE 69th Circle Unit #105 3 4 1,774 $1,148,000 $1,148,000 $647 9/10/26
19255 NE 69th Circle Unit #105 3 4 1,774 $1,148,000 $1,148,000 $647 9/10/26
21043 NE 91st Street 3 2 1,710 $750,000 $750,000 $438 9/9/26
6731 244th Place NE 3 3 2,780 $1,485,000 $1,376,000 $494 9/3/26
4725 272nd Avenue NE 3 2 1,740 $849,000 $815,000 $468 9/3/26
7725 235th Place NE 4 3 3,240 $1,599,000 $1,590,000 $490 8/18/26
6923 237th Avenue NE 4 3 2,990 $1,398,000 $1,350,000 $451 8/18/26
8407 255th Avenue NE 4 4 5,300 $3,495,000 $3,300,000 $622 8/11/26
9006 210th Place NE 3 2 1,450 $919,950 $912,000 $628 7/30/26
11202 204th Avenue NE 3 3 2,270 $1,590,000 $1,500,000 $660 7/30/26
4473 260th Avenue NE 5 4 3,744 $2,225,000 $2,288,000 $611 7/24/26
9607 208th Avenue NE 4 5 4,610 $2,849,000 $2,712,500 $588 7/20/26
23020 NE 61st St. 4 2 2,000 $1,385,000 $1,350,000 $675 7/17/26
25818 NE 80th Street 4 4 3,680 $2,395,000 $2,315,000 $629 7/15/26
9244 215th Avenue NE 4 3 2,600 $1,499,000 $1,470,000 $565 7/13/26
22542 NE 46th Street 4 3 2,860 $1,493,600 $1,465,000 $512 7/10/26
8042 243rd Place NE 4 3 3,350 $2,139,000 $1,990,000 $594 7/9/26
23707 NE 63rd Place 4 3 2,420 $1,195,000 $1,120,000 $462 7/2/26
2804 269th Avenue NE 3 2 1,920 $1,187,500 $1,128,000 $587 6/30/26
5214 243rd Place NE 5 5 4,650 $3,025,000 $3,025,000 $650 6/18/26
5726 251st Court NE 4 4 6,630 $3,750,000 $3,540,000 $533 6/18/26
5728 238th Place NE 4 4 4,260 $2,798,000 $2,850,000 $669 6/15/26
21312 NE 60th Place 3 3 1,740 $1,100,000 $1,050,000 $603 6/2/26
21407 NE Union Hill Road 8 11 7,630 $3,995,000 $3,866,500 $506 5/26/26
22910 NE 76th Street 4 4 4,372 $1,940,000 $1,853,950 $424 5/26/26
19840 NE Redmond Road 3 3 2,550 $1,000,000 $975,000 $382 5/20/26
9723 218th Place NE 4 4 4,990 $2,850,000 $2,860,000 $573 5/18/26
26319 NE 34th Street 4 5 4,450 $2,100,000 $1,900,000 $426 5/18/26
4701 268th Avenue NE 3 3 1,830 $1,075,000 $1,085,000 $592 5/15/26
20528 NE Union Hill Road 3 4 3,030 $1,675,000 $1,873,000 $618 5/14/26
22025 NE 82nd Place 4 5 4,530 $2,395,000 $2,275,000 $502 5/14/26
7528 206th Place NE 3 3 1,517 $895,000 $842,500 $555 5/11/26
20627 NE 66th Place 4 6 3,661 $1,950,000 $1,950,000 $532 5/4/26
23415 NE 73rd Street 4 2 1,360 $935,000 $935,000 $687 4/30/26
7608 254th Avenue NE 4 4 3,700 $2,198,000 $2,198,000 $594 4/30/26
Average: 3.8 3.6 3,340 $1,882,198 $1,834,239 $556
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!